PCGS Population: Malaysia


Malaysia, MS   |   Malaysia, PL   |   Malaysia, PR   |   Malaysia, SP

Malaysia, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 2 9.020
Gesamt MSBN 24
Gesamt MSRB 32
Gesamt MSRD 387
Gesamt MSPL 7
1003362 2007 Ringgit 200th Ann. Malaysian Police Force MS 4
1005408 1973 Medal 7th SEAP Games Signapore Pewter MS 1
1015398 No Date Medal MyMint - Robotic Arm w/ Gabenor Signature MS 1
1015399 No Date Medal MyMint - Marine Life Dome Shape MS 1
124018 1969 20 Sen MS 20
124019 1970 20 Sen MS 93
124020 1971 20 Sen MS 10
124021 1973 20 Sen MS 11
124022 1976 20 Sen MS 26
124023 1977 20 Sen MS 9
124024 1978 20 Sen MS 18
124025 1979 20 Sen MS 6
124026 1980 20 Sen MS 9
124028 1981 20 Sen MS 30
124030 1982 20 Sen MS 19
124032 1987 20 Sen MS 3
124033 1988 20 Sen MS 37
127377 2003 25 Sen Slow Loris Lemur KM-81 MS 3
127378 2003 25 Sen Barking Deer KM-82 MS 17
192034 2000 Ringgit Thomas-Uber Cup MS 11
217197 1982 10 Sen MS 7
217198 1983 10 Sen MS 34
217199 1988 10 Sen MS 4
217200 1989 10 Sen MS 28
217201 1990 10 Sen MS 10
217202 1991 10 Sen MS 6
217203 1992 10 Sen MS 2
231987 1976-FM Ringgit Employee Provident Fund MS 98
231990 1976 Ringgit 3rd Malaysian Plan MS 150
231992 1977 Ringgit 9th SE Asian Games MS 221
231996 1977 Ringgit 20th Ann. Independence MS 78
231998 1977 Ringgit Rubber Production MS 130
231999 1979 Ringgit 20th Ann. Bank Negrara MS 157
232003 AH1401 (1981) Ringgit 15th Century of Hejira MS 90
232005 1981 Ringgit 4th Malaysian Plan MS 216
232007 1982 Ringgit 25th Ann. Independence MS 929
232010 1986 Ringgit 5th Malaysian Plan MS 234
232013 1986 Ringgit PATA Conference MS 227
232017 1987 Ringgit 30th Ann. Independence MS 91
232020 1989 Ringgit KN14 MS 59
232021 1990 Ringgit MS 17
232022 1991 Ringgit MS 8
232023 1992 Ringgit MS 24
232024 1993 Ringgit KM-54 MS 80
232026 1993 Ringgit KM-64 MS 5
232027 1994 Ringgit MS 12
232028 1995 Ringgit MS 22
239217 1990 Sen MS 5
239222 1995 Sen MS 1
239223 1996 Sen MS 1
239224 1997 Sen MS 1
243377 1999 50 Sen MS 4
244701 1976 Sen KM-1 Bronze, BN MSBN 7
244719 1982 Sen, BN MSBN 1
244720 1983 Sen, RD MSRD 4
272156 2001 Ringgit XXI SEA Games MS 6
272157 (2002) Ringgit Coronation of Agong XII MS 8
435714 1996 Ringgit MS 53
435716 1971 5 R KN3 MS 720
435721 1989 5 Rin 15th SE Asian Games MS 66
435724 1989 5 R State Meeting MS 1
435726 1990 5 R 100th Ann of Kuala Lumpur MS 4
435729 1992 5 Rin WWF MS 30
435736 1987 10 Rin 30th Ann. Independence MS 83
436562 2002 50 Sen MS 3
451866 1994 50 Sen MS 7
451867 1995 50 Sen MS 30
451868 1997 50 Sen MS 12
451869 1998 50 Sen MS 1
451879 1969 Ringgit 10th Ann. Bank Negara MS 144
451889 1971 Ringgit MS 424
451891 1980 Ringgit KN8 MS 72
451893 1981 Ringgit KN8 MS 119
451894 1982 Ringgit MS 127
451895 1984 Ringgit MS 34
451897 1986 Ringgit KN8 MS 41
451904 1972 Ringgit Kuala Lumpur MS 163
457887 1993 50 Sen MS 3
471751 1989 20 Sen MS 28
471752 1990 20 Sen MS 7
471753 1991 20 Sen MS 5
471754 1992 20 Sen MS 2
471756 1994 20 Sen MS 16
471757 1997 20 Sen MS 1
471758 1998 20 Sen MS 1
471764 1967 50 Sen MS 106
471766 1968 50 Sen MS 80
471767 1969 50 Sen MS 73
471772 1967 50 Sen w/o Security Edge MS 7
471773 1968 50 Sen w/o Security Edge MS 3
471774 1969 50 Sen w/o Security Edge MS 6
471777 1971 50 Sen MS 6
471778 1973 50 Sen KN6 MS 22
471780 1977 50 Sen MS 46
471781 1978 50 Sen MS 26
471782 1979 50 Sen MS 19
471783 1980 50 Sen MS 26
471785 1981 50 Sen MS 37
471786 1982 50 Sen MS 30
« / 4 »