PCGS Population: Palau


Palau, MS   |   Palau, PL   |   Palau, PR   |   Palau, SP

Palau, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 284 284
Gesamt PRCAM 3 3
Gesamt PRDCAM 7.001 7.001
961259 2010 $1 Presidential Medal of Freedom Colorized, DCAM PRDCAM 1 1
961260 2010 $1 Death in Calcutta Colorized, DCAM PRDCAM 1 1
961261 2010 $1 Beatification by Pope John Paul II Colorized, DCAM PRDCAM 1 1
918608 2008 $10 Battleship Yamato, DCAM PRDCAM 1 1
976310 2008 $10 USS Missouri, DCAM PRDCAM 1 1
974234 2009 $10 HMS Prince of Wales, DCAM PRDCAM 1 1
514025 2010 $10 Battleship Marat, DCAM PRDCAM 2 2
918606 2010 $10 Battleship Richelieu, DCAM PRDCAM 2 2
918607 2011 $10 Battleship HMAS Australia, DCAM PRDCAM 1 1
531857 2013 $10 Werewolf PR 2 2
608556 2013 $10 St. Peter's Basilica PR 4 4
613864 2014 $10 St.Stephens Basilica Budapest PR 31 31
945367 2014 $10 Greta oto Glasswing Butterfly, DCAM PRDCAM 2 2
570762 2015 $10 Forbidden City Beijing PR 43 43
860978 2012 $5 Hagia Sophia KM-419 Colorized Ag, DCAM PRDCAM 3 3
1004668 2012 $5 BMW 507, DCAM PRDCAM 1 1
1004670 2012 $5 Opel Kapitan '51, DCAM PRDCAM 1 1
1004669 2012 $5 Ferrari 250 GTO, DCAM PRDCAM 1 1
1004760 2013 $5 Land Rover Series I, DCAM PRDCAM 1 1
1004761 2013 $5 Borgward Isabella Coupe, DCAM PRDCAM 1 1
1004762 2013 $5 Mercedes-Benz 300, DCAM PRDCAM 1 1
1004763 2013 $5 Toyota 2000 GT, DCAM PRDCAM 1 1
1004764 2013 $5 Volvo Amazon P121, DCAM PRDCAM 1 1
1004765 2014 $5 Porsche 356 A Coupe, DCAM PRDCAM 1 1
1004766 2014 $5 Maserati 3500 GT, DCAM PRDCAM 1 1
1004671 2012 $5 Jaguar C-Type, DCAM PRDCAM 1 1
1004672 2012 $5 Glas Goggomobil T 250, DCAM PRDCAM 1 1
1004673 2012 $5 Mercedes 300 SL Roadster, DCAM PRDCAM 1 1
1004676 2013 $5 VW Käfer, DCAM PRDCAM 1 1
860979 2013 $5 Palace of Versailles, DCAM PRDCAM 3 3
860980 2012 $5 Kizhi Pogost, DCAM PRDCAM 4 4
898102 2012 $5 Vienna Ferris Wheel KM-420 Colorized Ag, DCAM PRDCAM 4 4
860981 2011 $5 Schonbrunn Palace, DCAM PRDCAM 3 3
914634 2011 $5 Florence Cathedral, DCAM PRDCAM 1 1
860982 2014 $5 Las Ventas, DCAM PRDCAM 3 3
860983 2013 $5 Namdaemun Colorized Ag, DCAM PRDCAM 3 3
936901 2013 $5 Halicarnassus Mausoleum, DCAM PRDCAM 1 1
1003000 2013 $5 Gardens of Babylon Colorized Ag, DCAM PRDCAM 1 1
609303 2016 $10 Corynorhinus townsendii, DCAM PRDCAM 46 46
755508 2016 $10 Eternal Sculptures Cupid and Psyche, DCAM PRDCAM 1 1
881917 2017 $10 Venus De Milo Eternal Sculptures, DCAM PRDCAM 3 3
908639 2018 $10 Rape of Proserpina Eternal Sculptures, DCAM PRDCAM 3 3
629824 2017 $10 Laughing Buddha Black Proof, DCAM PRDCAM 2 2
826912 2020 $1 Gate of Palace Gilt PR 6 6
893988 2022 $1 Good Luck - Four Leaf Clover, DCAM PRDCAM 13 13
1011582 2022 $1 Eternal Love, DCAM PRDCAM 1 1
922279 2022 $20 Moses - Eternal Sculptures II, DCAM PRDCAM 1 1
827170 2020 $1 Good Luck - Four Leaf Clover, DCAM PRDCAM 4 4
892115 2019 $10 Leda and the Swan Eternal Sculptures, DCAM PRDCAM 4 4
982234 1994 $20 KM-42 Independence, DCAM PRDCAM 1 1
982233 1994 $20 KM-7 Ocean Scene, DCAM PRDCAM 4 4
982235 1995 $20 KM-13 Sea Horse, DCAM PRDCAM 3 3
535556 1995 $20 Mermaid Gold, DCAM PRDCAM 1 1
992227 1995 $20 KM-41 United Nations, DCAM PRDCAM 2 2
992229 1998 $20 KM-33 Sea Turtle, DCAM PRDCAM 1 1
811677 2001 $20 Jellyfish, DCAM PRDCAM 1 1
992232 2016 $20 Haliotis Ovina 3oz Sheeps Ear Abalone PR 50 50
698037 2017 $20 Birth of Venus - Micromosaic PR 2 2
709861 2017 $20 Birth of Venus - Micromosaic Colorized, DCAM PRDCAM 14 14
812861 2019 $20 Pearl Earring - Micromosaic, DCAM PRDCAM 13 13
844968 2020 $20 Lady with Ermine, DCAM PRDCAM 4 4
819076 2019 $20 Starry Night - Micropuzzle, DCAM PRDCAM 9 9
712660 2018 $20 Mona Lisa - Micromosaic, DCAM PRDCAM 10 10
606628 2009 $50 20th Ann. Coronation, DCAM PRDCAM 2 2
892165 2021 $10 Rainforest Eco System, DCAM PRDCAM 3 3
891647 2021 $10 Eagle Owl Obsidian Finish, DCAM PRDCAM 9 9
924161 2022 $10 Desert Eco System Our Wonderful & Unique World, DCAM PRDCAM 2 2
1010935 2022 $10 Lotus Flower 2oz Ag Colorized, DCAM PRDCAM 1 1
882073 2020 $10 Polar Eco System, DCAM PRDCAM 3 3
882675 2020 $10 Tre Grazie, DCAM PRDCAM 10 10
407981 1994 $200 KM-10 Independence, DCAM PRDCAM 1 1
413683 1995 $200 U.N., DCAM PRDCAM 2 2
684871 1999 $200 Year 2000, DCAM PRDCAM 1 1
923551 2022 $500 Tiffany Art - San Pietro Au High Relief, DCAM PRDCAM 1 1
905301 2021 $500 Tiffany Art - Notre Dame Au High Relief, DCAM PRDCAM 2 2
960583 2021 $20 The Alien - Cyborg Revolution, DCAM PRDCAM 2 2
960584 2022 $20 The Baby - Cyborg Revolution, DCAM PRDCAM 3 3
960582 2023 $20 The Dog - Cyborg Revolution, DCAM PRDCAM 1 1
974651 2023 $25 Hunters by Night - Eagle Owl Obsidian Black UHR 1/2kg PR 1 1
994429 2025 $10 Coral Reef Eco System 2oz Ag UHR, Colorized, DCAM PRDCAM 1 1
« / 6