PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 1 1 1 2 5 9 13 19 19 35 47 3.634
Gesamt MS 1 1 4
Gesamt MSBN 1 1 2 4 3 1 5 4 9 9 11 274
Gesamt MSRB 147
Gesamt MSRD 176
Gesamt MSPL 5
Gesamt MSDCAM 3
411298 1724 400 R F.100 MS 2 2
150875 1730 400 R Gomes-J5.85.10 MS 4
411297 1734 400 R MS 3
972815 1741 400 R MS 2
972804 1752 400 R MS 1
145918 1728 400 R MS 1
418582 1766 400 R KM-255.1 MS 1 2
149923 1781 400 R Gomes-18.05 MS 1 1
929512 1689 400 R Gomes-P2.75.05 MS 1
413224 1689-P 400 R Gomes-83.01 Porto MS 1 5
413222 1793 400 R MS 1
403203 1798 400 R MS 1
418580 1807 400 R KM-331 Ag MS 4
418579 1808 400 R KM-331 MS 1
973338 1810 400 R Gomes-JR.25.09 MS 4
418578 1812 400 R KM-331 Ag MS 1 5
410342 1813 400 R KM-331 Ag MS 1 3
418577 1814 400 R MS 7
418576 1815 400 R MS 4
408543 1816 400 R Gomes-JR.24.08 MS 24
973362 1819 400 R MS 5
396393 1820 400 R Gomes-J6.12.03 MS 7
148009 1823 400 R MS 5
168462 1825 400 R MS 1
413220 1826 400 R Gomes-07.01 Large Crown MS 4
411748 1832 400 R MS 3
396618 1833 400 R Gomes-12.06 MS 4
413221 1833 400 R Gomes-16.01 Maria MS 1
973403 1835 400 R Gomes-M2.16.03 MS 28
973402 1834 400 R Gomes-16.02 MS 11
418574 1836 400 R Gomes-16.05 MS 4
150250 1846 500 R MS 5
400033 1847 500 R MS 5
166163 1856 500 R MS 6
168399 1875 500 R MS 1
167646 1887 500 R MS 1
408961 1888 500 R MS 2
168334 1889 500 R MS 3
974518 1891 500 R MS 36
412528 1892 500 R MS 1 5
974521 1893 500 R MS 4
974524 1896 500 R KM-535 Ag MS 13
974571 1898 500 R MS 1 5
168382 1898 500 R Discovery of India MS 56
974526 1899 500 R KM-535 Ag MS 7
168385 1908 500 R Bust Left MS 14
974576 1910 500 R War Centennial MS 10
974577 1910 500 R De Pombal MS 11
948536 (1557-78)-PO Cruzado Fr-41 Porto MS 1
506198 (1521-57) Cruzado Fr.29 MS 7
941009 (1521-57) Cruzado Gomes-179.01 MS 1
901098 (1438-81)-P Cotrim Gomes-16.03 Porto MS 1 1
1008756 (1438-81) Espadim Gomes-20 Lisbon MS 1
901103 (1438-81)-P Espadim Gomes-21 Porto MS 1
901105 (1438-81)-L Espadim Gomes-23 Lisbon Title around Shields MS 1
947898 (1438-81) 1/2 R Gomes-04.01 MS 1 1
970075 (1407-14)L 1/2 R Gomes-35.01 MS 1
912380 (1495-1521) Cruzado Fr.21 Lisbon MS 1
595000 (1521-57) Cruzado MS 1
1008748 (1521-57) 80 Reis Gomes-90.21 Lisbon MS 1 1
906903 (1555-57) 80 Reis John III MS 1
901118 (1521-57) 80 Reis Gomes-92.2 Obv. B Lisbon MS 1
938845 (1521-57) 80 Reis Gomes-93 MS 1
599718 (1521-57) 100 R Gomes-140.03 Var Inverted N MS 1
901112 (1521-57) 20 Reis Gomes-35 oYo/oo MS 1
901115 (1521-57) 20 Reis Gomes-43 Y/oo MS 1
901113 (1521-57) 20 Reis Gomes-36 oYo MS 1
615805 (1521-57) Tostao Gomes-139.01 MS 1
1008741 (1521-57) Tostao Gomes-148.02 Porto MS 1
986801 (1555-57) Tostao Gomes-J3.139.04 MS 1 1
903578 (1521-57)-VL Tostao Gomes-J3.98.01 Lisbon MS 1 1
908521 (1521-57)-LR Tostao MS 1
901121 (1521-57)-LR Tostao Gomes-124 Lisbon MS 1
938304 (1521-57)PO Tostao Gomes-J3.106 Porto MS 1
393833 (1521-57)L Cruzado 23mm MS 1
899554 (1495-1521)LV Tostao Manuel I, Lisbon Mint MS 1
901111 (1495-21)-oV Tostao Gomes-44 Lisbon MS 2
901110 (1495-21)-oV Tostao Gomes-45 Lisbon MS 1
901109 (1495-21)-VL Tostao Gomes-48 Lisbon MS 2
908342 (1517-21) 1/2 T Manuel I MS 1
1006869 (1582) 2 Reais Gomes-02.01, BN MSBN 1
915372 nd(1582) 4 Reais Gomes-An.04.01, BN MSBN 1
978396 (1582) 4 Reais Gomes-An.04.03, BN MSBN 1 1
937629 (1706-50) 6 Vin Gomes-69.02 MS 1
937628 (1706-50) Tostao Gomes-J5.60.01 MS 1
980105 (1706-50) Tostao Gomes-J5.63.01 MS 1
978394 (1557-78) Tostao Gomes-Se.52.07 Lisboa MS 1
899556 (1557-78) Tostao Sebastian I, Lisbon Mint MS 1
899557 (1598-1621)LB Tostao Philip II, Liston Mint MS 1
1012588 (1598-1621)LB Tostao Gomes-F2.17 MS 1 1
160160 (1557-78) 500 R Fr.41 MS 12
146738 (1834) 870 R c/s on 1804 Mexico 8R MS 1 1
901123 (1557-78) 50 Reis Gomes-Se.36.09 MS 1
980191 (1557-78) Tostao Gomes-Se.50 Lisbon MS 1 1 2
611454 (1557-78) 500 R Gomes-Se.61.02 Lisboa MS 1
980193 (1580-98) Tostao Gomes-F1.17.03 MS 1 1
997930 (1560-78) 500 R Gomes-Se.57.04 Lisboa MS 1
980195 1688 200 R Gomes-P2.61.01 MS 1
1012173 (1521-57)-LV Tostao Gomes-J3.97 Lisboa MS 1
1012174 (1521-57) 1/2 Tos Gomes-J3.85 Lisboa MS 1
« / 12 »