PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 1 1 1 2 5 9 13 19 19 35 47 3.634
Gesamt MS 1 1 4
Gesamt MSBN 1 1 2 4 3 1 5 4 9 9 11 274
Gesamt MSRB 147
Gesamt MSRD 176
Gesamt MSPL 5
Gesamt MSDCAM 3
708907 1797 400 R MS 1
708918 1809 400 R MS 2
708920 1811 400 R MS 2
708931 1821 400 R KM-358 JOANNES MS 6
708932 1822 400 R Gomes-12.05 Low Crown MS 1
708941 1828 400 R MS 1
708943 1830 400 R MS 1
701566 1930 Escudo MS 7
701569 1939 Escudo MS 7
701570 1940 Escudo MS 2
701574 1951 Escudo MS 5
701575 1952 Escudo MS 3
701576 1957 Escudo MS 1 3
701582 1965 Escudo MS 3
701583 1966 Escudo MS 1
701584 1968 Escudo MS 3
705399 1996 200 Esc Arival in China MS 16
968282 1989 100 Esc Discovery of Madeira and Porto Santo Ag MS 1
709288 1989 100 Esc Discovery of Azores CuNi MS 2
709289 1989 100 Esc Azores Ag MS 1
709292 1990 100 Esc Celestial Navigation KM-649 MS 1
709300 1990 100 Esc Camilo Castelo Branco KM-656 MS 1
709303 1995 100 Esc MS 1
713946 1921 10C MS 2
713981 1969 10C KM-594 Aluminum MS 1
713986 1974 10C MS 1
712030 1872 2000 R MS 2
712036 1881 2000 R MS 1
712037 1888 2000 R Gomes-L1.14.14 MS 1
712020 1859 2000 R MS 1
712022 1864 2000 R MS 1
712023 1865 2000 R MS 1
712024 1866 2000 R MS 3
712016 1857 2000 R MS 1
711977 1901 500 R MS 1
711981 1907 500 R MS 2
711982 1908 500 R MS 1
711985 1909/8 500 R MS 3
711986 1909 500 R MS 1 3
711992 1837/6 1000 R KM-472 Gomes-40.01 MS 4
711993 1838 1000 R MS 3
711995 1844 1000 R MS 2
712210 1980 2 1/2 E MS 1
712212 1982 2 1/2 E MS 1
712213 1983 2 1/2 E MS 1
712214 1984 2 1/2 E MS 1
712219 1983 2 1/2 E F.A.O. MS 1
712232 1963 5 Esc MS 1
712243 1974 5 Esc MS 2
712249 1980 5 Esc MS 1
709310 1991 200 Esc Garcia De Orta MS 7
709316 1999 200 Esc MS 1
709236 1899 500 R MS 1
709352 1991 200 Esc Columbus/CuNi MS 1
714047 1913 50C MS 13
714048 1914 50C KM-561 Ag MS 5
713248 1893 50 Reis KM-536 Ag MS 11
713249 1900 50 Reis MS 3
713238 1855 50 Reis MS 1
713239 1861 50 Reis MS 1 3
713255 1843 100 R MS 2
717119 1994 200 Esc KM-672 Division of the World MS 2
717123 1995 200 Esc John II MS 1
717129 1995 200 Esc U.N. 50th Anniversary MS 1
717130 1995 200 Esc Solor and Timor CuNi MS 2
717134 1995 200 Esc Maluku Islands CuNi MS 1
716922 1993 200 Esc KM-666 MS 4
716965 1853 100 R Gomes-M2.37.01 MS 6
716966 1854 100 R KM-490 Ag MS 2
716968 1858 100 R MS 2
716969 1859 100 R MS 2
716977 1874 100 R MS 1
716979 1876 100 R MS 1
716985 1886 100 R MS 1
716987 1889 100 R MS 4
716995 1891 100 R KM-531 MS 1
716996 1893 100 R MS 1
717012 1841 200 R MS 1
717013 1843 200 R MS 2
717020 1877 5000 R KM-516 Au MS 1
717030 1878 10000 R MS 7
717033 1881 10000 R MS 9
717034 1882 10000 R MS 1
717035 1883 10000 R MS 10
717036 1884 10000 R MS 10
717037 1885 10000 R MS 5
717039 1888 10000 R MS 3
716793 1956 50C MS 1
716794 1957 50C MS 3
716795 1958 50C MS 2
716796 1959 50C MS 1
716799 1962 50C MS 2
716801 1964 50C MS 1
716802 1965 50C MS 2
716804 1967 50C MS 7
716805 1968 50C MS 8
716773 1925 50C MS 1
716777 1929 50C KM-577 MS 13
716779 1931 50C MS 2 13
716782 1940 50C KM-577 MS 5
« / 12 »