PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 1 1 1 2 5 9 13 19 19 35 47 3.634
Gesamt MS 1 1 4
Gesamt MSBN 1 1 2 4 3 1 5 4 9 9 11 274
Gesamt MSRB 147
Gesamt MSRD 176
Gesamt MSPL 5
Gesamt MSDCAM 3
716783 1944 50C MS 9
716784 1945 50C MS 1
716786 1947 50C KM-577 MS 4
716787 1951 50C MS 3
716788 1952 50C MS 1
716790 1955 50C MS 1
716879 1990 5 Esc MS 1
716880 1991 5 Esc MS 1
716886 1998 5 Esc MS 2
714424 1999 100 Esc MS 3
716918 1993 200 Esc Tanegashima CuNi MS 2
717046 1918 2C Iron MS 1
717105 1994-INCM 200 Esc Henry the Navigator MS 1
721323 1818 200 R MS 1
721325 1820 200 R MS 1
721326 1821 200 R Low Crown MS 1 1
1008753 (1640-56) Tostao Gomes-86 Lisbon MS 1 1
721609 (1640-56) Tostao Gomes-J4.78 Porto MS 1 1
968050 (1640-56) 1/2 Tos Gomes-J4.46.05 MS 1 1
721615 nd(1643) 100 R KM-48 MS 1 1
721617 (1656-67) Tostao KM-76 Alfonso VI MS 1 1
1008744 (1640-56)-E 80 Reis Gomes-54.01 Evora MS 1
721621 nd(1643) 200 R KM-51 MS 1
721624 1664 200 R MS 1 1
721666 (1598-1621)LB 4 Cruz Fr.53 MS 3
980441 1763 200 R Gomes-Jo.30.02 MS 2 2
721841 1767 200 R Gomes-Jo.30.06 Pearly Cross Small Letters MS 1 2
721842 1768 200 R MS 1
721843 1774 200 R MS 1 1
721847 1762 200 R IOSEPHUS MS 1 1
721852 1780 200 R MS 1 1
721854 1782 200 R MS 1 1
721855 1784 200 R MS 1 1
721856 1785 200 R Gomes-16.07 MS 1 1
721858 1788 200 R MS 1 1
721859 1791 200 R Gomes-16.01 MS 1
720844 1826 Peca MS 2
975798 1833 Peca Gomes-M2.18.02 with Signature MS 1
727302 1990 100 Esc KM-645.1 MS 1
727305 1991 100 Esc MS 1
727290 1988 100 Esc Bartolomeu Dias/Pt MS 1
719449 1990 Escudo MS 1
719470 1947 2 1/2 E MS 2
719472 1951 2 1/2 E MS 20
719475 1965 2 1/2 E MS 7
719476 1966 2 1/2 E MS 1
724397 1990 10 Esc MS 1
724403 1996 10 Esc MS 1
724404 1998 10 Esc MS 2
724367 1973 10 Esc MS 1
724368 1974 10 Esc MS 1
726022 1828 Peca KM-388 MS 3
726029 1830 Peca KM-397 Au MS 12
725990 nd(1799) 60 Reis Gomes-Jo 14.01 MS 1
725992 1793 200 R MS 1 1
725996 1799 400 R KM-318 MS 1
725997 1800 400 R MS 2
726000 1829 200 R Gomes-Mi.10.01 MS 3
726245 (1663) 250 R Gomes-A6.42.03 C/M on 200R MS 1 1
726234 (1663) 100 R Gomes-A6.40.01 C/M on Joao IV 80R MS 1 1
726238 (1663) 100 R Gomes-A6.40.03 C/M on Joao IV 80R MS 1 1
448723 2002-INCM € 0.20 MS 1
448755 2002 € 0.50 MS 1
973176 2004 € 2 MS 1
973174 2004 € 1 MS 1
717813 1992-INCM 200 Esc KM-663 MS 1
718300 1984 250 Esc F.A.O. CuNi MS 8
718309 1988 250 Esc Seoul Olympics CuNi MS 1
718315 1983 500 Esc Art Exhibition MS 3
758167 2000 200 Esc MS 2
372704 2003 € 8 Euro Cup - Hearts Ag MS 1
372709 2003 € 8 Euro Cup - Flags Ag MS 1
255718 1983 1000 E Art Exhibition MS 3
249777 1752 Peca Gomes-53.03 MS 1
249778 1753 4 Esc MS 1
249782 1757 4 Esc MS 1
249783 1758 4 Esc MS 1
249785 1760 4 Esc MS 1
249790 1766 4 Esc MS 2
249793 1769 4 Esc MS 2
249794 1770 Peca MS 1
249797 1773 4 Esc MS 1
252732 1989 100 Esc Canary Islands CuNi MS 2
255720 (1983) 1000 E Death of Camoes MS 1
252736 1989 100 Esc Discovery of Madeira MS 1
252961 1993 200 Esc KM-667 MS 7
252965 1993 200 Esc Arte Namban CuNi MS 8
239165 1782 400 R Gomes-MP.17.05 MS 1
499006 2000 1000 E D. Joao De Castro MS 6
499017 2000 200 Esc Terra dos Corte-Reais MS 1
270048 1998 200 Esc Vasco De Gama-Cu/Ni MS 1
270101 (1786-99) 80 Reis Gomes-M1.12.01 MS 1 2
270103 (1799-16) 80 Reis KM-315 MS 1 1
270104 (1816-26) 80 Reis Gomes-J6.09.01 MS 1
270115 (1706-50) 120 R Gomes-J5.70.01 MS 1
270116 nd(1750) 120 R Gomes-Jo 24.01 MS 1
270118 nd(1777-86) 120 R KM-266 MS 1 2
270119 (1786-99) 120 R Gomes-M1.14.01 Maria I MS 2
270120 ND (1799-1816) 120 R MS 2
270122 (1816-26) 120 R Gomes-10.01 JOANNES MS 1 6
« / 12 »