PCGS Population: Singapore


Singapore, MS   |   Singapore, PL   |   Singapore, PR   |   Singapore, SP

Singapore, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 30 30
Gesamt PRBN 12 12
Gesamt PRBN 3 3
Gesamt PRBN 1 1
Gesamt PRRB 3 3
Gesamt PRRD 4 4
Gesamt PRCAM 97 97
Gesamt PRDCAM 2.421 2.421
Gesamt PRDCAM 1 1
225524 1974 $1, DCAM PRDCAM 4 4
225528 1976-SM $1 Copper-Nickel, DCAM PRDCAM 5 5
225530 1977-SM $1 Copper-Nickel, DCAM PRDCAM 11 11
225534 1979-SM $1 Copper-Nickel, DCAM PRDCAM 2 2
225536 1980-SM $1 Copper-Nickel, DCAM PRDCAM 8 8
225542 1975 $1 KM-6a Silver, DCAM PRDCAM 25 25
225543 1976-SM $1 KM-6a Silver, DCAM PRDCAM 52 52
225544 1977-SM $1 KM-6a Silver, DCAM PRDCAM 47 47
225545 1978-SM $1 KM-6a Silver, DCAM PRDCAM 42 42
225546 1979-SM $1 KM-6a Silver, DCAM PRDCAM 40 40
225547 1980-SM $1 KM-6a Silver, DCAM PRDCAM 57 57
225548 1981-SM $1 KM-6a Silver, DCAM PRDCAM 7 7
225549 1982-SM $1 KM-6a Silver, DCAM PRDCAM 4 4
225550 1983-SM $1 KM-6a Silver, DCAM PRDCAM 8 8
225551 1984-SM $1 KM-6a Silver, DCAM PRDCAM 6 6
225557 1985-SM $1 KM-54a Silver, DCAM PRDCAM 7 7
225558 1986-SM $1, DCAM PRDCAM 5 5
225564 1987-SM $1, DCAM PRDCAM 7 7
225565 1988-SM $1, DCAM PRDCAM 2 2
225566 1989-SM $1 Silver, DCAM PRDCAM 3 3
225567 1990-SM $1, DCAM PRDCAM 1 1
225568 1991-SM $1, DCAM PRDCAM 1 1
232061 1985-SM 20C Silver, DCAM PRDCAM 7 7
232062 1986-SM 20C, DCAM PRDCAM 5 5
232063 1987-SM 20C, DCAM PRDCAM 7 7
232064 1988-SM 20C, DCAM PRDCAM 2 2
232065 1989-SM 20C Silver, DCAM PRDCAM 3 3
232066 1990-SM 20C, DCAM PRDCAM 1 1
232067 1991-SM 20C, DCAM PRDCAM 1 1
232091 1992-SM 20C, DCAM PRDCAM 2 2
232094 1995 20C, DCAM PRDCAM 1 1
232096 1997 20C, DCAM PRDCAM 4 4
232098 1998 20C, DCAM PRDCAM 1 1
232100 1999 20C, DCAM PRDCAM 1 1
232108 1967 50C PR 1 1
232110 1968 50C, DCAM PRDCAM 2 2
232116 1972 50C, DCAM PRDCAM 1 1
232118 1973 50C, DCAM PRDCAM 2 2
232120 1974 50C, DCAM PRDCAM 5 5
232122 1975 50C, DCAM PRDCAM 3 3
232124 1976-SM 50C, DCAM PRDCAM 3 3
232126 1977-SM 50C, DCAM PRDCAM 11 11
232128 1978-SM 50C, DCAM PRDCAM 6 6
232130 1979-SM 50C, DCAM PRDCAM 2 2
232132 1980-SM 50C, DCAM PRDCAM 5 5
232135 1982-SM 50C, DCAM PRDCAM 2 2
232137 1983-SM 50C, DCAM PRDCAM 6 6
232138 1973 $1, DCAM PRDCAM 2 2
524855 1991 $25 Goat, CAM PRCAM 1 1
524856 1991 $50 Goat, CAM PRCAM 1 1
657965 2000 $5 Year of the Dragon, DCAM PRDCAM 2 2
689976 1993-SM 1 oz Rooster Silver, DCAM PRDCAM 1 1
797520 1990 $50, DCAM PRDCAM 1 1
797522 1991 $50 Goat, DCAM PRDCAM 1 1
797524 1992 $50, DCAM PRDCAM 1 1
797531 1995 $50, DCAM PRDCAM 2 2
797532 1996 $50, DCAM PRDCAM 1 1
797533 1997 $50 Singapore Airlines KM-152, DCAM PRDCAM 1 1
797534 1997 $50 Year of the OX, DCAM PRDCAM 2 2
797539 1990 $100, DCAM PRDCAM 1 1
797541 1991 $100 Goat, DCAM PRDCAM 2 2
797542 1992 $100 25th Anniversary BCCS Au, DCAM PRDCAM 10 10
830634 1992-SM Ounce X#80 Monkey Ag, DCAM PRDCAM 1 1
842696 2001 $5 Productivity Ag, DCAM PRDCAM 1 1
856323 1992-SM 10C, DCAM PRDCAM 2 2
856326 1995 10C, DCAM PRDCAM 1 1
856328 1997 10C, DCAM PRDCAM 4 4
856329 1998 10C, DCAM PRDCAM 1 1
856330 1999 10C, DCAM PRDCAM 1 1
856347 1972 20C, DCAM PRDCAM 1 1
856349 1973 20C, DCAM PRDCAM 2 2
856351 1974 20C, DCAM PRDCAM 4 4
856353 1975 20C, DCAM PRDCAM 3 3
856355 1976-SM 20C, DCAM PRDCAM 3 3
856357 1977-SM 20C, DCAM PRDCAM 9 9
856359 1978-SM 20C, DCAM PRDCAM 6 6
856361 1979-SM 20C, DCAM PRDCAM 2 2
856363 1980-SM 20C, DCAM PRDCAM 5 5
856366 1982-SM 20C, DCAM PRDCAM 2 2
856368 1983-SM 20C, DCAM PRDCAM 6 6
856370 1984-SM 20C, DCAM PRDCAM 2 2
856375 1981-SM 20C, DCAM PRDCAM 5 5
860249 1988-SM Ounce X#47 National Coin Fair Au, CA PRCAM 1 1
862167 2011 $5 Independence 40th Ann., DCAM PRDCAM 1 1
862820 1985-SM 5C Silver, DCAM PRDCAM 7 7
862821 1986-SM 5C, DCAM PRDCAM 5 5
862822 1987-SM 5C, DCAM PRDCAM 8 8
862823 1988-SM 5C, DCAM PRDCAM 2 2
862824 1989-SM 5C Silver, DCAM PRDCAM 3 3
862825 1990-SM 5C, DCAM PRDCAM 1 1
862826 1991-SM 5C, DCAM PRDCAM 1 1
881845 (1986) 1/20 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
881846 (1986) 1/10 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
881847 (1986) 1/4 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
881848 (1986) 1/2 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
881849 (1986) 1 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
882387 1977-SM 5C PR 1 1
914352 2002-SM 50C, DCAM PRDCAM 1 1
914353 2003-SM 50C, DCAM PRDCAM 1 1
914355 2003-SM $1 Silver, DCAM PRDCAM 1 1
« / 6 »