PCGS Population: Singapore


Singapore, MS   |   Singapore, PL   |   Singapore, PR   |   Singapore, SP

Singapore, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 30 30
Gesamt PRBN 12 12
Gesamt PRBN 3 3
Gesamt PRBN 1 1
Gesamt PRRB 3 3
Gesamt PRRD 4 4
Gesamt PRCAM 97 97
Gesamt PRDCAM 2.421 2.421
Gesamt PRDCAM 1 1
1001648 2004-SM 50C Silver, DCAM PRDCAM 1 1
1001651 2004-SM $1 Silver, CAM PRCAM 1 1
1001652 2004-SM $5 KM-104.3a Silver, DCAM PRDCAM 1 1
1001654 2004-SM 20C Silver, DCAM PRDCAM 1 1
1001655 2004-SM 10C Silver, DCAM PRDCAM 1 1
1001656 2004-SM 5C Silver, DCAM PRDCAM 1 1
900721 1967 1C, DCAM PRDCAM 2 2
904318 2001 $5, DCAM PRDCAM 1 1
906589 1986-SM Ounce Return of Hailey's Comet X#21, DCAM PRDCAM 2 2
909129 1968 5C, DCAM PRDCAM 1 1
909130 1968 10C, DCAM PRDCAM 1 1
909131 1968 20C, DCAM PRDCAM 2 2
909132 1968 $1, DCAM PRDCAM 2 2
911323 2004 $5 Year of the Monkey, DCAM PRDCAM 1 1
914357 2002-SM $5 KM-104.3a Silver, DCAM PRDCAM 1 1
914358 2003-SM $5 KM-104.3a Silver, DCAM PRDCAM 1 1
914359 2002-SM $1 Silver, DCAM PRDCAM 1 1
914373 1977-SM 1C, CAM PRCAM 4 4
914377 1978-SM 1C, CAM PRCAM 2 2
914390 2002-SM 1C Silver, DCAM PRDCAM 1 1
914392 2002-SM 5C Silver, DCAM PRDCAM 1 1
914393 2003-SM 5C Silver, DCAM PRDCAM 1 1
914394 2002-SM 10C Silver, DCAM PRDCAM 1 1
914395 2003-SM 10C Silver, DCAM PRDCAM 1 1
914396 2002-SM 20C Silver, DCAM PRDCAM 1 1
914397 2003-SM 20C Silver, DCAM PRDCAM 1 1
917607 1973 1C, CAM PRCAM 1 1
920041 1968 1C, RB PRRB 1 1
920042 1968 5C, CA PRCAM 1 1
920043 1968 10C, CA PRCAM 1 1
927941 1980-SM 1C, CAM PRCAM 1 1
929850 1994-SM $10 Year of the Dog Ag 2oz, DCAM PRDCAM 9 9
931336 2003-SM $10 Year of the Goat Ag 2oz, DCAM PRDCAM 1 1
931597 2000 $5 Millennium Scalloped AlBr Core/ CuNi Ring, DCAM PRDCAM 2 2
933865 2004-SM $2 Year of the Monkey, DCAM PRDCAM 1 1
939490 1999-SM $10 KM-204 Rabbit, DCAM PRDCAM 1 1
940419 2013-SM 5c, DCAM PRDCAM 1 1
940421 2013-SM 10c, DCAM PRDCAM 1 1
940422 2013-SM 50c, DCAM PRDCAM 1 1
940424 2013-SM 20c, DCAM PRDCAM 1 1
940425 2013-SM $1, DCAM PRDCAM 1 1
940426 1999-SM Medal Rabbit Trade Dollar Ag, DCAM PRDCAM 1 1
940922 2001-SM $1 Silver, DCAM PRDCAM 1 1
941751 1993 $10 Year of the Rooster Ag Pft, CAM PRCAM 1 1
942077 2000 $50 Year of the Dragon, DCAM PRDCAM 1 1
954077 1989-SM $5 Save the Children Fund, CAM PRCAM 1 1
960931 1986-SM Ounce Return of Hailey's Comet X#21, CAM PRCAM 2 2
970077 1996 $5 KM-149a Ag WTO, CAM PRCAM 2 2
970990 1999 Medal National Day Parade Ag, DCAM PRDCAM 3 3
971066 1997-SM $10 ASEAN Ag, DCAM PRDCAM 4 4
978433 2000-SM Medal Dragon Trade Dollar Ag, DCAM PRDCAM 1 1
990812 1999-SM $20 Lion 1/2oz Au Year of the Rabbit Privy, DCAM PRDCAM 1 1
990833 1999-SM $50 Lion 1oz Au Year of the Rabbit Privy, DCAM PRDCAM 1 1
997559 1977-SM 20C, CAM PRCAM 1 1
997689 2008-SM $50 Formula 1 Grand Prix KM-288 Colorized Ag, DCAM PRDCAM 2 2
998420 1990-SM Medal Xu Beihong Art Exhibition Year of the Horse 1oz Au, DCAM PRDCAM 1 1
998836 2004-SM Medal Monkey Trade Dollar Ag, DCAM PRDCAM 1 1
998837 1989-SM $5 Mass Rapid Transit, CAM PRCAM 1 1
544005 1984-SM 1.5g Au Panda / Yin-Yang, DCAM PRDCAM 3 3
542047 1992-SM 1/2 oz Great Wall Restoration, DCAM PRDCAM 1 1
519380 1987-SM 5 oz X-A26 Year of the Rabbit Ag, DCAM PRDCAM 3 3
518313 1998 $5 Tiger, DCAM PRDCAM 1 1
568477 1998 Ounce 30 Striking Years, DCAM PRDCAM 1 1
511578 2002-SM $10 Year of the Horse Ag 2oz, DCAM PRDCAM 12 12
801631 AH1250 (1835) (Keping) Pridmore-33A Merchant Token, BN PRBN 4 4
804512 AH1251 (1835) Keping Prid-47A Dilli Sumatra Merchant Token, BN PRBN 3 3
835784 (AH1251) (1835) Keping Prid-47 SS-58 Var Uniface Dilli Sumatra PR 1 1
682134 AH1251 (1835) Keping Prid-49a KM-Tn1 Merchant Token, BN PRBN 3 3
830870 AH1247 (1831) Keping Prid-20A, BN PRBN 1 1
673968 AH1250 (Keping) Merchant Token, BN PRBN 1 1
508063 1973 $5 Peninsular Games, DCAM PRDCAM 3 3
508091 1973 $5 Peninsular Games, CAM PRCAM 10 10
418406 1980 $50, CAM PRCAM 1 1
699232 1990-SM 50 Sg Year of the Horse Au, DCAM PRDCAM 2 2
407453 1986 1 oz Singapore-Malaysia RR, DCAM PRDCAM 2 2
393435 1986 1 oz Silver, DCAM PRDCAM 3 3
598571 1986 1 oz X#21 Halley's Comet, DCAM PRDCAM 1 1
401612 1988 1 oz Year of the Dragon Ag, DCAM PRDCAM 3 3
396309 1967 1C, RB PRRB 2 2
396311 1967 1C, RD PRRD 4 4
406419 1982-SM 1C, CAM PRCAM 2 2
396408 1967 5C, CAM PRCAM 7 7
406420 1982-SM 1C, DCAM PRDCAM 1 1
900719 1967 5C, DCAM PRDCAM 2 2
396306 1967 10C PR 1 1
396407 1967 10C, CAM PRCAM 7 7
900718 1967 10C, DCAM PRDCAM 2 2
396406 1967 20C, CAM PRCAM 8 8
900716 1967 20C, DCAM PRDCAM 1 1
396405 1967 50C, CAM PRCAM 9 9
396404 1967 $1, CAM PRCAM 10 10
417639 1978-SM $1 Copper-Nickel, DCAM PRDCAM 20 20
406421 1982-SM $1, DCAM PRDCAM 1 1
414944 1997 $5 KM-151a, DCAM PRDCAM 1 1
170677 1997 $2 Unicef PR 5 5
510263 1997 $2 Unicef, DCAM PRDCAM 6 6
517553 2012-SM $2 Dragon, DCAM PRDCAM 4 4
977090 2013-SM $2 Year of the Snake Ag, DCAM PRDCAM 1 1
924903 2010 $2 Tiger, DCAM PRDCAM 1 1
997688 2007-SM $2 Independence Ag, DCAM PRDCAM 1 1
« / 6 »