PCGS Population: Singapore


Singapore, MS   |   Singapore, PL   |   Singapore, PR   |   Singapore, SP

Singapore, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 30 30
Gesamt PRBN 12 12
Gesamt PRBN 3 3
Gesamt PRBN 1 1
Gesamt PRRB 3 3
Gesamt PRRD 4 4
Gesamt PRCAM 97 97
Gesamt PRDCAM 2.421 2.421
Gesamt PRDCAM 1 1
657965 2000 $5 Year of the Dragon, DCAM PRDCAM 2 2
689976 1993-SM 1 oz Rooster Silver, DCAM PRDCAM 1 1
752998 1994-SM 10 Sg X-104 Year of the Dog Au, DCAM PRDCAM 1 1
753008 1995-SM Ounce X#112 Boar Ag, DCAM PRDCAM 1 1
753023 1995-SM 100 Sin Year of the Pig X#118, DCAM PRDCAM 2 2
753025 1984 10 Sin/Oz X#1 Year of the Rat, DCAM PRDCAM 3 3
753026 1984-SM Ounce X#A2 Rat Medal, DCAM PRDCAM 5 5
757873 1984-SM 50C, DCAM PRDCAM 2 2
763692 1967 1C PR 1 1
763694 1968 1C, DCAM PRDCAM 1 1
763700 1972 1C, DCAM PRDCAM 1 1
763702 1973 1C, DCAM PRDCAM 1 1
763704 1974 1C, DCAM PRDCAM 4 4
763706 1975 1C, DCAM PRDCAM 3 3
763708 1976-SM 1C, DCAM PRDCAM 3 3
763709 1977-SM 1C, DCAM PRDCAM 7 7
763710 1978-SM 1C, DCAM PRDCAM 4 4
763711 1979-SM 1C, DCAM PRDCAM 2 2
763712 1980-SM 1C, DCAM PRDCAM 4 4
763714 1983-SM 1C, DCAM PRDCAM 6 6
763715 1984-SM 1C, DCAM PRDCAM 2 2
765945 1981-SM $5 Changi Airport, DCAM PRDCAM 39 39
766969 1992-SM 50C, DCAM PRDCAM 2 2
766972 1995 50C, DCAM PRDCAM 1 1
766974 1997 50C, DCAM PRDCAM 4 4
766975 1998 50C, DCAM PRDCAM 1 1
766976 1999 50C, DCAM PRDCAM 2 2
772317 1980-SM 5C, DCAM PRDCAM 5 5
772320 1982-SM 5C, DCAM PRDCAM 2 2
772322 1983-SM 5C, DCAM PRDCAM 6 6
772324 1984-SM 5C, DCAM PRDCAM 2 2
772336 1981-SM 5C Silver, DCAM PRDCAM 5 5
773924 1981-SM 1C Silver, DCAM PRDCAM 6 6
773930 1985-SM 1C Silver, DCAM PRDCAM 7 7
773931 1986-SM 1C, DCAM PRDCAM 5 5
773932 1987-SM 1C, DCAM PRDCAM 7 7
773933 1988-SM 1C, DCAM PRDCAM 2 2
773934 1989-SM 1C Silver, DCAM PRDCAM 3 3
773935 1990-SM 1C, DCAM PRDCAM 1 1
773936 1991-SM 1C, DCAM PRDCAM 1 1
773947 1992-SM 1C, DCAM PRDCAM 2 2
773950 1995 1C, DCAM PRDCAM 1 1
773952 1997 1C, DCAM PRDCAM 4 4
773953 1998 1C, DCAM PRDCAM 1 1
773954 1999 1C, DCAM PRDCAM 1 1
773965 1972 5C, DCAM PRDCAM 1 1
773967 1973 5C, DCAM PRDCAM 2 2
773969 1974 5C, DCAM PRDCAM 4 4
773971 1975 5C, DCAM PRDCAM 3 3
773973 1976-SM 5C, DCAM PRDCAM 3 3
773975 1977-SM 5C, DCAM PRDCAM 9 9
773977 1978-SM 5C, DCAM PRDCAM 6 6
773979 1979-SM 5C, DCAM PRDCAM 2 2
797520 1990 $50, DCAM PRDCAM 1 1
797522 1991 $50 Goat, DCAM PRDCAM 1 1
797524 1992 $50, DCAM PRDCAM 1 1
797531 1995 $50, DCAM PRDCAM 2 2
797532 1996 $50, DCAM PRDCAM 1 1
797533 1997 $50 Singapore Airlines KM-152, DCAM PRDCAM 1 1
797534 1997 $50 Year of the OX, DCAM PRDCAM 2 2
797539 1990 $100, DCAM PRDCAM 1 1
797541 1991 $100 Goat, DCAM PRDCAM 2 2
797542 1992 $100 25th Anniversary BCCS Au, DCAM PRDCAM 10 10
828577 1992 25 Sg X#84 Monkey, DCAM PRDCAM 1 1
830610 1990-SM 100 Sin X#60 Year of the Horse, DCAM PRDCAM 2 2
830616 1991 Ounce Goat Ag, DCAM PRDCAM 1 1
830617 1991 5 oz Year of the Goat Ag, DCAM PRDCAM 1 1
830627 1991 100 Sin Ram, DCAM PRDCAM 2 2
830634 1992-SM Ounce X#80 Monkey Ag, DCAM PRDCAM 1 1
842696 2001 $5 Productivity Ag, DCAM PRDCAM 1 1
856323 1992-SM 10C, DCAM PRDCAM 2 2
856326 1995 10C, DCAM PRDCAM 1 1
856328 1997 10C, DCAM PRDCAM 4 4
856329 1998 10C, DCAM PRDCAM 1 1
856330 1999 10C, DCAM PRDCAM 1 1
856347 1972 20C, DCAM PRDCAM 1 1
856349 1973 20C, DCAM PRDCAM 2 2
856351 1974 20C, DCAM PRDCAM 4 4
856353 1975 20C, DCAM PRDCAM 3 3
856355 1976-SM 20C, DCAM PRDCAM 3 3
856357 1977-SM 20C, DCAM PRDCAM 9 9
856359 1978-SM 20C, DCAM PRDCAM 6 6
856361 1979-SM 20C, DCAM PRDCAM 2 2
856363 1980-SM 20C, DCAM PRDCAM 5 5
856366 1982-SM 20C, DCAM PRDCAM 2 2
856368 1983-SM 20C, DCAM PRDCAM 6 6
856370 1984-SM 20C, DCAM PRDCAM 2 2
856375 1981-SM 20C, DCAM PRDCAM 5 5
860249 1988-SM Ounce X#47 National Coin Fair Au, CA PRCAM 1 1
862167 2011 $5 Independence 40th Ann., DCAM PRDCAM 1 1
862820 1985-SM 5C Silver, DCAM PRDCAM 7 7
862821 1986-SM 5C, DCAM PRDCAM 5 5
862822 1987-SM 5C, DCAM PRDCAM 8 8
862823 1988-SM 5C, DCAM PRDCAM 2 2
862824 1989-SM 5C Silver, DCAM PRDCAM 3 3
862825 1990-SM 5C, DCAM PRDCAM 1 1
862826 1991-SM 5C, DCAM PRDCAM 1 1
881845 (1986) 1/20 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
881846 (1986) 1/10 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
881847 (1986) 1/4 Oz Year of the Tiger Au, DCAM PRDCAM 1 1
« / 6 »