PCGS Population: Slovakia


Slovakia, MS   |   Slovakia, PL   |   Slovakia, PR   |   Slovakia, SP

Slovakia, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 398
Gesamt MSBN 9
Gesamt MSRB 5
Gesamt MSRD 11
141386 2005 500 Sk Emberiza Cia MS 1
905189 2005 500 Sk Kras National Park MS 1
881598 2020 € 2 OECD Accession MS 1
145080 2006 500 Sk Muránska Planina National Park MS 2
395346 2007 500 Sk Komarno MS 2
659739 1999 500 Sk Kremnica MS 5
659730 1999 500 Sk Tatransky MS 5
659742 2000 500 Sk Mikovini MS 5
410206 2009 1C, RD MSRD 2
410209 2009 2C, RD MSRD 2
410212 2009 5C, RD MSRD 2
410213 2009 10C MS 2
410214 2009 20C MS 2
410215 2009 50C MS 2
410216 2009 € 1 MS 3
410217 2009 € 2 MS 5
504723 2009 € 2 Velvet Revolution MS 6
411876 2009 € 2 10th Anniv. EMU MS 3
507054 1995 200 Sk J.Safarik MS 3
511074 2011 € 2 Visegrad Group MS 3
511764 2012 € 2 Euro 10th Anniversary MS 2
74599 2013 € 2 Saints Cyril & Methodius MS 3
617750 2016 € 20 Banska Bystrica MS 1
970070 2009 € 20 Narodny Park Ag MS 2
752910 2012 € 10 Chatam Sofer, MS 4
530240 2014 € 2 EU 10th Anniversary MS 2
594995 2015 € 2 Ľudovít Štúr MS 2
837198 2019 € 2 Milan Rastislav Štefánik MS 1
847617 2020 € 2 OECD MS 1
917453 2021 € 2 Alexander Dubček MS 1
594996 2015 € 2 30th Anniversary Eu Flag MS 2
600337 2016 € 2 EU Presidency MS 2
625214 2017 € 2 University Istropolitana MS 1
672580 2018 € 2 25th Anniv-Slovak Republic MS 2
527217 2013 € 20 Saints Cyril & Methodius MS 2
881042 2014 € 20 Protected Opalfield MS 1
933796 2018 € 10 100th Anniv. Republic MS 1
617744 2016 € 10 Ladislav Nada Jege MS 1
861173 2009-MK € 10 Stodola MS 1
« / 2