PCGS Population: Solomon Islands


Solomon Islands, MS   |   Solomon Islands, PL   |   Solomon Islands, PR   |   Solomon Islands, SP

Solomon Islands, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 49 49
Gesamt PRCAM 3 3
Gesamt PRDCAM 721 721
1000335 2021 $2 Nutcracker Colorized Rev PR PR 1 1
911916 2022 $5 Killer Whale, DCAM PRDCAM 30 30
1000469 2022 $5 Stegosaurus Rev PR PR 1 1
1000478 2022 $5 Triceratops Rev PR PR 1 1
906026 2021 $2 Electric Fox - Spirit Animals, DCAM PRDCAM 3 3
914364 2017 $4 The Presidents Cup Ag, DCAM PRDCAM 5 5
892478 2018 $4 The Players Championship, DCAM PRDCAM 17 17
891879 2018 $25 The Players Championship, DCAM PRDCAM 1 1
669072 2003 $25 Messerschmitt ME 262, DCAM PRDCAM 1 1
985303 2003 $25 Concorde Ag, DCAM PRDCAM 2 2
909083 2006 $25 Royal Wedding Selective Gilt, DCAM PRDCAM 1 1
399663 1977-FM 10C KM-4, DCAM PRDCAM 2 2
399664 1978-FM $1, DCAM PRDCAM 4 4
144112 1991 $1 KM-30a, DCAM PRDCAM 1 1
410646 2000 $1 Swimming, DCAM PRDCAM 5 5
389699 1977-FM $5, DCAM PRDCAM 7 7
399665 1978-FM $5 Jubilee, DCAM PRDCAM 6 6
502635 2010 $5 World Peace, DCAM PRDCAM 41 41
818773 2002 $5 State Opening of Parliament, DCAM PRDCAM 2 2
818774 2002 $5 KM-113a The Sovereign's Orb, DCAM PRDCAM 2 2
801851 2017 $5 World Cup Russia, DCAM PRDCAM 1 1
902683 2017 $5 Ayrton Senna Formula 1, DCAM PRDCAM 2 2
896353 2017 $5 Matryoshka, DCAM PRDCAM 1 1
896354 2014 $10 Matryoshka, DCAM PRDCAM 1 1
980288 2014 $10 Embarking for War Ag, DCAM PRDCAM 2 2
980294 2014 $10 Hmas Sydney Ag, DCAM PRDCAM 2 2
923825 2014-LEV $10 Berlin, DCAM PRDCAM 1 1
923826 2014-LEV $10 Rome, DCAM PRDCAM 1 1
923827 2014-LEV $10 Barcelona, DCAM PRDCAM 1 1
923828 2014-LEV $10 Venice, DCAM PRDCAM 1 1
923829 2014-LEV $10 Paris, DCAM PRDCAM 1 1
923830 2014-LEV $10 London, DCAM PRDCAM 1 1
923831 2014-LEV $10 Rio de Janeiro, DCAM PRDCAM 1 1
923832 2014-LEV $10 San Francisco, DCAM PRDCAM 1 1
923833 2014-LEV $10 Sydney, DCAM PRDCAM 1 1
923834 2014-LEV $10 Frankfrurt, DCAM PRDCAM 1 1
974115 2016 $5 Mermaid Reverse Proof PR 1 1
974118 2016 $5 Griffin Reverse Proof PR 1 1
974119 2016 $5 Wizard Reverse Proof PR 1 1
974120 2017 $5 Sea Monster Reverse Proof PR 1 1
974121 2017 $5 Phoenix Reverse Proof PR 1 1
923835 2015-LEV $10 New York, DCAM PRDCAM 2 2
801852 2018 $5 Cristiano Ronaldo, DCAM PRDCAM 1 1
1000202 2017 $5 Wizard 2oz Ag Rev PR PR 1 1
893787 2018 $5 Michael Schumacher, DCAM PRDCAM 1 1
1002894 2018 $5 FIFA World Cup 2018 Trophy - Ag Colorized, DCAM PRDCAM 1 1
1002895 2018 $5 FIFA World Cup 2018 Zabivaka - Ag Colorized, DCAM PRDCAM 1 1
1002896 2018 $5 FIFA World Cup Russia 2018 Ag, DCAM PRDCAM 1 1
860874 2018 $5 Legends & Myths - Medusa Reverse Proof PR 1 1
696984 2010 $5 Spotted Cuscus, DCAM PRDCAM 1 1
970195 2014 $1 Birth of Venus Colorized, DCAM PRDCAM 1 1
541791 2014 $1 Mona Lisa Colorized, DCAM PRDCAM 1 1
882417 2013 $1 Master Ji Gong, DCAM PRDCAM 2 2
970196 2014 $1 Sunflowers Colorized, DCAM PRDCAM 1 1
970197 2014 $1 The Kiss Colorized, DCAM PRDCAM 1 1
917279 2017 $1 Adored Princess, DCAM PRDCAM 1 1
970198 2014 $1 The Nude Maja Colorized, DCAM PRDCAM 1 1
970199 2014 $1 The Scream Colorized, DCAM PRDCAM 1 1
841514 2015 $1 Renoir - The Sleeping Bather Colorized, DCAM PRDCAM 4 4
970203 2015 $1 Water Lilies Colorized, DCAM PRDCAM 1 1
970200 2015 $1 Lady with an Ermine Colorized, DCAM PRDCAM 1 1
898100 2015 $1 Battle of Waterloo, DCAM PRDCAM 1 1
970201 2015 $1 Blue Horse Colorized, DCAM PRDCAM 1 1
970202 2015 $1 Primavera Colorized, DCAM PRDCAM 1 1
502636 2010 $10 Phalanger Maculatus, DCAM PRDCAM 9 9
508154 2010 $10 SMS Gneisenau, DCAM PRDCAM 2 2
515409 2010 $10 World Peace, DCAM PRDCAM 38 38
824573 2011 $5 Statue of Zeus at Olympia, DCAM PRDCAM 1 1
922829 2011 $5 Colossus of Rhodes, DCAM PRDCAM 1 1
824569 2011 $5 Mausoleum of Mausollos, DCAM PRDCAM 2 2
689125 2011 $5 Great Pyramid of Giza, DCAM PRDCAM 3 3
853295 2011 $5 Dugong Dugon, DCAM PRDCAM 1 1
691890 2019 $5 50th Anniversary Man on The Moon, DCAM PRDCAM 4 4
813378 2019 $5 Bob Marley, by Sid Maurer Legends of Music, DCAM PRDCAM 3 3
892590 2020 $5 Mayflower 400th Ann. Ag Colorized, DCAM PRDCAM 3 3
966518 2020 $5 Father Frost Colorized, DCAM PRDCAM 1 1
920214 2020 $5 Compass, DCAM PRDCAM 1 1
906076 2020 $10 Sagittarius, DCAM PRDCAM 1 1
906077 2020 $10 Taurus, DCAM PRDCAM 1 1
1005030 2020 $10 George of Lydda, DCAM PRDCAM 1 1
951141 2020 $2 Tiger Shark Rev PR PR 2 2
1000433 2020 $2 Red-tailed Hawk Rev PR PR 3 3
1000464 2020 $2 Horned Owl Rev PR PR 3 3
881439 2021 $10 Koala, DCAM PRDCAM 1 1
912977 2021 $10 Brachiosaurus The Age of Dinosaurs, DCAM PRDCAM 2 2
1000352 2020 $2 Hammerhead Shark Rev PR PR 1 1
1000345 2019 $2 Great White Shark Rev PR PR 1 1
912978 2021 $10 Spinosaurus The Age of Dinosaurs, DCAM PRDCAM 1 1
1000355 2021 $5 Tyrannosaurus Rex Rev PR PR 1 1
1000362 2021 $5 Tyrannosaurus Rex, DCAM PRDCAM 1 1
1000364 2021 $5 Triceratops, DCAM PRDCAM 1 1
1000361 2021 $5 Velociraptor, DCAM PRDCAM 1 1
912979 2021 $10 Gallimimus The Age of Dinosaurs, DCAM PRDCAM 1 1
912980 2021 $10 Pteranodon The Age of Dinosaurs, DCAM PRDCAM 1 1
912981 2021 $10 Velociraptor The Age of Dinosaurs, DCAM PRDCAM 1 1
912982 2021 $10 Allosaurus The Age of Dinosaurs, DCAM PRDCAM 1 1
912983 2021 $10 Tyrannosaurus Rex The Age of Dinosaurs, DCAM PRDCAM 2 2
912984 2021 $10 Triceratops The Age of Dinosaurs, DCAM PRDCAM 1 1
912985 2021 $10 Ankylosaurus The Age of Dinosaurs, DCAM PRDCAM 1 1
912986 2021 $10 Dilophosaurus The Age of Dinosaurs, DCAM PRDCAM 1 1
« / 3 »