Washington America the Beautiful Quarters, MS | Washington America the Beautiful Quarters, PR | Washington America the Beautiful Quarters, SP
|
Type 2 - Silver, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamt | PR | 16.962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 209.614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539698 | 2015-S 25C Blue Ridge Pkwy -Silver, DCAM | PRDCAM | 2.871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539699 | 2015-S 25C Bombay Hook NP - Silver, DCAM | PRDCAM | 2.854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539696 | 2015-S 25C Homestead NP - Silver, DCAM | PRDCAM | 2.864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539697 | 2015-S 25C Kisatchie NP - Silver, DCAM | PRDCAM | 2.850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539700 | 2015-S 25C Saratoga NP - Silver, DCAM | PRDCAM | 2.826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597060 | 2016-S 25C Shawnee NP - Silver, DCAM | PRDCAM | 4.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598037 | 2016-S 25C Cumberland Gap NP-Silver, DCAM | PRDCAM | 4.551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597062 | 2016-S 25C Harpers Ferry NP-Silver, DCAM | PRDCAM | 4.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597063 | 2016-S 25C T. Roosevelt NP Silver, DCAM | PRDCAM | 4.612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597064 | 2016-S 25C Fort Moultrie NP Silver, DCAM | PRDCAM | 4.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 979396 | 2017-S 25C Effigy Mounds NP-Silver | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627855 | 2017-S 25C Effigy Mounds NP-Silver, DCAM | PRDCAM | 1.649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627856 | 2017-S 25C Frederick Douglass NP-Silver, DCAM | PRDCAM | 1.660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627857 | 2017-S 25C Ozark NP-Silver, DCAM | PRDCAM | 1.660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627858 | 2017-S 25C Ellis Island NP-Silver, DCAM | PRDCAM | 1.669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627859 | 2017-S 25C George R. Clark NP-Silver, DCAM | PRDCAM | 1.650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668233 | 2018-S 25C Pictured Rocks NP-Silver, DCAM | PRDCAM | 1.972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679987 | 2018-S 25C Pictured Rocks NP-Silver Rev PR 50th Anniversary Set | PR | 3.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668235 | 2018-S 25C Apostle Islands NP-Silver, DCAM | PRDCAM | 1.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679989 | 2018-S 25C Apostle Islands NP-Silver Rev PR 50th Anniversary Set | PR | 3.075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668238 | 2018-S 25C Voyageurs NP-Silver, DCAM | PRDCAM | 1.974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679991 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set | PR | 3.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668250 | 2018-S 25C Cumberland Island NP-Silver, DCAM | PRDCAM | 1.953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679993 | 2018-S 25C Cumberland Is. NP-Silver Rev PR 50th Anniversary Set | PR | 3.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668254 | 2018-S 25C Block Island NP-Silver, DCAM | PRDCAM | 2.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679995 | 2018-S 25C Block Island NP-Silver Rev PR 50th Anniversary Set | PR | 4.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705691 | 2019-S 25C Lowell NP - Silver, DCAM | PRDCAM | 3.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705698 | 2019-S 25C American Memorial NP - Silver, DCAM | PRDCAM | 3.959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705712 | 2019-S 25C War in the Pacific NP - Silver, DCAM | PRDCAM | 3.940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705716 | 2019-S 25C San Antonio Missions NP - Silver, DCAM | PRDCAM | 3.941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705723 | 2019-S 25C Frank Church River of No Return NP - Silver, DCAM | PRDCAM | 3.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811970 | 2020-S 25C American Samoa NP - Silver, DCAM | PRDCAM | 2.959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811973 | 2020-S 25C Tallgrass Prairie NP - Silver, DCAM | PRDCAM | 2.962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811976 | 2020-S 25C Weir Farm NP - Silver, DCAM | PRDCAM | 2.969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811979 | 2020-S 25C Salt River Bay NP -Silver, DCAM | PRDCAM | 2.981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811982 | 2020-S 25C Marsh-Billings-Rockefeller-Silver, DCAM | PRDCAM | 2.952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1 - Clad, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PR | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRCAM | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 150.558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 861692 | 2021-S 25C Crossing the Delaware, DCAM | PRDCAM | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 852018 | 2021-S 25C Tuskegee Airmen NP, DCAM | PRDCAM | 1.954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 879229 | 2021-S 25C Tuskegee Airmen NP- Silver, DCAM | PRDCAM | 1.781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||