Washington America the Beautiful Quarters, MS | Washington America the Beautiful Quarters, PR | Washington America the Beautiful Quarters, SP
|
Type 2 - Silver, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamt | PR | 16.960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 209.480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539698 | 2015-S 25C Blue Ridge Pkwy -Silver, DCAM | PRDCAM | 2.868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539699 | 2015-S 25C Bombay Hook NP - Silver, DCAM | PRDCAM | 2.851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539696 | 2015-S 25C Homestead NP - Silver, DCAM | PRDCAM | 2.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539697 | 2015-S 25C Kisatchie NP - Silver, DCAM | PRDCAM | 2.847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539700 | 2015-S 25C Saratoga NP - Silver, DCAM | PRDCAM | 2.823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597060 | 2016-S 25C Shawnee NP - Silver, DCAM | PRDCAM | 4.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598037 | 2016-S 25C Cumberland Gap NP-Silver, DCAM | PRDCAM | 4.551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597062 | 2016-S 25C Harpers Ferry NP-Silver, DCAM | PRDCAM | 4.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597063 | 2016-S 25C T. Roosevelt NP Silver, DCAM | PRDCAM | 4.612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597064 | 2016-S 25C Fort Moultrie NP Silver, DCAM | PRDCAM | 4.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 979396 | 2017-S 25C Effigy Mounds NP-Silver | PR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627855 | 2017-S 25C Effigy Mounds NP-Silver, DCAM | PRDCAM | 1.645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627856 | 2017-S 25C Frederick Douglass NP-Silver, DCAM | PRDCAM | 1.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627857 | 2017-S 25C Ozark NP-Silver, DCAM | PRDCAM | 1.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627858 | 2017-S 25C Ellis Island NP-Silver, DCAM | PRDCAM | 1.666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627859 | 2017-S 25C George R. Clark NP-Silver, DCAM | PRDCAM | 1.647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668233 | 2018-S 25C Pictured Rocks NP-Silver, DCAM | PRDCAM | 1.970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679987 | 2018-S 25C Pictured Rocks NP-Silver Rev PR 50th Anniversary Set | PR | 3.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668235 | 2018-S 25C Apostle Islands NP-Silver, DCAM | PRDCAM | 1.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679989 | 2018-S 25C Apostle Islands NP-Silver Rev PR 50th Anniversary Set | PR | 3.074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668238 | 2018-S 25C Voyageurs NP-Silver, DCAM | PRDCAM | 1.972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679991 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set | PR | 3.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668250 | 2018-S 25C Cumberland Island NP-Silver, DCAM | PRDCAM | 1.951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679993 | 2018-S 25C Cumberland Is. NP-Silver Rev PR 50th Anniversary Set | PR | 3.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668254 | 2018-S 25C Block Island NP-Silver, DCAM | PRDCAM | 2.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679995 | 2018-S 25C Block Island NP-Silver Rev PR 50th Anniversary Set | PR | 4.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705691 | 2019-S 25C Lowell NP - Silver, DCAM | PRDCAM | 3.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705698 | 2019-S 25C American Memorial NP - Silver, DCAM | PRDCAM | 3.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705712 | 2019-S 25C War in the Pacific NP - Silver, DCAM | PRDCAM | 3.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705716 | 2019-S 25C San Antonio Missions NP - Silver, DCAM | PRDCAM | 3.939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705723 | 2019-S 25C Frank Church River of No Return NP - Silver, DCAM | PRDCAM | 3.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811970 | 2020-S 25C American Samoa NP - Silver, DCAM | PRDCAM | 2.953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811973 | 2020-S 25C Tallgrass Prairie NP - Silver, DCAM | PRDCAM | 2.956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811976 | 2020-S 25C Weir Farm NP - Silver, DCAM | PRDCAM | 2.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811979 | 2020-S 25C Salt River Bay NP -Silver, DCAM | PRDCAM | 2.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811982 | 2020-S 25C Marsh-Billings-Rockefeller-Silver, DCAM | PRDCAM | 2.946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1 - Clad, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PR | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRCAM | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 147.697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 861692 | 2021-S 25C Crossing the Delaware, DCAM | PRDCAM | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 852018 | 2021-S 25C Tuskegee Airmen NP, DCAM | PRDCAM | 1.954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 879229 | 2021-S 25C Tuskegee Airmen NP- Silver, DCAM | PRDCAM | 1.781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||