Washington America the Beautiful Quarters, MS | Washington America the Beautiful Quarters, PR | Washington America the Beautiful Quarters, SP
|
Type 1 - Clad, PP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | P/AG | G | VG | F | VF | EF | AU | MS/PR | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamt | PR | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRCAM | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 150.558 | 150.558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418823 | 2010-S 25C Hot Springs NP | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418824 | 2010-S 25C Hot Springs NP, CAM | PRCAM | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418825 | 2010-S 25C Hot Springs NP, DCAM | PRDCAM | 4.735 | 4.735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418829 | 2010-S 25C Yellowstone NP | PR | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418830 | 2010-S 25C Yellowstone NP, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418831 | 2010-S 25C Yellowstone NP, DCAM | PRDCAM | 4.765 | 4.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418835 | 2010-S 25C Yosemite NP | PR | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418837 | 2010-S 25C Yosemite NP, DCAM | PRDCAM | 4.723 | 4.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418841 | 2010-S 25C Grand Canyon NP | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418843 | 2010-S 25C Grand Canyon NP, DCAM | PRDCAM | 4.725 | 4.725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418849 | 2010-S 25C Mount Hood NP, DCAM | PRDCAM | 4.679 | 4.679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505153 | 2011-S 25C Gettysburg NP, DCAM | PRDCAM | 4.780 | 4.780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505159 | 2011-S 25C Glacier NP, DCAM | PRDCAM | 4.841 | 4.841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505165 | 2011-S 25C Olympic NP, DCAM | PRDCAM | 4.835 | 4.835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505171 | 2011-S 25C Vicksburg NP, DCAM | PRDCAM | 4.802 | 4.802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505177 | 2011-S 25C Chickasaw NP, DCAM | PRDCAM | 4.818 | 4.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510076 | 2012-S 25C El Yunque NP, DCAM | PRDCAM | 2.827 | 2.827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510080 | 2012-S 25C Chaco Culture NP, DCAM | PRDCAM | 2.768 | 2.768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510084 | 2012-S 25C Acadia NP, DCAM | PRDCAM | 2.813 | 2.813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510088 | 2012-S 25C Hawaii Volcanoes NP, DCAM | PRDCAM | 2.855 | 2.855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510092 | 2012-S 25C Denali NP, DCAM | PRDCAM | 2.846 | 2.846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516823 | 2013-S 25C White Mountain NP, DCAM | PRDCAM | 3.086 | 3.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516825 | 2013-S 25C Perry's Memorial NP, DCAM | PRDCAM | 2.666 | 2.666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516827 | 2013-S 25C Great Basin NP, DCAM | PRDCAM | 2.684 | 2.684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516829 | 2013-S 25C Fort McHenry NP, DCAM | PRDCAM | 2.705 | 2.705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516831 | 2013-S 25C Mount Rushmore NP, DCAM | PRDCAM | 2.712 | 2.712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524105 | 2014-S 25C Great Smoky Mtns NP, DCAM | PRDCAM | 2.690 | 2.690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524110 | 2014-S 25C Shenandoah NP, DCAM | PRDCAM | 2.570 | 2.570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524145 | 2014-S 25C Arches NP, DCAM | PRDCAM | 2.571 | 2.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524152 | 2014-S 25C Great Sand Dunes NP, DCAM | PRDCAM | 2.584 | 2.584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524156 | 2014-S 25C Everglades NP, DCAM | PRDCAM | 2.750 | 2.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537576 | 2015-S 25C Homestead NP, DCAM | PRDCAM | 2.472 | 2.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537579 | 2015-S 25C Kisatchie NP, DCAM | PRDCAM | 2.207 | 2.207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537581 | 2015-S 25C Blue Ridge Pkwy NP, DCAM | PRDCAM | 2.210 | 2.210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537583 | 2015-S 25C Bombay Hook NP, DCAM | PRDCAM | 2.208 | 2.208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537585 | 2015-S 25C Saratoga NP, DCAM | PRDCAM | 2.408 | 2.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593760 | 2016-S 25C Shawnee NP, DCAM | PRDCAM | 2.627 | 2.627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593781 | 2016-S 25C Fort Moultrie NP, DCAM | PRDCAM | 2.102 | 2.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594158 | 2016-S 25C Cumberland Gap NP, DCAM | PRDCAM | 2.095 | 2.095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594160 | 2016-S 25C Harpers Ferry NP, DCAM | PRDCAM | 2.171 | 2.171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594162 | 2016-S 25C Theodore Roosevelt NP, DCAM | PRDCAM | 2.111 | 2.111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620326 | 2017-S 25C Effigy Mounds NP, DCAM | PRDCAM | 2.232 | 2.232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620327 | 2017-S 25C Frederick Douglass NP, DCAM | PRDCAM | 1.900 | 1.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620328 | 2017-S 25C Ozark NP, DCAM | PRDCAM | 1.906 | 1.906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620329 | 2017-S 25C Ellis Island NP, DCAM | PRDCAM | 1.902 | 1.902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620330 | 2017-S 25C George Rogers Clark NP, DCAM | PRDCAM | 1.886 | 1.886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 659606 | 2018-S 25C Pictured Rocks NP, DCAM | PRDCAM | 1.020 | 1.020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668222 | 2018-S 25C Apostle Islands NP, DCAM | PRDCAM | 811 | 811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668227 | 2018-S 25C Voyageurs NP, DCAM | PRDCAM | 812 | 812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668225 | 2018-S 25C Cumberland Island NP, DCAM | PRDCAM | 817 | 817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 659608 | 2018-S 25C Block Island NP, DCAM | PRDCAM | 808 | 808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689687 | 2019-S 25C Lowell NP, DCAM | PRDCAM | 3.458 | 3.458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689689 | 2019-S 25C American Memorial NP, DCAM | PRDCAM | 2.812 | 2.812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689693 | 2019-S 25C San Antonio Missions NP, DCAM | PRDCAM | 2.806 | 2.806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689691 | 2019-S 25C War In the Pacific NP, DCAM | PRDCAM | 2.799 | 2.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689696 | 2019-S 25C Frank Church River of No Return NP, DCAM | PRDCAM | 2.839 | 2.839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811031 | 2020-S 25C American Samoa NP, DCAM | PRDCAM | 1.553 | 1.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810570 | 2020-S 25C Tallgrass Prairie NP, DCAM | PRDCAM | 1.263 | 1.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811829 | 2020-S 25C Weir Farm NP, DCAM | PRDCAM | 1.162 | 1.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811832 | 2020-S 25C Salt River Bay NP, DCAM | PRDCAM | 1.152 | 1.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811835 | 2020-S 25C Marsh-Billings-Rockefeller NP, DCAM | PRDCAM | 1.162 | 1.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2 - Silver, PP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | P/AG | G | VG | F | VF | EF | AU | MS/PR | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PR | 16.962 | 16.962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 209.614 | 209.614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418828 | 2010-S 25C Hot Springs NP - Silver, DCAM | PRDCAM | 5.320 | 5.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418832 | 2010-S 25C Yellowstone NP Silver | PR | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418834 | 2010-S 25C Yellowstone NP - Silver, DCAM | PRDCAM | 5.310 | 5.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418838 | 2010-S 25C Yosemite NP Silver | PR | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418840 | 2010-S 25C Yosemite NP - Silver, DCAM | PRDCAM | 5.236 | 5.236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418846 | 2010-S 25C Grand Canyon NP - Silver, DCAM | PRDCAM | 5.278 | 5.278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418852 | 2010-S 25C Mount Hood NP - Silver, DCAM | PRDCAM | 5.243 | 5.243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505156 | 2011-S 25C Gettysburg NP - Silver, DCAM | PRDCAM | 5.323 | 5.323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505162 | 2011-S 25C Glacier NP - Silver, DCAM | PRDCAM | 5.396 | 5.396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505168 | 2011-S 25C Olympic NP - Silver, DCAM | PRDCAM | 5.350 | 5.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505174 | 2011-S 25C Vicksburg NP - Silver, DCAM | PRDCAM | 5.332 | 5.332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505180 | 2011-S 25C Chickasaw NP - Silver, DCAM | PRDCAM | 5.366 | 5.366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510078 | 2012-S 25C El Yunque NP - Silver, DCAM | PRDCAM | 4.040 | 4.040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517071 | 2012-S 25C El Yunque NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 573 | 573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510082 | 2012-S 25C Chaco Culture NP- Silver, DCAM | PRDCAM | 4.005 | 4.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517072 | 2012-S 25C Chaco Culture NP- Silver Limited Edition PR Set, DCAM | PRDCAM | 518 | 518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510086 | 2012-S 25C Acadia NP - Silver, DCAM | PRDCAM | 3.985 | 3.985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517073 | 2012-S 25C Acadia NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 514 | 514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510090 | 2012-S 25C HI Volcanoes NP - Silver, DCAM | PRDCAM | 4.073 | 4.073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517074 | 2012-S 25C HI Volcanoes NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 571 | 571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510094 | 2012-S 25C Denali NP - Silver, DCAM | PRDCAM | 4.041 | 4.041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517075 | 2012-S 25C Denali NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 565 | 565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 933368 | 2013-S 25C White Mountain NP-Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516824 | 2013-S 25C White Mountain NP-Silver, DCAM | PRDCAM | 3.478 | 3.478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 881 | 881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516826 | 2013-S 25C Perry's Memorial NP-Silver, DCAM | PRDCAM | 3.441 | 3.441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526470 | 2013-S 25C Perry's Memorial NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 856 | 856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516828 | 2013-S 25C Great Basin NP - Silver, DCAM | PRDCAM | 3.466 | 3.466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526474 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 892 | 892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 933367 | 2013-S 25C Fort McHenry NP - Silver | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516830 | 2013-S 25C Fort McHenry NP - Silver, DCAM | PRDCAM | 3.465 | 3.465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526476 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 881 | 881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516832 | 2013-S 25C Mount Rushmore NP-Silver, DCAM | PRDCAM | 3.477 | 3.477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526478 | 2013-S 25C Mount Rushmore NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 882 | 882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524107 | 2014-S 25C Great Smoky Mtns-Silver, DCAM | PRDCAM | 4.425 | 4.425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524113 | 2014-S 25C Shenandoah NP-Silver, DCAM | PRDCAM | 4.408 | 4.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524150 | 2014-S 25C Arches NP-Silver, DCAM | PRDCAM | 4.413 | 4.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524154 | 2014-S 25C Great Sand Dunes-Silver, DCAM | PRDCAM | 4.413 | 4.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524158 | 2014-S 25C Everglades NP-Silver, DCAM | PRDCAM | 4.394 | 4.394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||