PCGS Population: Washington D.C. and U.S. Territories Quarters


Type 1, Clad, pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 2 58 4.106 4.166
406601 2009-P 25C Puerto Rico MS 1 415 416
406603 2009-D 25C Puerto Rico MS 5 427 432
406605 2009-P 25C Guam MS 2 337 339
406607 2009-D 25C Guam MS 1 439 440
406609 2009-P 25C American Samoa MS 2 332 334
406611 2009-D 25C American Samoa MS 3 380 383
406613 2009-P 25C U.S. Virgin Islands MS 1 297 298
406615 2009-D 25C U.S. Virgin Islands MS 4 277 281
406617 2009-P 25C Northern Mariana Islands MS 1 4 272 277
406619 2009-D 25C Northern Mariana Islands MS 2 278 280
Type 1, Clad, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 1 1
Gesamt PRDCAM 27.466 27.466
406560 2009-S 25C District of Columbia PR 1 1
Type 1, Clad, SP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt SP 5.814 5.814
406598 2009-P 25C District of Columbia Satin Finish SP 455 455
406600 2009-D 25C District of Columbia Satin Finish SP 493 493
406602 2009-P 25C Puerto Rico Satin Finish SP 424 424
406604 2009-D 25C Puerto Rico Satin Finish SP 468 468
406606 2009-P 25C Guam Satin Finish SP 454 454
406608 2009-D 25C Guam Satin Finish SP 448 448
406610 2009-P 25C American Samoa Satin Finish SP 507 507
406612 2009-D 25C American Samoa Satin Finish SP 564 564
406614 2009-P 25C U.S. Virgin Islands Satin Finish SP 412 412
406616 2009-D 25C U.S. Virgin Islands Satin Finish SP 507 507
406618 2009-P 25C Northern Mariana Islands Satin Finish SP 548 548
406620 2009-D 25C Northern Mariana Islands Satin Finish SP 534 534
Type 2, Silver, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 2 2
Gesamt PRCAM 1 1
Gesamt PRDCAM 33.679 33.679
406565 2009-S 25C District of Columbia Silver, DCAM PRDCAM 5.605 5.605
406570 2009-S 25C Puerto Rico Silver, CAM PRCAM 1 1
406571 2009-S 25C Puerto Rico Silver, DCAM PRDCAM 5.629 5.629
406577 2009-S 25C Guam Silver, DCAM PRDCAM 5.611 5.611
406581 2009-S 25C American Samoa Silver PR 2 2
406583 2009-S 25C American Samoa Silver, DCAM PRDCAM 5.624 5.624
406590 2009-S 25C U.S. Virgin Islands Silver, DCAM PRDCAM 5.630 5.630
406596 2009-S 25C Northern Mariana Islands Silver, DCAM PRDCAM 5.580 5.580