PCGS Population: 1000 €


1000 €, pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 42 42
979918 2011 € 1000 Hercules MS 9 9
652646 2012 € 1000 Hercules MS 9 9
522566 2013 € 1000 Hercules MS 4 4
531542 2014 € 1000 Coq MS 4 4
570962 2015 € 1000 Coq MS 2 2
612952 2016 € 1000 Coq MS 2 2
813708 2017 € 1000 Marianne - Liberté MS 2 2
677581 2018 € 1000 Marianne - Égalité MS 3 3
813709 2019 € 1000 Marianne - Fraternité MS 1 1
952166 2024 € 1000 Paris 2024 Olympics - Hercule MS 6 6
1000 €, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PRDCAM 1 1
650787 2011 € 1,000 Music Day, DCAM PRDCAM 1 1