PCGS Population: Zambia


Zambia, MS   |   Zambia, PL   |   Zambia, PR   |   Zambia, SP

Zambia, PP
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt PR 30
Gesamt PRRD 2
Gesamt PRCAM 8
Gesamt PRDCAM 249
594905 2003 4000 Kw Olympics - Javelin, DCAM PRDCAM 2
605470 2010 1000 Kw Bullet Ant, DCAM PRDCAM 1
812931 2014 1000 Kw Zebra, DCAM PRDCAM 1
861247 2014 1000 Kw African Buffalo, DCAM PRDCAM 1
892060 2014 50 Kw Central Bank, DCAM PRDCAM 1
531448 1988 20 Ng KM-13 PR 7
531447 1987 10 Ng KM-12 PR 9
531440 1982 5 Ng KM-11 PR 5
518941 1998 4000 Kw Elephant Left, DCAM PRDCAM 2
509843 1980 10 Kw Year of the Child, DCAM PRDCAM 30
543454 1980 10 Kw Year of the Child KM-P1 Piefort, DCAM PRDCAM 3
402815 1979 5 Kw Kafue Lechwe, DCAM PRDCAM 9
402817 1979 10 Kw Conservation-Falcon, DCAM PRDCAM 14
141502 1998 100 Kw Elephant, CAM PRCAM 1
415652 1998 100 Kw Elephant, DCAM PRDCAM 1
392528 2003 1000 Kw John Paul II, DCAM PRDCAM 1
400267 2000 10K Kw Queen Mother Au, DCAM PRDCAM 1
401881 2003 1000 Kw John Paul II Gold Plated, DCAM PRDCAM 2
404105 2001 40K Kw Edward VII, DCAM PRDCAM 1
404109 2001 40K Kw Victoria, DCAM PRDCAM 1
414631 2001 500 Kw World Cup PR 1
947980 1979 250 Kw KM-20 PR 1
428047 1998 100 Kw Crocodile Ag, DCAM PRDCAM 1
« / 2