PCGS Population: 50 Pence


50 Pence, MS   |   50 Pence, PR

50 Pence, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 96 96
Gesamt PRCAM 20 20
Gesamt PRDCAM 2.157 2.157
1004745 2023 50p Windrush Generation Colorized Ag Piedfort, DCAM PRDCAM 1 1
707316 2019 50p S-H59 Stephen Hawking Au, DCAM PRDCAM 8 8
707318 2019 50p S-H56 Girlguiding Ag, DCAM PRDCAM 3 3
707319 2019 50p S-H55 Scouting Anniversary Ag, DCAM PRDCAM 4 4
707320 2019 50p S-H13 Four Minute Mile Ag, DCAM PRDCAM 1 1
717432 2019 50p S-H44 Peter Rabbit Au, DCAM PRDCAM 3 3
721289 2019 50p 50 New Pence, DCAM PRDCAM 5 5
721290 2019 50p S-H19 Kew Gardens, DCAM PRDCAM 8 8
721353 2019 50p S-H55 Scouting Anniversary, DCAM PRDCAM 4 4
721412 2019 50p S-H56 Girlguiding, DCAM PRDCAM 4 4
721413 2019 50p S-H13 Four Minute Mile, DCAM PRDCAM 4 4
735864 2019 50p S-H60 Peter Rabbit Au First Strike, DCAM PRDCAM 4 4
735875 2019 50p 50 New Pence Au, DCAM PRDCAM 1 1
926380 2023 50p Hogwarts, DCAM PRDCAM 1 1
929041 2023 50p R2-D2 and C-3PO Ag Star Wars, DCAM PRDCAM 3 3
930575 2023 50p R2-D2 and C-3PO Au Star Wars, DCAM PRDCAM 1 1
932286 2023 50p Darth Vader & Emperor Palpatine Ag Star Wars, DCAM PRDCAM 1 1
934119 2023 50p NHS 75th Ann. Ag, DCAM PRDCAM 2 2
934120 2023 50p Windrush Generation Ag, DCAM PRDCAM 1 1
935343 2022 50p Platinum Jubilee Au Jody Clark Obv., DCAM PRDCAM 2 2
935344 2022 50p Commonwealth Games Au, DCAM PRDCAM 1 1
939784 2023 50p Albus Dumbledore Au, DCAM PRDCAM 1 1
939785 2023 50p Hogwarts Au, DCAM PRDCAM 1 1
947527 2023 50p Luke Skywalker & Princess Leia Star Wars - Colorized, DCAM PRDCAM 1 1
965508 2021 50p Charles Babbage Ag Pft, DCAM PRDCAM 1 1
976082 2022 50p Platinum Jubilee Pt Jody Clark Obv., DCAM PRDCAM 1 1
597265 2016 50p S-H33 Beatrix Potter Ag, DCAM PRDCAM 20 20
623836 2017 50p S-H39 Isaac Newton Ag, DCAM PRDCAM 13 13
633391 2016 50p S-H33 Beatrix Potter Ag Pft, DCAM PRDCAM 7 7
676926 2017 50p S-H39 Isaac Newton Au, DCAM PRDCAM 15 15
704027 2017 50p S-H39 Isaac Newton Ag Pft, DCAM PRDCAM 2 2
75895 2016 50p S-H32 Battle of Hastings Au, DCAM PRDCAM 4 4
75896 2016 50p S-H33 Beatrix Potter Au, DCAM PRDCAM 6 6
75897 2016 50p S-H38 Olympics - Swimmer, DCAM PRDCAM 3 3
76671 2017 50p S-H30 Royal Shield, DCAM PRDCAM 1 1
76672 2018 50p S-H30, DCAM PRDCAM 1 1
889287 2017 50p S-H30 Royal Shield Au, DCAM PRDCAM 1 1
806505 2018 50p S-BL5 Britannia Au 1/40oz, DCAM PRDCAM 1 1
511119 2008 50p S-H18 New Design Ag Piefort, DCAM PRDCAM 1 1
885433 2021 50p Team GB Olympics Au, DCAM PRDCAM 3 3
911358 2022 50p Elizabeth II Memorial Pt 1953 Coronation Crown Rev, DCAM PRDCAM 1 1
917939 2022 50p S-H113 Hogwarts Express Ag 25th Ann. Harry Potter, DCAM PRDCAM 3 3
916491 2022 50p Harry Potter Au 25th Ann. Harry Potter, DCAM PRDCAM 1 1
924638 2023 50p Coronation of Charles III Au, DCAM PRDCAM 6 6
1007513 2023 50p Coronation of Charles III Au Westminster Abbey, DCAM PRDCAM 1 1
937021 2023 50p Charles III 75th Birthday Au, DCAM PRDCAM 1 1
996283 2023 50p Au w/Tudor Crown privy, DCAM PRDCAM 2 2
966307 2024 50p D-Day 80 Anniversary Piedfort Ag, DCAM PRDCAM 4 4
1011051 2024 50p D-Day 80 Anniversary Ag, DCAM PRDCAM 1 1
996706 2024 50p RNLI 200th Ann. Colorized Ag, DCAM PRDCAM 1 1
996705 2024 50p RNLI 200th Ann. Colorized Piedfort Ag, DCAM PRDCAM 1 1
946295 2024 50p The Winged Keys Au, DCAM PRDCAM 1 1
949144 2024 50p New Britannia 1/4oz Ag Reverse Proof PR 1 1
981315 2025 50p New Britannia 1/4oz Ag Reverse Proof PR 1 1
974673 2024 50p Giant Deer Au, DCAM PRDCAM 1 1
998039 2024 50p Giant Deer Ag Colorized, DCAM PRDCAM 1 1
974674 2024 50p Woolly Rhinoceros Au, DCAM PRDCAM 1 1
998040 2024 50p Woolly Rhinoceros Ag Colorized, DCAM PRDCAM 1 1
974675 2024 50p Steppe Mammoth Au, DCAM PRDCAM 1 1
998041 2024 50p Steppe Mammoth Ag Colorized, DCAM PRDCAM 1 1
1009913 2025 50p Freddie Mercury Au, DCAM PRDCAM 1 1
1001747 2025 50p Stories of the Second World War Ag, DCAM PRDCAM 1 1
« / 4