PCGS Population: 1 Pound


1 Pound, MS   |   1 Pound, PL   |   1 Pound, PR   |   1 Pound, SP

1 Pound, PP
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt PR 39
Gesamt PRCAM 13
Gesamt PRDCAM 942
514358 2008 £1 S-J14B Scottish Lion Ag Selective Gilt, DCAM PRDCAM 1
514360 2008 £1 S-J14B Scottish Lion Ag Selective Gilt, DCAM PRDCAM 1
514361 2008 £1 S-J16B N. Irish Celtic Cross Ag Selective Gilt, DCAM PRDCAM 2
514362 2008 £1 S-J19C Menai Straits Ag Selective Gilt, DCAM PRDCAM 1
514359 2008 £1 S-J23A Wales Leek Ag Selective Gilt, DCAM PRDCAM 3
514363 2008 £1 S-J22A Scottish Thistle Ag Selective Gilt, DCAM PRDCAM 1
972035 2008 £1 S-J20C Egyptian Arch Bridge Ag Selective Gilt, DCAM PRDCAM 1
514364 2008 £1 S-J21C Millennium Bridge Ag Selective Gilt, DCAM PRDCAM 2
514365 2008 £1 S-J17B English Three Lions Ag Selective Gilt, DCAM PRDCAM 1
514368 2008 £1 S-J15B Welsh Design Ag Selective Gilt, DCAM PRDCAM 2
407500 2009 £1 S-J27 Large Shield, DCAM PRDCAM 6
536737 2009 £1 S-J27 Large Shield Ag, DCAM PRDCAM 6
536741 2009 £1 S-J27 Large Shield Au, DCAM PRDCAM 4
536590 2010 £1 S-J27 Large Shield, DCAM PRDCAM 4
536662 2010 £1 S-J28 London Arms Ni-Brass, DCAM PRDCAM 7
536743 2010 £1 S-J28 London Arms of UK Ag, DCAM PRDCAM 4
502689 2010 £1 S-J28 London Arms Ag Pft, DCAM PRDCAM 10
536744 2010 £1 S-J28 London Arms Au, DCAM PRDCAM 9
536664 2010 £1 S-J29 Belfast Arms Ni-Brass, DCAM PRDCAM 5
536745 2010 £1 S-J29 Belfast Arms of UK Ag, DCAM PRDCAM 3
623846 2010 £1 S-J29 Belfast Arms Ag Pft, DCAM PRDCAM 1
536746 2010 £1 S-J29 Belfast Arms Au, DCAM PRDCAM 6
536752 2011 £1 S-J30 Edinburgh Arms Ni-Brass, DCAM PRDCAM 11
536770 2011 £1 S-J30 Edinburgh Arms Ag, DCAM PRDCAM 10
972004 2011 £1 S-J30 Edinburgh Arms Au, DCAM PRDCAM 6
651434 2011 £1 S-J30 Edinburgh Arms Ag Pft, DCAM PRDCAM 6
536754 2011 £1 S-J31 Cardiff Arms Ni-Brass, DCAM PRDCAM 6
536771 2011 £1 S-J31 Cardiff Arms Ag, DCAM PRDCAM 11
972005 2011 £1 S-J31 Cardiff Arms Au, DCAM PRDCAM 3
651435 2011 £1 S-J31 Cardiff Arms Ag Pft, DCAM PRDCAM 7
972036 2011 £1 S-J27 Large Shield Ag, DCAM PRDCAM 1
74255 2012 £1 S-J27 Large Shield Au, DCAM PRDCAM 1
540136 2012 £1 Jubilee Set, DCAM PRDCAM 1
971975 2012 £1 S-J27 Large Shield, DCAM PRDCAM 1
656601 2013 £1 S-J33 Wales Floral Ni-Brass, DCAM PRDCAM 3
74256 2013 £1 S-J33 Wales Floral Au, DCAM PRDCAM 1
74352 2013 £1 S-J33 Wales Floral Ag Pft, DCAM PRDCAM 1
656603 2013 £1 S-J32 England Floral, DCAM PRDCAM 3
623880 2013 £1 S-J32 England Floral Ag Pft, DCAM PRDCAM 5
74257 2013 £1 S-J32 England Floral Au, DCAM PRDCAM 3
74343 2013 £1 S-J27 Large Shield Ag, DCAM PRDCAM 2
75407 2013 £1 S-J27 Large Shield Au, DCAM PRDCAM 1
74341 2013 £1 S-J13 Royal Arms Design Ag, DCAM PRDCAM 2
74342 2013 £1 S-J26 Crowned Shield Ag, DCAM PRDCAM 2
74376 2013 £1 S-J27 Large Shield Ni-Brass, DCAM PRDCAM 1
75408 2014 £1 S-J34 N. Ireland Au, DCAM PRDCAM 2
656598 2014 £1 S-J34 N. Ireland Ni-Brass, DCAM PRDCAM 2
656600 2014 £1 S-J35 Scotland Ni-Brass, DCAM PRDCAM 3
75409 2014 £1 S-J35 Scotland Au, DCAM PRDCAM 1
75236 2015 £1 S-J27 Large Shield Ni-Brass, DCAM PRDCAM 2
826415 2015 £1 S-J36 Large Shield var Pt Jody Clark Effigy, DCAM PRDCAM 1
826414 2015 £1 S-J27 Large Shield Pt Ian Rank-Broadley Effigy, DCAM PRDCAM 1
75411 2015 £1 S-J36 Large Shield Au, DCAM PRDCAM 2
75425 2015 £1 S-J37 Crowned Shield Ag, DCAM PRDCAM 2
75891 2016 £1 S-J27 Large Shield, DCAM PRDCAM 1
626415 2017 £1 S-J39 Nations of the Crown Au, DCAM PRDCAM 19
626930 2017 £1 S-J39 Nations of the Crown Ag, DCAM PRDCAM 13
626940 2017 £1 Nations of the Crown Pt, DCAM PRDCAM 8
76693 2018 £1 S-J39 Nations of the Crown, DCAM PRDCAM 1
882737 2021 £1 S-J39 Nations of the Crown, DCAM PRDCAM 1
976083 2022 £1 Nations of the Crown Pt w/o Privy, DCAM PRDCAM 1
911741 2022 £1 S-J39 Nations of the Crown, DCAM PRDCAM 4
940078 2023 £1, DCAM PRDCAM 1
941294 2023 £1 Bees, DCAM PRDCAM 6
975036 2023 £1 Bees Ag Selective Gilt, DCAM PRDCAM 1
996284 2023 £1 Au w/Tudor Crown privy, DCAM PRDCAM 2
861108 2020 £1 S-J39 Nations of the Crown Ag, DCAM PRDCAM 1
681866 2016 £1 S-J38 Last Round, DCAM PRDCAM 3
75898 2016 £1 S-J38 Last Round Au, DCAM PRDCAM 3
607507 2016 £1 S-J38 Last Round Ag, DCAM PRDCAM 14
908140 2022 £1 Platinum Jubilee, DCAM PRDCAM 1
904177 2020 £1 Victory in Europe Ag, DCAM PRDCAM 1
806504 2018 £1 S-BM6 Britannia 1/20oz Au, DCAM PRDCAM 2
838517 2020 £1 Elton John Ag, DCAM PRDCAM 2
« / 2