PCGS Population: Victoria


Victoria, MS   |   Victoria, PR   |   Victoria, SP

Victoria, pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 2 2 170 950 6.095 8.164 15.383
Gesamt MSPL 16 16
113171 1857-SY Sov MS 9 10 64 7 90
113172 1858-SY Sov MS 5 14 46 3 68
113173 1859-SY Sov MS 4 26 78 11 119
113174 1860-SY Sov MS 4 11 53 15 83
570027 1860-SY Sov 6/5 MS 2 2
113175 1861-SY Sov MS 7 12 67 24 110
512535 1861/0-SY Sov MS 1 1 2
113176 1862-SY Sov MS 8 8 32 18 66
113177 1863-SY Sov MS 1 14 58 14 87
113178 1864-SY Sov MS 4 17 88 37 146
113179 1865-SY Sov MS 7 15 63 15 100
681555 1865/4-SY Sov MS 1 1
113180 1866-SY Sov MS 7 333 275 127 742
947154 1866-SY Sov, PL MSPL 1 1
113181 1867-SY Sov MS 6 32 126 68 232
113182 1868-SY Sov MS 3 20 70 41 134
686269 1868/6-SY Sov MS 1 1
113183 1870-SY Sov MS 29 54 348 115 546
770133 1871-S Sov S-3855A Shield WW incuse MS 2 7 65 42 116
770134 1871-S Sov S-3855 Shield WW Raised MS 5 37 42 84
113271 1871-S Sov S-3858 St. George Lg BP MS 4 32 4 40
652033 1871-S Sov S-3858A St. George Sm BP MS 2 37 10 49
113211 1872/1-M Sov S-3854 Shield MS 4 32 11 47
113212 1872-M Sov S-3854 Shield MS 3 63 27 93
113210 1872-S Sov Shield S-3855 MS 5 69 18 92
113273 1872-M Sov S-3857 St. George MS 3 45 6 54
769862 1872-S Sov S-3858A St. George MS 4 36 22 62
113213 1873-S Sov S-3855 Shield MS 1 49 41 91
142081 1873-M Sov S-3857 MS 4 36 80 120
113274 1873-S Sov S-3858A St. George MS 1 36 25 62
113214 1874-M Sov S-3854 Shield MS 37 21 58
113277 1874-M Sov S-3857 St. George MS 3 41 25 69
113276 1874-S Sov S-3858A St. George MS 1 3 37 29 70
113215 1875-S Sov S-3855 Shield MS 1 2 38 28 69
113279 1875-M Sov St. George S-3857 MS 3 56 64 123
144352 1875-S Sov S-3858A St. George MS 1 29 30 60
113285 1876-M Sov S-3857 MS 7 55 121 183
113280 1876-S Sov S-3858A St. George MS 5 33 29 67
113216 1877-S Sov S-3855 Shield MS 1 115 82 198
113283 1877-M Sov S-3857 Long Tail MS 1 3 37 99 140
546301 1877-M Sov McD-154b Medium Tail MS 6 1 7
113217 1878-S Sov S-3855 Shield MS 2 110 69 181
113284 1878-M Sov S-3857 MS 4 56 64 124
113218 1879-S Sov S-3855 Shield MS 1 7 83 52 143
516279 1879-S Sov Shield Mc-126a C/O MS 10 4 14
113286 1879-M Sov S-3857 Long Tail MS 1 8 70 99 178
652571 1879-M Sov S-3857D Medium Tail MS 3 22 29 54
113281 1879-S Sov S-3858A St. George MS 9 53 26 88
113221 1880-M Sov Shield S-3854 MS 5 32 6 43
113220 1880-S Sov S-3855 Shield MS 2 52 22 76
506960 1880-S Sov S-3855 Shield ∀ICTORIA MS 7 45 52
113288 1880-M Sov St. George MS 3 11 24 38
652572 1880-M Sov S-3857 Long Tail MS 5 20 53 78
652573 1880-M Sov S-3857D Medium Tail MS 1 5 22 28
151073 1880-S Sov S-3858C Second Head MS 1 16 11 28
673820 1880-S Sov S-3858F Second Head, No BP MS 2 2
518725 1880-S Sov S-3858A First Head MS 1 18 17 36
518724 1880-S Sov S-3858B First Head, No BP MS 1 1 2
113224 1881-M Sov Shield S-3854A MS 1 26 14 41
673940 1881-M Sov Shield S-3854 Rounded Truncation MS 2 7 2 11
113223 1881-S Sov S-3855B Shield MS 49 49 98
113290 1881-M Sov St. George S-3857 MS 1 4 23 62 90
672807 1881-M Sov St. George S-3857D MS 6 6
518426 1881-M Sov St. George S-3857A MS 1 3 17 19 40
113289 1881-S Sov S-3858D St. George MS 30 24 54
529529 1881-S Sov S-3858B St. George MS 9 1 10
113226 1882-M Sov S-3854A Shield MS 27 18 45
113225 1882-S Sov S-3855 Shield MS 1 27 14 42
688337 1882-S Sov S-3855B Shield MS 13 7 20
652574 1882-M Sov S-3857A 1st Head, No BP MS 1 4 9 2 16
652575 1882-M Sov S-3857B 1st Head, Sm BP MS 6 22 25 53
652576 1882-M Sov S-3857C Second Head MS 1 4 5
113291 1882-S Sov S-3858E St. George MS 1 32 86 119
412927 1882-S Sov S-3858D No BP MS 11 22 33
113228 1883-M Sov S-3854A Shield MS 2 48 21 71
113227 1883-S Sov S-3855B Shield MS 1 51 32 84
113294 1883-M Sov St. George MS 1 8 29 38
652606 1883-M Sov S-3857B WW Buried MS 2 12 30 44
651213 1883-M Sov S-3857C WW Complete MS 4 14 41 59
651212 1883-M Sov S-3857A No BP MS 2 2
113293 1883-S Sov S-3858E St. George MS 29 36 65
113230 1884-M Sov S-3854A Shield MS 2 114 99 215
113229 1884-S Sov S-3855B Shield MS 86 69 155
161357 1884-M Sov S-3857B WW Buried MS 5 31 31 67
652609 1884-M Sov S-3857C WW Complete MS 3 31 38 72
527650 1884-M Sov S-3857E No BP MS 2 9 2 13
113295 1884-S Sov St. George S-3858E MS 32 41 73
397663 1885-M Sov S-3854A Shield MS 1 23 59 83
113231 1885-S Sov S-3855B Shield MS 60 111 171
113232 1885-M Sov S-3857C WW Complete, Sm BP MS 5 65 90 160
524375 1885-M Sov S-3857E WW Complete, No BP MS 12 6 18
524373 1885-M Sov S-3857B WW Buried, Sm BP MS 1 6 5 12
113297 1885-S Sov S-3858E St. George MS 1 41 39 81
152015 1886-M Sov Shield S-3854A MS 2 25 6 33
113233 1886-S Sov S-3855B Shield MS 1 85 73 159
113299 1886-M Sov S-3857C St. George MS 5 104 172 281
113298 1886-S Sov S-3858E St. George MS 2 31 36 69
169808 1887-M Sov S-3854A Y. Head / Shield MS 1 41 7 49
/ 2 »