PCGS Population: 1 Dollar


1 Dollar, MS   |   1 Dollar, PL   |   1 Dollar, PR   |   1 Dollar, SP

1 Dollar, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 3 6 52.694
Gesamt MSRD 405
319938 2010-P $1 Australian Pavillion Colorized Shanghai World Expo MS 2
114381 1984 $1 MS 1 1 195
114383 1985 $1 MS 1 116
114406 1986 $1 Peace MS 239
458352 1987 $1 MS 165
114408 1988 $1 Aboriginal Art MS 225
458354 1989 $1 MS 72
458356 1990 $1 MS 97
458358 1991 $1 MS 103
402418 1992 $1 Olympics MS 163
509962 1993 $1 Landcare MS 81
509074 1993-S $1 Landcare MS 19
509075 1993-C $1 Landcare MS 47
114445 1993-M $1 Landcare MS 24
458360 1994 $1 MS 84
431180 1994-C $1 10th Anniv. Dollar MS 83
756377 1994-M $1 10th Anniv. Dollar MS 16
756378 1994-S $1 10th Anniv. Dollar MS 31
458362 1995 $1 MS 82
114399 1995-C $1 Paterson MS 59
756385 1995-B $1 Paterson MS 45
756387 1995-M $1 Paterson MS 21
756388 1995-S $1 Paterson MS 20
114448 1996 $1 Parkes MS 1 64
728737 1996-A $1 Parkes MS 13
728738 1996-B $1 Parkes MS 13
728739 1996-C $1 Parkes MS 63
728740 1996-M $1 Parkes MS 13
728741 1996-S $1 Parkes MS 17
114633 1997 $1 Kingsford Smith MS 1 112
731553 1997-A $1 Kingsford Smith MS 18
739859 1997-B $1 Kingsford Smith MS 25
739860 1997-C $1 Kingsford Smith MS 60
728748 1997-M $1 Kingsford Smith MS 21
728749 1997-S $1 Kingsford Smith MS 46
458364 1998 $1 MS 72
731561 1998-A $1 Florey MS 19
731562 1998-B $1 Florey MS 22
114446 1998-C $1 Florey MS 69
590156 2006-M $1 Commonwealth Games MS 34
731563 1998-M $1 Florey MS 32
731564 1998-S $1 Florey MS 28
381600 1999-S $1 Anzac MS 32
731572 1999-A $1 Anzac MS 15
508500 1999-C $1 The Last Anzacs MS 53
508501 1999-M $1 Anzac MS 27
114447 1999-B $1 Anzac MS 30
114437 1999 $1 Older Persons MS 55
466114 2000 $1 MS 137
915619 2000 $1 HMAS Sydney II MS 1
114405 2000-C $1 HMAS Sydney II MS 44
510138 2000-S $1 HMAS Sydney II MS 57
381601 2000 $1 Last Anzacs MS 16
114412 2000 $1 Victoria Cross MS 271
114326 2000 $1 Olymphilex Canberra MS 15
166586 2000 $1 Olymphilex Sydney MS 36
506638 2000 $1 Mule-Struck w/10C Obv MS 3 783
114458 2001-C $1 Army MS 84
114459 2001 $1 Air Force MS 96
114320 2001 $1 Navy MS 92
114325 2001 $1 Centenary of Federation MS 158
165420 2001 $1 Volunteer MS 30
514382 2001-S $1 Army MS 44
509076 2002-S $1 Year of the Outback MS 8
599555 2002-S $1 Year of the Outback Counterstamp MS 22
165419 2002 $1 Year of the Outback MS 114
716759 2002-M $1 Year of the Outback Counterstamp MS 18
959334 2002-B $1 Year of the Outback MS 9
599556 2002-B $1 Year of the Outback Counterstamp MS 16
525519 2002-C $1 Year of the Outback MS 57
198683 2003-S $1 Korean War MS 6
599560 2003-S $1 Korean War Counterstamp MS 37
509077 2003-C $1 Korean War MS 20
599558 2003-C $1 Korean War Counterstamp MS 51
509078 2003-B $1 Korean War MS 7
198684 2003-B $1 Korean War MS 1
599557 2003-B $1 Korean War Counterstamp MS 28
167900 2003-M $1 Korean War MS 9
162366 2003 $1 Volunteers MS 119
164720 2003 $1 Suffrage MS 55
599559 2003-M $1 Korean War Counterstamp MS 27
163251 2004 $1 Eureka Stockade MS 4
845460 2004-B $1 Eureka Stockade MS 44
599561 2004-B $1 Eureka Stockade Counterstamp MS 16
845461 2004-C $1 Eureka Stockade MS 68
599562 2004-C $1 Eureka Stockade Counterstamp MS 33
845462 2004-E $1 Eureka Stockade MS 93
598466 2004-E $1 Eureka Stockade Counterstamp MS 19
515183 2004-M $1 Eureka Stockade Counterstamp MS 59
845463 2004-S $1 Eureka Stockade Counterstamp MS 64
509079 2004 $1 MS 85
509080 2005 $1 MS 81
174217 2005 $1 End of WWII - Dancing Man Al-Bronze MS 1 136
999876 2005 $1 Dancing Man Mule-10C Obv Al-Bronze MS 1
515339 2005 $1 Gallipoli Missing Counterstamp MS 4
598465 2005-B $1 Gallipoli Counterstamp MS 43
836428 2005-C $1 Gallipoli Counterstamp MS 61
836429 2005-G $1 Gallipoli Counterstamp MS 39
836430 2005-M $1 Gallipoli Counterstamp MS 36
836431 2005-S $1 Gallipoli Counterstamp MS 33
/ 14 »