PCGS Population: 1 Dollar


1 Dollar, MS   |   1 Dollar, PL   |   1 Dollar, PR   |   1 Dollar, SP

1 Dollar, pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 9 175 547 51.963 52.694
Gesamt MSRD 405 405
512551 2012-P $1 Dragon Black-Berlin WMF MS 30 30
972112 2012 $1 AFL Premiers Denom. Rev MS 39 39
972113 2012 $1 AFL Premiers Denom. Obv MS 23 23
514939 2012-P $1 Wheat Sheaf MS 3 3
515163 2012-C $1 Wheat Sheaf Bluebell Counterstamp MS 35 35
515164 2012-C $1 Wheat Sheaf MS 17 17
515180 2012-B $1 Wheat Sheaf Counterstamp MS 4 4
702680 2012-P $1 Wheat Sheaf Counterstamp MS 2 2
520589 2012-B $1 Wheat Sheaf - Privy MS 8 8
515260 2012-M $1 Wheat Sheaf MS 9 9
515261 2012-S $1 Wheat Sheaf - Counterstamp MS 15 15
520590 2012-M $1 Wheat Sheaf - Privy MS 9 9
812948 2012-M $1 Wheat Sheaf - Counterstamp MS 2 2
520591 2012-S $1 Wheat Sheaf - Privy MS 7 7
972115 2012-P $1 Olympic Team Mascot MS 17 17
972116 2012-P $1 Olympic Runner MS 9 9
972117 2012-P $1 Olympic Weightlifter MS 9 9
972118 2012-P $1 Olympic Vaulter MS 8 8
972119 2012-P $1 Olympic Triumphant MS 3 3
972120 2012-P $1 Anzac Day MS 38 38
972121 2012-P $1 Willandra Lakes Colorized MS 6 6
972122 2012-P $1 Fraser Island Colorized MS 9 9
972123 2012-P $1 Kakadu Natl Park Colorized MS 6 6
972124 2012-P $1 Lord Howe Island Colorized MS 9 9
972125 2012-P $1 Uluru Natl Park Colorized MS 7 7
972126 2012-P $1 Rocket Frog Colorized MS 4 4
972127 2012-P $1 Rhino Beetle Colorized MS 6 6
972128 2012-P $1 Sailfish Colorized MS 6 6
972129 2012-P $1 Cheetah Colorized MS 6 6
972130 2012-P $1 Marathon Butterfly Colorized MS 7 7
515171 2012-P $1 Emu - Map Shaped Colorized MS 8 8
972131 2012-P $1 Boxing Kangaroo Colorized MS 9 9
319965 2012-P $1 Kookaburra - Map Colorized MS 12 12
904184 2013-P $1 Kookaburra - Bush Babies MS 18 18
537080 2013-P $1 Kangaroo Map Colorized MS 6 6
593839 2013-P $1 Banknote - 10 Shillings MS 47 47
801528 2013-P $1 Banknote - 10 Shillings Colorized KM-2092 MS 1 1
516217 2013 $1 MS 53 53
825278 2013-P $1 60th Ann. Coronation MS 24 24
825279 2013-P $1 175th Ann. Coronation MS 23 23
521047 2013 $1 Rockhopper Penguin Al-Br Colorized MS 25 25
521048 2013 $1 Puffin Al-Bronze Colorized MS 25 25
606590 2013-P $1 Citizenship MS 8 8
627662 2013-P $1 Anzac Day - Engineers MS 10 10
521049 2013 $1 Humpback Whale Al-Bronze Colorized MS 26 26
521050 2013 $1 Weddell Seal Al-Bronze Colorized MS 29 29
521051 2013 $1 Walrus Al-Bronze Colorized MS 23 23
521053 2013 $1 Polar Bear Al-Bronze Colorized MS 26 26
686708 2013-P $1 Skiing Al-Bronze Colorized MS 6 6
686709 2013-P $1 Skateboarding Al-Bronze Colorized MS 5 5
686710 2013-P $1 BMX Riding Al-Bronze Colorized MS 5 5
686711 2013-P $1 Surfing Al-Bronze Colorized MS 8 8
912063 2013-P $1 Birth of Prince George MS 5 5
686712 2013-P $1 Snorkelling Al-Bronze Colorized MS 5 5
686713 2013-P $1 Horse Riding Al-Bronze Colorized MS 4 4
521054 2013 $1 60th Ann. - Korean War MS 26 26
521058 2013 $1 Sydney Opera House MS 25 25
516592 2013 $1 DOT and the Kangaroo MS 7 7
520242 2013 $1 Black Caviar MS 29 29
1008879 2013 $1 Holey $ w/o Mintmark MS 1 1
517581 2013-S $1 Holey $ - Privy Mark MS 7 7
532714 2013-S $1 Holey $ - Counterstamp MS 6 6
532713 2013-B $1 Holey $ - Counterstamp MS 6 6
517579 2013-C $1 Holey $ - Mintmark MS 42 42
520240 2013 $1 Benevolent Society MS 14 14
881578 2013-P $1 Ludwig Leichhardt MS 6 6
890613 2013 $1 Decimal Effigies - Maklouf MS 3 3
520248 2013 $1 Slim Dusty MS 13 13
881581 2013-P $1 Merry Christmas Colorized MS 10 10
517710 2013 $1 Bindi MS 6 6
519823 2013-P $1 Stock Horse MS 16 16
525948 2013-P $1 Stock Horse AU Flag Insert with Perth Mint Logo MS 200 200
525143 2013 $1 Saltwater Crocodile Bindi MS 8 8
523585 2013 $1 AFL Premier Denom. Obv MS 42 42
686702 2013-P $1 Platypus - Bush Babies MS 16 16
904185 2013-P $1 Possum - Bush Babies MS 32 32
904188 2013-P $1 Wombat - Bush Babies MS 27 27
522740 2013-M $1 Holey $ - Counterstamp MS 10 10
517578 2013-B $1 Holey $ - Privy Mark MS 6 6
517577 2013-M $1 Holey $ - Privy Mark MS 6 6
517575 2013-P $1 Holey $ - Counterstamp MS 12 12
904186 2013-P $1 Echidna - Bush Babies MS 28 28
520243 2013 $1 Black Caviar Colorized MS 113 113
525707 2013 $1 Saltwater Crocodile Bindi - AU Flag w/Produced by RAM Insert Bindi MS 995 995
516593 2013 $1 Discovery of Gold MS 37 37
838645 2014 $1 Red Cross MS 2 2
530622 2014 $1 G for George MS 51 51
677622 2014 $1 Decimal Effigies MS 8 8
923789 2014-P $1 A.B. "Banjo" Paterson 150th Anniversary MS 17 17
528980 2014 $1 Cuckoo Wasp Colorized MS 89 89
528979 2014 $1 Stag Beetle Colorized MS 92 92
922611 2014-P $1 Seasons Greetings MS 5 5
882580 2014-P $1 Lest We Forget MS 11 11
525709 2014 $1 Saltwater Crocodile Graham - AU Flag w/Produced by RAM Insert Graham MS 499 499
800294 2014-P $1 Saltwater Crocodile Ag MS 37 37
838116 2014-P $1 Super Strength Colorized MS 5 5
838115 2014-P $1 Super Senses Colorized MS 8 8
838114 2014-P $1 Cybernetics MS 4 4
« / 14 »