PCGS Population: 1 Krugerrand


1 Krugerrand, MS   |   1 Krugerrand, PL   |   1 Krugerrand, PR

1 Krugerrand, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 93 93
Total PRCAM 61 61
Total PRDCAM 1,090 1,090
564602 1967 KRand PR 38 38
938977 1967 KRand Frosted Obverse PR 3 3
165530 1968 KRand PR 21 21
408082 1968 KRand, CAM PRCAM 2 2
564604 1968 KRand Dbl Frosted, DCAM PRDCAM 38 38
532379 1968 KRand Dbl Frosted, CAM PRCAM 3 3
564607 1969 KRand PR 23 23
408873 1969 KRand, CAM PRCAM 16 16
506899 1969 KRand, DCAM PRDCAM 30 30
717414 1970 KRand, CAM PRCAM 2 2
389919 1970 KRand, DCAM PRDCAM 23 23
564611 1971 KRand PR 3 3
415243 1971 KRand, CAM PRCAM 8 8
223698 1971 KRand, DCAM PRDCAM 5 5
161901 1972 KRand PR 1 1
506900 1972 KRand, CAM PRCAM 7 7
223700 1972 KRand, DCAM PRDCAM 2 2
161902 1973 KRand PR 4 4
506901 1973 KRand, CAM PRCAM 15 15
893391 1973 KRand, DC PRDCAM 5 5
223702 1973 KRand, DCAM PRDCAM 1 1
161900 1974 KRand, CAM PRCAM 6 6
223704 1974 KRand, DCAM PRDCAM 2 2
407736 1975 KRand, DCAM PRDCAM 9 9
911568 1976 KRand, CAM PRCAM 1 1
223708 1976 KRand, DCAM PRDCAM 9 9
916993 1977 KRand, CAM PRCAM 1 1
117658 1977 KRand, DCAM PRDCAM 19 19
819521 1977 1 oz Comm. Proof Gold Coins, DCAM PRDCAM 2 2
223710 1978 KRand, DCAM PRDCAM 25 25
388581 1979 KRand, DCAM PRDCAM 20 20
393302 1980 KRand, DCAM PRDCAM 28 28
1005699 2025 KRand Krugerrand 2oz Au Piedfort, DCAM PRDCAM 1 1
393301 1981 KRand KM-73, DCAM PRDCAM 17 17
388443 1982 KRand, DCAM PRDCAM 22 22
390833 1983 KRand, DCAM PRDCAM 32 32
393300 1984 KRand KM-73, DCAM PRDCAM 16 16
393299 1985 KRand, DCAM PRDCAM 13 13
393303 1986 KRand KM-73, DCAM PRDCAM 25 25
407470 1987 KRand KM-73 Au, DCAM PRDCAM 19 19
407471 1988 KRand, DCAM PRDCAM 12 12
389533 1989 KRand, DCAM PRDCAM 5 5
216228 1989 GRC KRand, DCAM PRDCAM 6 6
216230 1990 KRand, DCAM PRDCAM 4 4
216231 1990 GRC KRand, DCAM PRDCAM 3 3
216232 1991 KRand, DCAM PRDCAM 2 2
117653 1991 GRC KRand, DCAM PRDCAM 4 4
117654 1992 KRand KM-73, DCAM PRDCAM 5 5
388514 1993 KRand, DCAM PRDCAM 6 6
390834 1994 KRand, DCAM PRDCAM 8 8
117666 1995 KRand, DCAM PRDCAM 3 3
117667 1996 KRand, DCAM PRDCAM 6 6
389449 1997 KRand, DCAM PRDCAM 14 14
117670 1997 KRand 30th Ann Privy Mk, DCAM PRDCAM 3 3
117669 1997 SS KRand, DCAM PRDCAM 1 1
389390 1998 KRand, DCAM PRDCAM 8 8
390835 1999 KRand, DCAM PRDCAM 13 13
390836 2000 KRand, DCAM PRDCAM 18 18
393304 2001 KRand, DCAM PRDCAM 16 16
676923 2001 KRand Coin World, DCAM PRDCAM 2 2
414790 2002 KRand, DCAM PRDCAM 12 12
938457 2002 KRand Basel World Money Fair, DCAM PRDCAM 1 1
394827 2003 KRand, DCAM PRDCAM 10 10
961998 2003 KRand Culinan Diamond Privy, DCAM PRDCAM 1 1
398209 2004 KRand, DCAM PRDCAM 5 5
117668 2004 KRand with Obv. Signature, DCAM PRDCAM 2 2
398210 2005 KRand, DCAM PRDCAM 11 11
539993 2005 KRand Star of Africa, DCAM PRDCAM 2 2
145968 2006 KRand, DCAM PRDCAM 14 14
624105 2006 KRand Staatliche Münze Berlin, DCAM PRDCAM 2 2
398208 2007 KRand, DCAM PRDCAM 9 9
514783 2007 KRand 40 Years, DCAM PRDCAM 1 1
407943 2008 KRand, DCAM PRDCAM 9 9
685276 2008 KRand 110 Years KNP, DCAM PRDCAM 1 1
414155 2009 KRand, DCAM PRDCAM 6 6
590293 2010 KRand, DCAM PRDCAM 2 2
570964 2010 KRand Berlin Privy, DCAM PRDCAM 5 5
117236 2011 KRand KM-73, DCAM PRDCAM 1 1
223718 2012 KRand, DCAM PRDCAM 3 3
776764 2012 KRand 45th Anniversary, DCAM PRDCAM 1 1
74817 2014 KRand 20 Years of Democracy, DCAM PRDCAM 1 1
1001144 2024 KRand Krugerrand 2oz Au, DCAM PRDCAM 1 1
626939 2017 KRand 50th Anniv. Krugerrand, DCAM PRDCAM 19 19
720821 2019 KRand, DCAM PRDCAM 1 1
75676 2015 KRand 50 Years Churchill, DCAM PRDCAM 4 4
75703 2016 KRand, DCAM PRDCAM 2 2
837190 2020 2 KRand Krugerrand 2 Ounce Au, DCAM PRDCAM 1 1
861738 2017 5 oz 50th Anniv. Krugerrand, DCAM PRDCAM 1 1
973480 2024 KRand Burgers 150th Anniv. 1oz Silver, DCAM PRDCAM 1 1
973478 2024 KRand Burgers 150th Anniv. 2oz Silver, DCAM PRDCAM 1 1