PCGS Population: Medals and Misc


Medals and Misc, MS   |   Medals and Misc, PL   |   Medals and Misc, PR   |   Medals and Misc, SP

Medals and Misc, SP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt SP 3 3
Gesamt SP 2 2
Gesamt SP 4 59 63
Gesamt SP 1 61 62
Gesamt SP 6 6
Gesamt SP 6 93 99
Gesamt SP 2 2
Gesamt SP 17 17
Gesamt SP 2 2
Gesamt SP 5 5
Gesamt SP 8 8
Gesamt SP 2 2
Gesamt SP 2 2
Gesamt SP 2 2
Gesamt SP 3 3
Gesamt SP 2 34 36
Gesamt SP 40 2.426 2.466
Gesamt SP 1 1
Gesamt SP 2 2
Gesamt SP 1 9 10
Gesamt SP 2 40 42
Gesamt SPBN 3 3
Gesamt SPBN 1 5 6
Gesamt SPBN 3 3
Gesamt SPBN 2 2
Gesamt SPBN 1 12 13
Gesamt SPRB 2 2
Gesamt SPRD 1 1
Gesamt SPDCAM 1 1
1000977 1908 Medal Geneve R-735 Matte AE SP 1 1
536404 1908 Medal Walzhausen R-73 SP 1 2 3
536551 1930 Medal Sempach R-897b SP 1 1
536588 1936 Medal Geneve R-772 SP 1 1
543351 1929 Medal Ticino R-1465b Matte Ae SP 12 12
1010619 1929 Medal Schaffhausen R-1064b AE SP 1 1
543354 1929 Medal Ticino R-1465a Matte SP 2 2
536152 1951 Medal Uster R-1869 Ag Matte SP 4 4
527971 1929 Medal Bellinzona R-1467A 30mm Matte Ag SP 4 4
536051 1936 Medal Stoss R-79e Haerry Emil 1944 SP 1 1
536037 1937 Medal Uster R-1868a SP 4 4
536038 1948 Medal Albisgutli R-1899a Matte Silver-Plated Bronze SP 2 2
536039 1930 Medal Wiedikon R-1850a Silvered-Ae Matte SP 2 2
570211 1926 Medal Neuchatel R-1002a Matte Ag SP 2 2
548749 1891 Medal SM-587 Ag 700th Anniversay Bern SP 20 20
619771 1926 Medal Zurich R-1832a Matte Ag SP 1 1
673307 1926 Medal Battle of Murten Ae Matte SP 3 3
612601 1926 Medal Uster R-1831a Matte Ag SP 2 2
610826 1891 Medal Burgdorf R-215b Bronzed AE SP 8 8
610838 1891 Medal Burgdorf R-215b, RB SPRB 1 1
610842 1891 Medal Winterthur R-1746b Bronzed AE SP 10 10
610841 1891 Medal Winterthur R-1746a Ag SP 10 10
605519 1891 Medal Burgdorf R-215a Ag SP 1 26 27
610793 1902 Medal Kussnacht R-1078a Matte Ag SP 11 11
640017 1902 Medal Fleurier R-987b SP 1 1
610792 1902 Medal Fleurier R-986a Matte Ag SP 6 6
775463 1903 Medal St Gervais R-726c Bronzed AE SP 3 3
1006613 1906 Medal Geneve R-730a Ag SP 1 1
629490 1902 Medal Geneve R-720b Matte SP 1 1
903027 1902 Medal Geneve R-721b Ae SP 1 1
610791 1902 Medal Geneve R-720a Matte Ag L. FURET on edge SP 5 5
912484 1902 Medal Escalade 3rd Centenary Ag L. FURET on edge SP 1 1
610794 1904 Medal Ticino R-1431b Matte SP 2 2
629599 1942 Medal Bern R-343 Matte SP 1 1
694883 1922 Medal Zurich R-1817 Matte SP 1 1
817942 1931 Medal LeuSimmen-377 Matte Ae Solothurns 450th Ann. SP 1 1
817945 1933 (Thaler) D-8735 Replica Matte Ag SP 1 1
817949 (c.1921) Medal Nidwalden R-1035a Ae SP 2 2
817950 No Date Medal Nidwalden R-1035 Ag SP 2 2
817051 1931 Medal LeuSimmen-377 Matte Ag Solothurns 450th Ann. SP 1 1
845474 1927 Medal 17th Biological Assoc. Expo in Basel, Gilt White Metal SP 1 1
718471 1931 Medal 450th Ann. Entry of Fribourg into Confederation Ae SP 2 2
716683 1927 Medal Le Locle Chess Ae SP 1 1
699383 1931 Medal Tuggen R-1093a Matte Ag SP 1 1
699386 1925 Medal Sarnen R-1046a Ag SP 1 1
694865 1920 Medal Winterthur R-1811Aa Matte SP 1 1
694907 1920 Medal Versoix R-757 Matte SP 1 1
914424 1867 Medal SM-71 Silver Neuchatel Water Supply SP 1 1
775397 1866 Medal 100th Ann. Herrenhuter Girl's Boarding School Bronzed AE SP 1 1
521095 1902 Medal R-28b Brugg Matte Ag SP 10 10
731372 No Date Medal R-1965a Matte Ag SP 1 1
687469 1902 Medal Martin-74 Bronzed AE SP 2 2
592686 1904 Medal Ticino R-1431a Matte Ag SP 3 3
599806 1864 Medal Geneve R-594b Ag SP 6 6
536057 nd(1942) Medal R-1967a SP 1 1
536047 No Date Medal Ticino R-1522a SP 2 2
536164 1902 Medal Winterthur R-1786a Matte Ag SP 5 5
533611 nd(1920) Medal Vaud R-1662c Matte SP 3 3
536550 1909 Medal Lachen R-1080b Ag Matte SP 3 3
536257 1909 Medal Winterthur R-1801b SP 2 2
536295 No Date Medal Schaffhausen R-1067a Ag SP 2 2
681015 1902 Medal Roveredo R-841b Ae SP 1 1
673300 1891 Medal Gymnastics Festival Bronzed AE SP 2 2
694900 1949 Medal R-2014A SP 1 1
671171 1942 Medal Geneve 2000 Ans Brass Matte SP 3 3
658683 1906 Medal Chiasso R-1434a Matte Ag SP 1 1
612611 1909 Medal Lausanne Gymnastics AE 36mm SP 6 6
1000978 1909 Medal Lausanne Gymnastics AE 47mm SP 1 1
673225 1901 Medal 11th Int'l Dog Show Basel Silver SP 1 1
658609 1909 Medal Lausanne Gymnastics Matte Ag SP 4 4
608839 1909 Medal Gordon Bennett Ballooning Matte SP 2 2
610803 1882 Medal Geneva R-619c Ag SP 14 14
624999 1881 Medal Geneva R-618b Ag SP 4 4
825991 1881 Medal SM-39 Ag SP 2 2
901829 1882 Medal Geneva R-619d, BN SPBN 1 1
608124 1882 Medal Geneva R-619a SP 1 1
616438 1882 Medal Geneva R-623a SP 1 1
837562 1882 Medal 50th Ann. Aarau Federal Gymnastics Ass. Bronzed AE SP 1 1
699396 1888 Medal Carouge R-667c Bronzed Cu SP 1 1
622332 1888 Medal SM-107 Ag SP 1 10 11
673430 1888 Medal SM-107 Bronzed AE SP 6 6
817938 1888 Medal Daniel Jeanrichard Monument Bronzed AE SP 1 1
616441 1902 Medal Ticino R-1423 Matte Var 30mm SP 1 1
609199 1882 Medal Geneva R-623b Bronzed Cu SP 6 6
926091 1922 Medal R-1997Ba Matte Ae SP 1 1
926092 1900 Medal Maroggia R-1418a Matte Ag SP 1 1
600342 1864 Medal Geneve R-594b Var Different Reverse Legend SP 3 3
658657 1864 Medal Geneve R-594b Var Silvered Cu Different Reverse Legend SP 2 2
907648 1864 Medal Geneve SM-1569 Silvered AE SP 6 6
593623 No Date Medal Zurich R-1855a SP 1 1
891108 No Date Medal Interlaken SP 1 1
694873 No Date Medal R-1975A 300 M. Matte SP 6 6
802957 No Date Medal R-1977 Pistolet Matte SP 1 1
694872 No Date Medal R-1978 Pistola Matte SP 1 1
593624 No Date Medal R-1955b Matte SP 1 1
925311 No Date Medal Zurich R-1951Aa Au SP 1 1
925312 1902 Medal New Mint Construction Ae SP 1 1
925315 1930 Medal Zurich Intnational Culinary Expo, Zika Gilt-Ae SP 1 1
775457 No Date Medal R-2016B Bronze Matte SP 1 1
775456 No Date Medal R-2016D Silvered Bronze SP 1 1
« / 10 »