Washington 50 States Quarters, MS | Washington 50 States Quarters, PR | Washington 50 States Quarters, SP
|
Type 1, Clad, PP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | P/AG | G | VG | F | VF | EF | AU | MS/PR | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamt | PR | 15 | 110 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRCAM | 1.070 | 1.070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 355.783 | 355.783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813035 | 2002-S 25C Mississippi, CAM | PRCAM | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913035 | 2002-S 25C Mississippi, DCAM | PRDCAM | 7.502 | 7.502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39050 | 2003-S 25C Illinois | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39051 | 2003-S 25C Illinois, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913037 | 2003-S 25C Illinois, DCAM | PRDCAM | 7.652 | 7.652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39055 | 2003-S 25C Alabama, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913039 | 2003-S 25C Alabama, DCAM | PRDCAM | 7.671 | 7.671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39059 | 2003-S 25C Maine, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913041 | 2003-S 25C Maine, DCAM | PRDCAM | 7.590 | 7.590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39063 | 2003-S 25C Missouri, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913043 | 2003-S 25C Missouri, DCAM | PRDCAM | 7.590 | 7.590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39067 | 2003-S 25C Arkansas, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913045 | 2003-S 25C Arkansas, DCAM | PRDCAM | 7.663 | 7.663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913047 | 2004-S 25C Michigan, DCAM | PRDCAM | 6.659 | 6.659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39075 | 2004-S 25C Florida, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913049 | 2004-S 25C Florida, DCAM | PRDCAM | 6.576 | 6.576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913051 | 2004-S 25C Texas, DCAM | PRDCAM | 6.660 | 6.660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39083 | 2004-S 25C Iowa, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913053 | 2004-S 25C Iowa, DCAM | PRDCAM | 6.690 | 6.690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913055 | 2004-S 25C Wisconsin, DCAM | PRDCAM | 6.625 | 6.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39091 | 2005-S 25C California, CAM | PRCAM | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913057 | 2005-S 25C California, DCAM | PRDCAM | 8.064 | 8.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913059 | 2005-S 25C Minnesota, DCAM | PRDCAM | 7.995 | 7.995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913061 | 2005-S 25C Oregon, DCAM | PRDCAM | 8.000 | 8.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913063 | 2005-S 25C Kansas, DCAM | PRDCAM | 8.102 | 8.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913065 | 2005-S 25C West Virginia, DCAM | PRDCAM | 8.043 | 8.043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39111 | 2006-S 25C Nevada, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39112 | 2006-S 25C Nevada, DCAM | PRDCAM | 6.353 | 6.353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39116 | 2006-S 25C Nebraska | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39118 | 2006-S 25C Nebraska, DCAM | PRDCAM | 6.300 | 6.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39124 | 2006-S 25C Colorado, DCAM | PRDCAM | 6.291 | 6.291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39130 | 2006-S 25C North Dakota, DCAM | PRDCAM | 6.314 | 6.314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39136 | 2006-S 25C South Dakota, DCAM | PRDCAM | 6.364 | 6.364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39142 | 2007-S 25C Montana, DCAM | PRDCAM | 5.458 | 5.458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39148 | 2007-S 25C Washington, DCAM | PRDCAM | 5.462 | 5.462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39154 | 2007-S 25C Idaho, DCAM | PRDCAM | 5.465 | 5.465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39160 | 2007-S 25C Wyoming, DCAM | PRDCAM | 5.434 | 5.434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39166 | 2007-S 25C Utah, DCAM | PRDCAM | 5.478 | 5.478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39170 | 2008-S 25C Oklahoma | PR | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39172 | 2008-S 25C Oklahoma, DCAM | PRDCAM | 3.947 | 3.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39178 | 2008-S 25C New Mexico, DCAM | PRDCAM | 3.913 | 3.913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39184 | 2008-S 25C Arizona, DCAM | PRDCAM | 3.961 | 3.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39190 | 2008-S 25C Alaska, DCAM | PRDCAM | 3.967 | 3.967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39194 | 2008-S 25C Hawaii | PR | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39196 | 2008-S 25C Hawaii, DCAM | PRDCAM | 3.932 | 3.932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Silver, PP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | P/AG | G | VG | F | VF | EF | AU | MS/PR | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PR | 1 | 5 | 17 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRCAM | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesamt | PRDCAM | 502.917 | 502.917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813036 | 2002-S 25C Mississippi Silver, CAM | PRCAM | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913036 | 2002-S 25C Mississippi Silver, DCAM | PRDCAM | 8.292 | 8.292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39052 | 2003-S 25C Illinois Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913038 | 2003-S 25C Illinois Silver, DCAM | PRDCAM | 9.762 | 9.762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913040 | 2003-S 25C Alabama Silver, DCAM | PRDCAM | 9.658 | 9.658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39060 | 2003-S 25C Maine Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913042 | 2003-S 25C Maine Silver, DCAM | PRDCAM | 9.562 | 9.562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39064 | 2003-S 25C Missouri-Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913044 | 2003-S 25C Missouri Silver, DCAM | PRDCAM | 9.633 | 9.633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39068 | 2003-S 25C Arkansas-Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39069 | 2003-S 25C Arkansas Silver, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913046 | 2003-S 25C Arkansas Silver, DCAM | PRDCAM | 9.727 | 9.727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913048 | 2004-S 25C Michigan Silver, DCAM | PRDCAM | 13.056 | 13.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39076 | 2004-S 25C Florida Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913050 | 2004-S 25C Florida Silver, DCAM | PRDCAM | 13.028 | 13.028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913052 | 2004-S 25C Texas Silver, DCAM | PRDCAM | 13.126 | 13.126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913054 | 2004-S 25C Iowa Silver, DCAM | PRDCAM | 13.010 | 13.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913056 | 2004-S 25C Wisconsin Silver, DCAM | PRDCAM | 13.267 | 13.267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39093 | 2005-S 25C California - Silver, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913058 | 2005-S 25C California Silver, DCAM | PRDCAM | 10.683 | 10.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39096 | 2005-S 25C Minnesota - Silver | PR | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39097 | 2005-S 25C Minnesota - Silver, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913060 | 2005-S 25C Minnesota Silver, DCAM | PRDCAM | 10.365 | 10.365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913062 | 2005-S 25C Oregon Silver, DCAM | PRDCAM | 10.429 | 10.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39104 | 2005-S 25C Kansas - Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913064 | 2005-S 25C Kansas Silver, DCAM | PRDCAM | 10.469 | 10.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39109 | 2005-S 25C West Virginia - Silver, CAM | PRCAM | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913066 | 2005-S 25C West Virginia Silver, DCAM | PRDCAM | 10.552 | 10.552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39115 | 2006-S 25C Nevada Silver, DCAM | PRDCAM | 8.959 | 8.959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39119 | 2006-S 25C Nebraska - Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39121 | 2006-S 25C Nebraska Silver, DCAM | PRDCAM | 8.883 | 8.883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39127 | 2006-S 25C Colorado Silver, DCAM | PRDCAM | 8.985 | 8.985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39133 | 2006-S 25C North Dakota Silver, DCAM | PRDCAM | 8.811 | 8.811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39139 | 2006-S 25C South Dakota Silver, DCAM | PRDCAM | 8.930 | 8.930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39145 | 2007-S 25C Montana Silver, DCAM | PRDCAM | 8.682 | 8.682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39151 | 2007-S 25C Washington Silver, DCAM | PRDCAM | 8.635 | 8.635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39157 | 2007-S 25C Idaho Silver, DCAM | PRDCAM | 8.649 | 8.649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39163 | 2007-S 25C Wyoming Silver, DCAM | PRDCAM | 8.575 | 8.575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39169 | 2007-S 25C Utah Silver, DCAM | PRDCAM | 8.681 | 8.681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39175 | 2008-S 25C Oklahoma Silver, DCAM | PRDCAM | 7.613 | 7.613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39181 | 2008-S 25C New Mexico Silver, DCAM | PRDCAM | 7.498 | 7.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39187 | 2008-S 25C Arizona Silver, DCAM | PRDCAM | 7.612 | 7.612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39193 | 2008-S 25C Alaska Silver, DCAM | PRDCAM | 7.575 | 7.575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39199 | 2008-S 25C Hawaii Silver, DCAM | PRDCAM | 7.559 | 7.559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||