PCGS Population: Washington 50 States Quarters


Washington 50 States Quarters, MS   |   Washington 50 States Quarters, PR   |   Washington 50 States Quarters, SP

Type 1, Clad, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 15 110 125
Gesamt PRCAM 1.070 1.070
Gesamt PRDCAM 355.783 355.783
813035 2002-S 25C Mississippi, CAM PRCAM 30 30
39050 2003-S 25C Illinois PR 2 2
39051 2003-S 25C Illinois, CAM PRCAM 2 2
39055 2003-S 25C Alabama, CAM PRCAM 1 1
39059 2003-S 25C Maine, CAM PRCAM 1 1
39063 2003-S 25C Missouri, CAM PRCAM 1 1
39067 2003-S 25C Arkansas, CAM PRCAM 1 1
39075 2004-S 25C Florida, CAM PRCAM 1 1
39083 2004-S 25C Iowa, CAM PRCAM 1 1
39091 2005-S 25C California, CAM PRCAM 8 8
39111 2006-S 25C Nevada, CAM PRCAM 1 1
39116 2006-S 25C Nebraska PR 1 1
39170 2008-S 25C Oklahoma PR 28 28
39194 2008-S 25C Hawaii PR 28 28
Type 2, Silver, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 1 5 17 23
Gesamt PRCAM 90 90
Gesamt PRDCAM 502.917 502.917
813036 2002-S 25C Mississippi Silver, CAM PRCAM 5 5
913036 2002-S 25C Mississippi Silver, DCAM PRDCAM 8.292 8.292
39052 2003-S 25C Illinois Silver PR 1 1
913038 2003-S 25C Illinois Silver, DCAM PRDCAM 9.762 9.762
913040 2003-S 25C Alabama Silver, DCAM PRDCAM 9.658 9.658
39060 2003-S 25C Maine Silver PR 1 1
913042 2003-S 25C Maine Silver, DCAM PRDCAM 9.562 9.562
39064 2003-S 25C Missouri-Silver PR 1 1
913044 2003-S 25C Missouri Silver, DCAM PRDCAM 9.633 9.633
39068 2003-S 25C Arkansas-Silver PR 1 1
39069 2003-S 25C Arkansas Silver, CAM PRCAM 1 1
913048 2004-S 25C Michigan Silver, DCAM PRDCAM 13.056 13.056
39076 2004-S 25C Florida Silver PR 1 1
913050 2004-S 25C Florida Silver, DCAM PRDCAM 13.028 13.028
913052 2004-S 25C Texas Silver, DCAM PRDCAM 13.126 13.126
913056 2004-S 25C Wisconsin Silver, DCAM PRDCAM 13.267 13.267
39093 2005-S 25C California - Silver, CAM PRCAM 1 1
913058 2005-S 25C California Silver, DCAM PRDCAM 10.683 10.683
39096 2005-S 25C Minnesota - Silver PR 1 1 2
39097 2005-S 25C Minnesota - Silver, CAM PRCAM 1 1
913062 2005-S 25C Oregon Silver, DCAM PRDCAM 10.429 10.429
39104 2005-S 25C Kansas - Silver PR 1 1
39109 2005-S 25C West Virginia - Silver, CAM PRCAM 3 3
39115 2006-S 25C Nevada Silver, DCAM PRDCAM 8.959 8.959
39119 2006-S 25C Nebraska - Silver PR 1 1
39121 2006-S 25C Nebraska Silver, DCAM PRDCAM 8.883 8.883
39127 2006-S 25C Colorado Silver, DCAM PRDCAM 8.985 8.985
39133 2006-S 25C North Dakota Silver, DCAM PRDCAM 8.811 8.811
39145 2007-S 25C Montana Silver, DCAM PRDCAM 8.682 8.682
39151 2007-S 25C Washington Silver, DCAM PRDCAM 8.635 8.635
39157 2007-S 25C Idaho Silver, DCAM PRDCAM 8.649 8.649
39163 2007-S 25C Wyoming Silver, DCAM PRDCAM 8.575 8.575
39169 2007-S 25C Utah Silver, DCAM PRDCAM 8.681 8.681
39175 2008-S 25C Oklahoma Silver, DCAM PRDCAM 7.613 7.613
39181 2008-S 25C New Mexico Silver, DCAM PRDCAM 7.498 7.498
39187 2008-S 25C Arizona Silver, DCAM PRDCAM 7.612 7.612
39193 2008-S 25C Alaska Silver, DCAM PRDCAM 7.575 7.575
39199 2008-S 25C Hawaii Silver, DCAM PRDCAM 7.559 7.559
« / 2