PCGS Population: Modern Silver and Clad Commemoratives


Modern Silver and Clad Commemoratives, MS   |   Modern Silver and Clad Commemoratives, PR   |   Modern Silver and Clad Commemoratives, SP

$1 (Silver), pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 3 4 2 254.081 254.090
9609 1984-P $1 Olympic MS 2 3.381 3.383
9610 1984-D $1 Olympic MS 2.455 2.455
9611 1984-S $1 Olympic MS 2 1 2.267 2.270
9624 1987-P $1 Constitution MS 1 5.142 5.143
9628 1988-D $1 Olympic MS 3.016 3.016
9634 1989-D $1 Congress MS 2.615 2.615
9644 1991-P $1 Mount Rushmore MS 3.159 3.159
9688 1993-P $1 Jefferson MS 5.420 5.420
9670 1993-D $1 Madison MS 2.347 2.347
9682 1994-D $1 World Cup MS 1.913 1.913
9690 1994-W $1 P. O. W. MS 2.875 2.875
9694 1994-W $1 Women Military MS 2.965 2.965
9718 1995-D $1 Paralympic MS 1.918 1.918
9704 1995-W $1 Special Olympics MS 1.416 1.416
9746 1997-P $1 Botanical MS 2.182 2.182
9761 1997-P $1 Officers MS 1.392 1.392
9757 1997-S $1 Jackie Robinson MS 1.975 1.975
9778 1999-P $1 Yellowstone MS 2.709 2.709
21002 2003-P $1 First Flight MS 2.309 2.309
21005 2004-P $1 Lewis & Clark MS 4.607 4.607
21007 2005-P $1 Marine Corps MS 6.919 6.919
21008 2006-P $1 Franklin-Scientist MS 3.490 3.490
147439 2007-P $1 Jamestown MS 3.721 3.721
149569 2007-P $1 Desegregation MS 2.151 2.151
394416 2008-P $1 Bald Eagle MS 3.619 3.619
407350 2009-P $1 Abraham Lincoln MS 6.380 6.380
408825 2009-P $1 Louis Braille MS 2.223 2.223
417753 2010-W $1 Disabled Veterans MS 3.399 3.399
50C (Silver and Clad), pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 1 2 1 2 57.182 57.188
Gesamt MSPL 1 1
9600 1982-D 50C Washington MS 1 2 5.885 5.888
89600 1982-D 50C Washington, PL MSPL 1 1
9618 1986-D 50C Statue Of Liberty MS 1 4.253 4.254
9632 1989-D 50C Congress MS 1 2.326 2.327
9642 1991-D 50C Mount Rushmore MS 2.725 2.725
9920 1992-P 50C Olympic MS 2.002 2.002
9662 1992-D 50C Columbus MS 2.051 2.051
9668 1993-W 50C Madison MS 2.373 2.373
9674 1991-95-P 50C World War II MS 2.199 2.199
9698 1995-S 50C Civil War MS 1.722 1.722
9708 1995-S 50C Basketball MS 1 2.247 2.248
9714 1996-S 50C Soccer MS 1.172 1.172
9712 1996-S 50C Swimming MS 1.196 1.196
9790 2001-P 50C Capitol Visitor MS 1.719 1.719
394415 2008-S 50C Bald Eagle MS 2.676 2.676
623246 2017-D 50C Boys Town MS 96 96
/ 2 »