PCGS Population: Modern Silver and Clad Commemoratives


Modern Silver and Clad Commemoratives, MS   |   Modern Silver and Clad Commemoratives, PR   |   Modern Silver and Clad Commemoratives, SP

50C (Silver and Clad), PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 3 17 20
Total PRCAM 99 99
Total PRDCAM 112,346 112,346
616148 1982-S 50C Washington PR 3 3
404892 1982-S 50C Washington, CAM PRCAM 5 5
99601 1982-S 50C Washington - Donna Pope, DCAM PRDCAM 4,100 4,100
99619 1986-S 50C Statue Of Liberty PR 2 5 7
89619 1986-S 50C Statue Of Liberty, CAM PRCAM 13 13
388627 1989-S 50C Congress, CAM PRCAM 18 18
9633 1989-S 50C Congress, DCAM PRDCAM 4,907 4,907
388625 1991-S 50C Mount Rushmore, CAM PRCAM 2 2
9643 1991-S 50C Mount Rushmore, DCAM PRDCAM 5,605 5,605
389535 1991-95-P 50C World War II PR 1 1
388947 1991-95-P 50C World War II, CAM PRCAM 9 9
9675 1991-95-P 50C World War II, DCAM PRDCAM 3,716 3,716
9921 1992-S 50C Olympic, DCAM PRDCAM 3,988 3,988
9663 1992-S 50C Columbus, DCAM PRDCAM 3,644 3,644
9669 1993-S 50C Madison, DCAM PRDCAM 4,369 4,369
389263 1994-P 50C World Cup PR 7 7
89681 1994-P 50C World Cup, CAM PRCAM 37 37
397161 1995-S 50C Civil War, CAM PRCAM 2 2
9699 1995-S 50C Civil War, DCAM PRDCAM 3,445 3,445
99709 1995-S 50C Basketball PR 1 1 2
509458 1996-S 50C Swimming, CAM PRCAM 1 1
9713 1996-S 50C Swimming, DCAM PRDCAM 1,530 1,530
388515 1996-S 50C Soccer, CAM PRCAM 3 3
9715 1996-S 50C Soccer, DCAM PRDCAM 1,480 1,480
396225 2001-P 50C Capitol Visitor, CAM PRCAM 8 8
99790 2001-P 50C Capitol Visitor, DCAM PRDCAM 1,485 1,485
509459 2008-S 50C Bald Eagle, CAM PRCAM 1 1
394417 2008-S 50C Bald Eagle, DCAM PRDCAM 3,603 3,603
528362 2013-S 50C 5 Star Generals 3 Pc Set Arnold, Bradley, DCAM PRDCAM 1 1
623252 2017-S 50C Boys Town, DCAM PRDCAM 131 131
$1 (Silver), PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 49,665 49,665
Total PRCAM 174 174
Total PRDCAM 1 2 1 410,409 410,413
388640 1983-S $1 Olympic, CAM PRCAM 7 7
9612 1984-S $1 Olympic, DCAM PRDCAM 6,522 6,522
965372 1984-S $1 Olympic, CAM PRCAM 40 40
973310 1986-S $1 Statue Of Liberty PR 4 4
501586 1986-S $1 Statue Of Liberty, CAM PRCAM 5 5
410023 1987-S $1 Constitution PR 3 3
89625 1987-S $1 Constitution, CAM PRCAM 36 36
388582 1988-S $1 Olympic, CAM PRCAM 26 26
9629 1988-S $1 Olympic, DCAM PRDCAM 5,642 5,642
989946 1989-S $1 Congress, CAM PRCAM 1 1
9635 1989-S $1 Congress, DCAM PRDCAM 4,374 4,374
388624 1990-P $1 Eisenhower, CAM PRCAM 1 1
989947 1991-P $1 Korea, CAM PRCAM 1 1
397162 1991-S $1 Mount Rushmore, CAM PRCAM 2 2
9645 1991-S $1 Mount Rushmore, DCAM PRDCAM 5,406 5,406
626652 1992-P $1 Columbus, CAM PRCAM 3 3
388874 1992-W $1 White House, CAM PRCAM 1 1
9661 1992-W $1 White House, DCAM PRDCAM 3,723 3,723
9671 1993-S $1 Madison, DCAM PRDCAM 3,827 3,827
9689 1993-S $1 Jefferson, DCAM PRDCAM 3,096 3,096
404893 1994-P $1 Vietnam, CAM PRCAM 1 1
775489 1994-P $1 Vietnam Thomas D. Rogers Sr. Signature, DCAM PRDCAM 451 451
9691 1994-P $1 P. O. W., DCAM PRDCAM 3,804 3,804
9695 1994-P $1 Women Military, DCAM PRDCAM 3,244 3,244
822188 1994-P $1 Women Military Thomas D. Rogers Sr. Signature, DCAM PRDCAM 71 71
505692 1994-S $1 World Cup PR 3 3
389534 1994-S $1 World Cup, CAM PRCAM 1 1
9683 1994-S $1 World Cup, DCAM PRDCAM 3,912 3,912
9705 1995-P $1 Special Olympics, DCAM PRDCAM 2,178 2,178
397160 1995-S $1 Civil War, CAM PRCAM 1 1
/ 2 »