Modern Silver and Clad Commemoratives, MS | Modern Silver and Clad Commemoratives, PR | Modern Silver and Clad Commemoratives, SP
|
50C (Silver and Clad), PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | PR | 3 | 17 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 99 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 112,346 | 112,346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 616148 | 1982-S 50C Washington | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404892 | 1982-S 50C Washington, CAM | PRCAM | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9601 | 1982-S 50C Washington, DCAM | PRDCAM | 18,408 | 18,408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99601 | 1982-S 50C Washington - Donna Pope, DCAM | PRDCAM | 4,100 | 4,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99619 | 1986-S 50C Statue Of Liberty | PR | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89619 | 1986-S 50C Statue Of Liberty, CAM | PRCAM | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9619 | 1986-S 50C Statue Of Liberty, DCAM | PRDCAM | 10,839 | 10,839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388627 | 1989-S 50C Congress, CAM | PRCAM | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9633 | 1989-S 50C Congress, DCAM | PRDCAM | 4,907 | 4,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388625 | 1991-S 50C Mount Rushmore, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9643 | 1991-S 50C Mount Rushmore, DCAM | PRDCAM | 5,605 | 5,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 389535 | 1991-95-P 50C World War II | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388947 | 1991-95-P 50C World War II, CAM | PRCAM | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9675 | 1991-95-P 50C World War II, DCAM | PRDCAM | 3,716 | 3,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9921 | 1992-S 50C Olympic, DCAM | PRDCAM | 3,988 | 3,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9663 | 1992-S 50C Columbus, DCAM | PRDCAM | 3,644 | 3,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9669 | 1993-S 50C Madison, DCAM | PRDCAM | 4,369 | 4,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 389263 | 1994-P 50C World Cup | PR | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89681 | 1994-P 50C World Cup, CAM | PRCAM | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9681 | 1994-P 50C World Cup, DCAM | PRDCAM | 3,568 | 3,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397161 | 1995-S 50C Civil War, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9699 | 1995-S 50C Civil War, DCAM | PRDCAM | 3,445 | 3,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9709 | 1995-S 50C Basketball, DCAM | PRDCAM | 2,020 | 2,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99709 | 1995-S 50C Basketball | PR | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9711 | 1995-S 50C Baseball, DCAM | PRDCAM | 1,507 | 1,507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509458 | 1996-S 50C Swimming, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9713 | 1996-S 50C Swimming, DCAM | PRDCAM | 1,530 | 1,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388515 | 1996-S 50C Soccer, CAM | PRCAM | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9715 | 1996-S 50C Soccer, DCAM | PRDCAM | 1,480 | 1,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396225 | 2001-P 50C Capitol Visitor, CAM | PRCAM | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99790 | 2001-P 50C Capitol Visitor, DCAM | PRDCAM | 1,485 | 1,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 921001 | 2003-P 50C First Flight, DCAM | PRDCAM | 1,768 | 1,768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509459 | 2008-S 50C Bald Eagle, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394417 | 2008-S 50C Bald Eagle, DCAM | PRDCAM | 3,603 | 3,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506165 | 2011-S 50C United States Army, DCAM | PRDCAM | 1,055 | 1,055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517649 | 2013-S 50C 5 Star Generals Arnold, Bradley, DCAM | PRDCAM | 1,418 | 1,418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528362 | 2013-S 50C 5 Star Generals 3 Pc Set Arnold, Bradley, DCAM | PRDCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525640 | 2014-S 50C Baseball Hall of Fame, DCAM | PRDCAM | 8,739 | 8,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536842 | 2015-S 50C U.S. Marshals Service, DCAM | PRDCAM | 1,139 | 1,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 595479 | 2016-S 50C 100th Anniv. Nat'l Parks, DCAM | PRDCAM | 808 | 808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 623252 | 2017-S 50C Boys Town, DCAM | PRDCAM | 131 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 670340 | 2018-S 50C Breast Cancer Awareness, DCAM | PRDCAM | 405 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 697686 | 2019-S 50C Apollo 11 50th Anniversary, DCAM | PRDCAM | 11,606 | 11,606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 771773 | 2019-S 50C Apollo 11 50th Anniversary Australia/U.S. 2 pc Set CuNi, DCAM | PRDCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700571 | 2019-S 50C American Legion 100th Ann, DCAM | PRDCAM | 352 | 352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 812978 | 2020-S 50C Basketball Hall of Fame, DCAM | PRDCAM | 1,468 | 1,468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 826448 | 2020-S 50C Basketball Hall of Fame 1st Official Colorized U.S. Coins, DCAM | PRDCAM | 3,584 | 3,584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 862133 | 2021-S 50C Nat'l Law Enforcement Mem., DCAM | PRDCAM | 286 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 896937 | 2022-S 50C Negro Leagues Baseball, DCAM | PRDCAM | 243 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 906139 | 2022-S 50C National Purple Heart Hall of Honor, DCAM | PRDCAM | 330 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935781 | 2024-S 50C Harriet Tubman, DCAM | PRDCAM | 146 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 936835 | 2024-S 50C Greatest Generation, DCAM | PRDCAM | 355 | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 971020 | 2025-S 50C USMC - 250th Anniversary, DCAM | PRDCAM | 296 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$1 (Silver), PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 49,665 | 49,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 174 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 1 | 2 | 1 | 410,409 | 410,413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388640 | 1983-S $1 Olympic, CAM | PRCAM | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9608 | 1983-S $1 Olympic, DCAM | PRDCAM | 1 | 6,910 | 6,911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9612 | 1984-S $1 Olympic, DCAM | PRDCAM | 6,522 | 6,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 965372 | 1984-S $1 Olympic, CAM | PRCAM | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973310 | 1986-S $1 Statue Of Liberty | PR | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501586 | 1986-S $1 Statue Of Liberty, CAM | PRCAM | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PRDCAM | 1 | 2 | 14,974 | 14,977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410023 | 1987-S $1 Constitution | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89625 | 1987-S $1 Constitution, CAM | PRCAM | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9625 | 1987-S $1 Constitution, DCAM | PRDCAM | 9,639 | 9,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388582 | 1988-S $1 Olympic, CAM | PRCAM | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9629 | 1988-S $1 Olympic, DCAM | PRDCAM | 5,642 | 5,642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 989946 | 1989-S $1 Congress, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9635 | 1989-S $1 Congress, DCAM | PRDCAM | 4,374 | 4,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388624 | 1990-P $1 Eisenhower, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9639 | 1990-P $1 Eisenhower, DCAM | PRDCAM | 8,600 | 8,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 989947 | 1991-P $1 Korea, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9653 | 1991-P $1 Korea, DCAM | PRDCAM | 4,652 | 4,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397162 | 1991-S $1 Mount Rushmore, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PRDCAM | 5,406 | 5,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9659 | 1991-S $1 USO, DCAM | PRDCAM | 3,157 | 3,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 626652 | 1992-P $1 Columbus, CAM | PRCAM | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9665 | 1992-P $1 Columbus, DCAM | PRDCAM | 3,937 | 3,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9923 | 1992-S $1 Olympic, DCAM | PRDCAM | 4,002 | 4,002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388874 | 1992-W $1 White House, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9661 | 1992-W $1 White House, DCAM | PRDCAM | 3,723 | 3,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9671 | 1993-S $1 Madison, DCAM | PRDCAM | 3,827 | 3,827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9677 | 1991-95-W $1 World War II, DCAM | PRDCAM | 4,663 | 4,663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9689 | 1993-S $1 Jefferson, DCAM | PRDCAM | 3,096 | 3,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404893 | 1994-P $1 Vietnam, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9693 | 1994-P $1 Vietnam, DCAM | PRDCAM | 4,143 | 4,143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 775489 | 1994-P $1 Vietnam Thomas D. Rogers Sr. Signature, DCAM | PRDCAM | 451 | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9691 | 1994-P $1 P. O. W., DCAM | PRDCAM | 3,804 | 3,804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9695 | 1994-P $1 Women Military, DCAM | PRDCAM | 3,244 | 3,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 822188 | 1994-P $1 Women Military Thomas D. Rogers Sr. Signature, DCAM | PRDCAM | 71 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505692 | 1994-S $1 World Cup | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 389534 | 1994-S $1 World Cup, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9683 | 1994-S $1 World Cup, DCAM | PRDCAM | 3,912 | 3,912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9697 | 1994-S $1 Capitol, DCAM | PRDCAM | 3,005 | 3,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9705 | 1995-P $1 Special Olympics, DCAM | PRDCAM | 2,178 | 2,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9717 | 1995-P $1 Gymnastics, DCAM | PRDCAM | 3,169 | 3,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9719 | 1995-P $1 Paralympic, DCAM | PRDCAM | 3,236 | 3,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9721 | 1995-P $1 Track & Field, DCAM | PRDCAM | 2,943 | 2,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9723 | 1995-P $1 Cycling, DCAM | PRDCAM | 2,374 | 2,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397160 | 1995-S $1 Civil War, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9701 | 1995-S $1 Civil War, DCAM | PRDCAM | 4,738 | 4,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9725 | 1996-P $1 Tennis, DCAM | PRDCAM | 1,875 | 1,875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||