Liberty Head $5, MS | Liberty Head $5, PR
|
Liberty Head $5, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, No Motto, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8190 | Type | MS | 199.825 | 199.825 | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8191 | 1839 | MS | - | - | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.822 | 207.818 | 215.811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8192 | 1839-C | MS | - | - | - | 559.510 | 639.440 | 799.300 | 919.195 | 999.125 | 1.119.020 | 1.318.845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8193 | 1839-D | MS | - | - | - | 599.475 | 679.405 | 839.265 | 919.195 | 999.125 | 1.079.055 | 1.358.810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8194 | 1840 | MS | - | - | - | - | - | - | 207.818 | 211.815 | 215.811 | 219.808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 908659 | 1840 Broad Mill | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8196 | 1840-C | MS | - | - | - | 207.818 | 223.804 | 239.790 | 279.755 | 319.720 | 399.650 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8198 | 1840-D Tall D | MS | - | - | 279.755 | 319.720 | 375.671 | 423.629 | 479.580 | 599.475 | 639.440 | 679.405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8199 | 1840-D Small D | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8200 | 1840-O | MS | - | - | - | - | - | - | - | 207.818 | 223.804 | 247.783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8202 | 1841 | MS | - | - | - | - | - | - | - | 191.832 | 199.825 | 207.818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8203 | 1841-C | MS | - | - | 223.804 | 247.783 | 279.755 | 319.720 | 359.685 | 399.650 | 479.580 | 599.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8204 | 1841-D Small D | MS | - | - | - | - | - | 263.769 | 319.720 | 359.685 | 415.636 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98204 | 1841-D Tall D | MS | 255.776 | 279.755 | 311.727 | 343.699 | 375.671 | 415.636 | 439.615 | 479.580 | 519.545 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8206 | 1842 Large Letters | MS | - | - | - | - | - | 199.825 | 227.801 | 263.769 | 295.741 | 335.706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8207 | 1842 Small Letters | MS | - | - | - | - | - | - | - | 199.825 | 227.801 | 259.773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8208 | 1842-C Small Date
less than 100 known |
MS | - | - | - | 959.160 | 1.119.020 | 1.278.880 | 1.438.740 | 1.598.600 | 1.758.460 | 1.998.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8209 | 1842-C Large Date | MS | - | - | - | - | - | 319.720 | 359.685 | 399.650 | 439.615 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8210 | 1842-D Small Date | MS | - | 239.790 | 263.769 | 287.748 | 319.720 | 359.685 | 399.650 | 439.615 | 479.580 | 519.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8211 | 1842-D Large Date
less than 100 known |
MS | - | - | 279.755 | 359.685 | 439.615 | 519.545 | 599.475 | 719.370 | 839.265 | 959.160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8212 | 1842-O
less than 100 known |
MS | - | - | - | - | - | - | 439.615 | 639.440 | 679.405 | 719.370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8213 | 1843 | MS | 199.825 | 199.825 | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8214 | 1843-C | MS | - | - | 255.776 | 279.755 | 319.720 | 359.685 | 399.650 | 439.615 | 479.580 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8215 | 1843-D Medium D | MS | 255.776 | 279.755 | 319.720 | 359.685 | 391.657 | 423.629 | 447.608 | 479.580 | 519.545 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98215 | 1843-D Small D | MS | 239.790 | 263.769 | 287.748 | 319.720 | 343.699 | 383.664 | 423.629 | 455.601 | 479.580 | 519.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8216 | 1843-O Large Letters | MS | - | 191.832 | 199.825 | 207.818 | 215.811 | 223.804 | 231.797 | 239.790 | 247.783 | 255.776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8217 | 1843-O Small Letters | MS | - | - | - | - | - | - | - | 207.818 | 223.804 | 239.790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8219 | 1844 | MS | 199.825 | 199.825 | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8220 | 1844-C | MS | - | - | 223.804 | 239.790 | 263.769 | 295.741 | 359.685 | 399.650 | 439.615 | 535.531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8221 | 1844-D | MS | - | - | 287.748 | 303.734 | 319.720 | 335.706 | 351.692 | 375.671 | 399.650 | 455.601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8222 | 1844-O | MS | - | - | - | 207.818 | 211.815 | 215.811 | 219.808 | 223.804 | 227.801 | 231.797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8223 | 1845 | MS | - | - | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8224 | 1845-D | MS | - | - | 455.601 | 479.580 | 495.566 | 519.545 | 543.524 | 575.496 | 615.461 | 639.440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8225 | 1845-O | MS | - | - | 207.818 | 211.815 | 215.811 | 219.808 | 227.801 | 235.794 | 247.783 | 263.769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8226 | 1846 Large Date | MS | - | - | - | 207.818 | 209.417 | 211.815 | 215.811 | 219.808 | 223.804 | 227.801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88226 | 1846 Small Date | MS | - | - | - | - | - | - | - | 207.818 | 211.815 | 215.811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8227 | 1846-C | MS | - | - | - | 239.790 | 279.755 | 319.720 | 375.671 | 439.615 | 479.580 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8228 | 1846-D | MS | - | - | - | 263.769 | 279.755 | 295.741 | 319.720 | 335.706 | 367.678 | 399.650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8229 | 1846-D/D | MS | - | - | 223.804 | 247.783 | 263.769 | 287.748 | 319.720 | 359.685 | 399.650 | 439.615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8230 | 1846-O | MS | - | - | 231.797 | 235.794 | 239.790 | 243.787 | 247.783 | 255.776 | 263.769 | 271.762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8231 | 1847 | MS | - | 199.825 | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8232 | 1847 MPD, 7 in Denticles | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8233 | 1847-C | MS | - | 239.790 | 255.776 | 271.762 | 287.748 | 319.720 | 359.685 | 383.664 | 423.629 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8234 | 1847-D | MS | - | - | - | 399.650 | 439.615 | 479.580 | 519.545 | 559.510 | 599.475 | 639.440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8235 | 1847-O
50 to 60 known |
MS | - | - | - | - | - | - | 1.838.390 | 2.317.970 | 2.477.830 | 2.557.760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8236 | 1848 | MS | - | - | - | - | - | - | 207.818 | 209.417 | 211.015 | 212.614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88236 | 1848 | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8237 | 1848-C | MS | - | 231.797 | 239.790 | 247.783 | 271.762 | 295.741 | 319.720 | 359.685 | 439.615 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8238 | 1848-D | MS | - | - | 319.720 | 335.706 | 359.685 | 399.650 | 439.615 | 479.580 | 519.545 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8239 | 1848-D/D | MS | - | - | - | - | - | - | - | - | - | 1.119.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8240 | 1849 | MS | - | - | 207.818 | 209.417 | 211.015 | 212.614 | 214.212 | 215.811 | 217.410 | 219.008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8241 | 1849-C | MS | 255.776 | 271.762 | 287.748 | 303.734 | 319.720 | 335.706 | 359.685 | 399.650 | 439.615 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8242 | 1849-D | MS | - | - | - | 359.685 | 399.650 | 439.615 | 479.580 | 559.510 | 639.440 | 719.370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8243 | 1850 | MS | - | - | - | - | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8244 | 1850-C | MS | - | - | - | - | 239.790 | 263.769 | 295.741 | 319.720 | 335.706 | 359.685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8245 | 1850-D | MS | - | - | 239.790 | 255.776 | 271.762 | 287.748 | 311.727 | 335.706 | 359.685 | 399.650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8246 | 1851 | MS | - | - | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8247 | 1851-C | MS | - | 263.769 | 279.755 | 303.734 | 335.706 | 359.685 | 399.650 | 439.615 | 479.580 | 519.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8248 | 1851-D | MS | - | - | - | - | 279.755 | 319.720 | 359.685 | 399.650 | 479.580 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8249 | 1851-O | MS | - | - | - | - | - | 279.755 | 295.741 | 319.720 | 335.706 | 359.685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8250 | 1852 | MS | - | - | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8251 | 1852-C | MS | - | - | 263.769 | 279.755 | 295.741 | 319.720 | 359.685 | 399.650 | 439.615 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8252 | 1852-D | MS | - | - | 319.720 | 335.706 | 351.692 | 367.678 | 383.664 | 399.650 | 439.615 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8253 | 1853 | MS | 199.825 | 199.825 | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8254 | 1853-C | MS | - | - | 279.755 | 295.741 | 319.720 | 335.706 | 359.685 | 399.650 | 439.615 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8255 | 1853-D Large D | MS | - | - | - | - | - | 279.755 | 319.720 | 375.671 | 439.615 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98255 | 1853-D Medium D | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8256 | 1854 | MS | - | - | - | - | - | - | - | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8257 | 1854-C | MS | - | - | 399.650 | 415.636 | 431.622 | 447.608 | 463.594 | 479.580 | 495.566 | 519.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8258 | 1854-D Large D | MS | - | - | - | - | 271.762 | 295.741 | 319.720 | 359.685 | 399.650 | 439.615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88258 | 1854-D Medium D | MS | - | - | - | - | - | 319.720 | 359.685 | 399.650 | 439.615 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8259 | 1854-O | MS | - | - | - | - | 207.818 | 211.815 | 215.811 | 219.808 | 223.804 | 227.801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8260 | 1854-S
3 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8261 | 1855 | MS | - | - | - | - | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8262 | 1855-C | MS | - | - | 263.769 | 287.748 | 311.727 | 335.706 | 359.685 | 399.650 | 423.629 | 455.601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8263 | 1855-D Large D | MS | - | - | - | 263.769 | 287.748 | 311.727 | 335.706 | 367.678 | 399.650 | 439.615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98263 | 1855-D Medium D | MS | - | - | - | 439.615 | 479.580 | 535.531 | 599.475 | 639.440 | 679.405 | 719.370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8264 | 1855-O | MS | - | - | - | - | - | - | 263.769 | 319.720 | 359.685 | 399.650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8265 | 1855-S | MS | - | - | 207.818 | 211.815 | 215.811 | 219.808 | 223.804 | 227.801 | 231.797 | 239.790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8266 | 1856 | MS | - | - | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8267 | 1856-C | MS | - | - | - | - | - | - | - | 479.580 | 519.545 | 575.496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8268 | 1856-D | MS | - | - | - | - | - | 399.650 | 439.615 | 479.580 | 535.531 | 599.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8269 | 1856-O | MS | - | - | - | - | - | - | - | - | 479.580 | 519.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8270 | 1856-S | MS | - | 207.818 | 211.815 | 215.811 | 219.808 | 223.804 | 227.801 | 231.797 | 235.794 | 243.787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8271 | 1857 | MS | - | - | 200.624 | 200.624 | 201.424 | 202.223 | 202.223 | 203.022 | 203.022 | 203.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8272 | 1857-C | MS | - | - | - | 239.790 | 263.769 | 295.741 | 335.706 | 359.685 | 399.650 | 439.615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8273 | 1857-D | MS | - | - | - | 359.685 | 399.650 | 439.615 | 479.580 | 519.545 | 559.510 | 599.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8274 | 1857-O | MS | - | - | 231.797 | 239.790 | 247.783 | 255.776 | 271.762 | 287.748 | 311.727 | 343.699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8275 | 1857-S | MS | - | - | 207.818 | 211.815 | 215.811 | 219.808 | 223.804 | 227.801 | 231.797 | 235.794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98275 | 1857-S Small S | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8276 | 1858 | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8277 | 1858-C | MS | - | - | - | - | - | - | 359.685 | 399.650 | 455.601 | 503.559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8278 | 1858-D | MS | - | - | - | 319.720 | 359.685 | 399.650 | 439.615 | 479.580 | 519.545 | 559.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8279 | 1858-S
less than 100 known |
MS | - | - | - | 319.720 | 375.671 | 439.615 | 479.580 | 519.545 | 559.510 | 639.440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8280 | 1859 | MS | - | - | - | - | - | - | - | - | 239.790 | 251.780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8281 | 1859-C | MS | - | - | - | 279.755 | 319.720 | 359.685 | 383.664 | 415.636 | 447.608 | 479.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8282 | 1859-D Medium D | MS | - | - | 319.720 | 359.685 | 399.650 | 439.615 | 479.580 | 519.545 | 599.475 | 679.405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98282 | 1859-D Large D | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8283 | 1859-S
less than 100 known |
MS | - | - | 295.741 | 343.699 | 399.650 | 439.615 | 479.580 | 519.545 | 559.510 | 599.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8284 | 1860 | MS | - | - | - | - | - | 207.818 | 211.815 | 215.811 | 219.808 | 223.804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||