Patterns, MS | Patterns, PR | Patterns, SP
|
Patterns, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11478 | 1840 25C J-110 | MS
+ |
- | - | 36.100
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403847 | (1820) 1C J-A1820-1 White Metal Private Restrike of 1804 | MS
+ |
- | - | - | -
9.500 |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11008 | 1792 1C Birch Cent J-3 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11011 | 1792 1C Birch Cent J-4 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11012 | 1792 1C Birch Cent, Lettered Edge Judd-4
7 known, SRS: R7 |
RB
+ |
- | - | - | - | 2.660.000
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11014 | 1792 1C Birch Cent J-5
2 known, SRS: R8 |
BN
+ |
646.000
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11025 | 1792 10C Disme J-9
3-4 known |
MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11030 | 1792 10C J-11 | RB
+ |
- | - | - | 1.330.000
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11038 | 1794 H10C J-14 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11042 | 1794 H10C J-15 | BN
+ |
91.200
- |
95.000
98.800 |
102.600
125.400 |
159.600
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11045 | 1794 H10C J-16 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11049 | 1794 $1 J-18 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11063 | 1795 $5 J-23 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62424 | 1796 $2.50 J-23a Private Restrike
Unique |
MS
+ |
- | - | 171.000
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11068 | 1797 $5 J-24 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12247 | 1804 Res 1C J-28 White Metal Private Restrike | MS
+ |
- | - | 20.900
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11081 | 1804 $5 J-31a Private Restrike | BN
+ |
- | - | 17.100
19.760 |
22.800
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21082 | 1804 $5 J-32 | MS
+ |
- | - | 20.900
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12197 | "1806" 25C J-38a Private Restrike Stk Over Matron Head 1C
Unique |
BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535179 | 1805 $5 J-37 | BN
+ |
- | - | - | - | 26.600
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535182 | 1805 $5 J-38 Private Restrike | MS
+ |
- | - | - | 32.300
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416203 | 1808 $5 J-40, Private Restrike | MS
+ |
- | - | 26.600
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12200 | 1810 Res 1C J-41 Tin | MS
+ |
- | - | 43.700
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12159 | 1813 Res 50C J-42 | BN
+ |
- | 15.200
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12162 | 1813 Res 50C J-43 Brass | MS
+ |
- | - | - | 19.000
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515721 | 1814 50C J-44a | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12201 | 1818 1C J-45 | MS
+ |
- | - | 43.700
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11175 | 1831 $2.50 J-49, Struck on 10C Planchet | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11197 | 1836 2C J-53 | MS
+ |
- | - | 32.300
36.100 |
45.600
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11480 | 1846 DT$2.50 J-110a
Unique |
BN
+ |
- | - | - | - | 34.200
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11502 | 1849 G$1 J-115
SRS: R5 |
MS
+ |
53.200
- |
87.400
95.000 |
110.200
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11505 | 1849 $1 J-116 | MS
+ |
24.700
- |
49.400
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11543 | 1851 1C J-127 Original | MS
+ |
- | - | 1.900
2.280 |
3.230
3.800 |
5.130
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11654 | 1854 1C J-159a Electrotype | BN
+ |
- | 2.394
3.040 |
3.800
4.370 |
5.130
6.270 |
7.600
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11655 | 1854 1C J-159a Electrotype | RB
+ |
- | - | - | 6.080
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531839 | No Date 1C Pollock-4060 Copper GM Roller Dies | RB
+ |
- | - | 627
722 |
817
1.026 |
1.254
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531840 | No Date 1C Pollock-4060 Copper GM Roller Dies | RD
+ |
- | - | 703
760 |
836
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61296 | 1856 1C J-180 | MS
+ |
4.180
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11788 | 1856 1C J-181 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11789 | 1856 1C J-181 | RB
+ |
- | - | - | - | - | 43.700
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11884 | 1858 1C J-208 | MS
+ |
1.596
- |
1.710
1.786 |
2.014
2.166 |
3.040
3.610 |
4.180
4.560 |
4.940
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11892 | 1858 1C J-211 | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11931 | 1859 1C J-227 | MS
+ |
836
- |
950
1.140 |
1.520
1.900 |
2.850
3.230 |
4.940
6.460 |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11932 | 1859 1C J-228 | MS
+ |
1.026
- |
1.140
1.254 |
1.520
1.710 |
1.900
2.394 |
2.850
3.230 |
3.610
4.180 |
5.320
- |
- | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21118 | 1859 1C J-229a | MS
+ |
- | 190.000
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147893 | 1806 DT50C Private Restrike J-A1806-1 | MS
+ |
- | - | 9.500
10.640 |
12.540
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||