Patterns, MS | Patterns, PR | Patterns, SP
|
Patterns, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11478 | 1840 25C J-110 | MS
+ |
- | - | 7.772.900
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403847 | (1820) 1C J-A1820-1 White Metal Private Restrike of 1804 | MS
+ |
- | - | - | -
2.045.500 |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11008 | 1792 1C Birch Cent J-3 Plain Edge | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11011 | 1792 1C Birch Cent, Lettered Edge Judd-4 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11012 | 1792 1C Birch Cent, Lettered Edge Judd-4
7 known, SRS: R7 |
RB
+ |
- | - | - | - | 572.740.000
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11014 | 1792 1C Birch Cent J-5
2 known, SRS: R8 |
BN
+ |
139.094.000
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11025 | 1792 10C Disme J-9
3-4 known |
MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11030 | 1792 10C J-11 | RB
+ |
- | - | - | 286.370.000
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11038 | 1794 H10C J-14 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11042 | 1794 H10C J-15 | BN
+ |
19.636.800
- |
20.455.000
21.273.200 |
22.091.400
27.000.600 |
34.364.400
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11045 | 1794 H10C J-16 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11049 | 1794 $1 J-18 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11063 | 1795 $5 J-23 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62424 | 1796 $2.50 J-23a Private Restrike
Unique |
MS
+ |
- | - | 36.819.000
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11068 | 1797 $5 J-24 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12247 | 1804 Res 1C J-28 White Metal Private Restrike | MS
+ |
- | - | 4.500.100
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11081 | 1804 $5 J-31a Private Restrike | BN
+ |
- | - | 3.681.900
4.254.640 |
4.909.200
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21082 | 1804 $5 J-32 | MS
+ |
- | - | 4.500.100
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12197 | "1806" 25C J-38a Private Restrike Stk Over Matron Head 1C
Unique |
BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535179 | 1805 $5 J-37 | BN
+ |
- | - | - | - | 5.727.400
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535182 | 1805 $5 J-38 Private Restrike | MS
+ |
- | - | - | 6.954.700
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416203 | 1808 $5 J-40, Private Restrike | MS
+ |
- | - | 5.727.400
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12200 | 1810 Res 1C J-41 Tin | MS
+ |
- | - | 9.409.300
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12159 | 1813 Res 50C J-42 | BN
+ |
- | 3.272.800
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12162 | 1813 Res 50C J-43 Brass | MS
+ |
- | - | - | 4.091.000
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515721 | 1814 50C J-44a | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12201 | 1818 1C J-45 | MS
+ |
- | - | 9.409.300
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11175 | 1831 $2.50 J-49, Struck on 10C Planchet | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11197 | 1836 2C J-53 | MS
+ |
- | - | 6.954.700
7.772.900 |
9.818.400
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11480 | 1846 DT$2.50 J-110a
Unique |
BN
+ |
- | - | - | - | 7.363.800
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11502 | 1849 G$1 J-115
SRS: R5 |
MS
+ |
11.454.800
- |
18.818.600
20.455.000 |
23.727.800
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11505 | 1849 $1 J-116 | MS
+ |
5.318.300
- |
10.636.600
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11543 | 1851 1C J-127 Original | MS
+ |
- | - | 409.100
490.920 |
695.470
818.200 |
1.104.570
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11654 | 1854 1C J-159a Electrotype | BN
+ |
- | 515.466
654.560 |
818.200
940.930 |
1.104.570
1.350.030 |
1.636.400
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11655 | 1854 1C J-159a Electrotype | RB
+ |
- | - | - | 1.309.120
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531839 | No Date 1C Pollock-4060 Copper GM Roller Dies | RB
+ |
- | - | 135.003
155.458 |
175.913
220.914 |
270.006
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531840 | No Date 1C Pollock-4060 Copper GM Roller Dies | RD
+ |
- | - | 151.367
163.640 |
180.004
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61296 | 1856 1C J-180 | MS
+ |
900.020
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11788 | 1856 1C J-181 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11789 | 1856 1C J-181 | RB
+ |
- | - | - | - | - | 9.409.300
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11884 | 1858 1C J-208 | MS
+ |
343.644
- |
368.190
384.554 |
433.646
466.374 |
654.560
777.290 |
900.020
981.840 |
1.063.660
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11892 | 1858 1C J-211 | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11931 | 1859 1C J-227 | MS
+ |
180.004
- |
204.550
245.460 |
327.280
409.100 |
613.650
695.470 |
1.063.660
1.390.940 |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11932 | 1859 1C J-228 | MS
+ |
220.914
- |
245.460
270.006 |
327.280
368.190 |
409.100
515.466 |
613.650
695.470 |
777.290
900.020 |
1.145.480
- |
- | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21118 | 1859 1C J-229a | MS
+ |
- | 40.910.000
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147893 | 1806 DT50C Private Restrike J-A1806-1 | MS
+ |
- | - | 2.045.500
2.290.960 |
2.700.060
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||