|
Two Cent, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set-Date & Mint Mark | BN
+ |
1.924
- |
2.237
- |
2.535
- |
2.868
- |
3.252
3.465 |
4.090
4.466 |
4.693
5.084 |
5.666
6.191 |
7.228
7.483 |
7.846
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
3.465
- |
3.898
- |
4.381
- |
5.091
- |
5.744
6.142 |
7.455
8.122 |
8.506
9.053 |
9.940
10.835 |
12.453
13.078 |
13.916
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3573 | Type | BN
+ |
85
- |
99
- |
121
- |
142
- |
170
185 |
199
206 |
213
220 |
234
249 |
263
284 |
305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3574 | Type | RB
+ |
- | - | - | - | - | - | - | - | - | 320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3575 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | 405
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3579 | 1864 Small Motto | BN
+ |
852
- |
923
- |
1.030
- |
1.101
- |
1.207
1.314 |
1.527
1.598 |
1.669
1.704 |
1.775
1.917 |
2.130
2.343 |
2.450
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3580 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 2.627
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3581 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3576 | 1864 Large Motto | BN
+ |
85
- |
99
- |
121
- |
142
- |
170
185 |
199
206 |
213
220 |
234
249 |
263
284 |
305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3577 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3578 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 405
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3582 | 1865 | BN
+ |
85
- |
99
- |
121
- |
142
- |
170
185 |
199
206 |
213
220 |
234
249 |
263
284 |
305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3583 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3584 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38247 | 1865 Plain 5 | BN
+ |
85
- |
99
- |
121
- |
142
- |
170
185 |
199
206 |
213
220 |
234
249 |
263
284 |
305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38248 | 1865 Plain 5 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38249 | 1865 Plain 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38256 | 1865 Fancy 5 | BN
+ |
85
- |
99
- |
121
- |
142
- |
170
185 |
199
206 |
213
220 |
234
249 |
263
284 |
305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38257 | 1865 Fancy 5 | RB
+ |
- | - | - | - | - | - | - | - | - | 320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38258 | 1865 Fancy 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3588 | 1866 | BN
+ |
85
- |
99
- |
121
- |
142
- |
170
185 |
199
206 |
213
220 |
234
249 |
263
284 |
305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3589 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3590 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3591 | 1867 | BN
+ |
85
- |
99
- |
121
- |
142
- |
170
185 |
199
206 |
213
220 |
234
249 |
263
284 |
305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3592 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3593 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | 426
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3594 | 1867 Doubled Die Obverse | BN
+ |
604
- |
639
- |
710
- |
994
- |
1.136
1.243 |
1.669
1.882 |
1.953
2.201 |
2.769
2.982 |
3.195
3.337 |
3.550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3595 | 1867 Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3596 | 1867 Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3597 | 1868 | BN
+ |
121
- |
128
- |
135
- |
156
- |
170
178 |
192
213 |
227
249 |
284
312 |
341
362 |
391
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3598 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 426
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3599 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3603 | 1869 | BN
+ |
128
- |
142
- |
156
- |
170
- |
185
206 |
241
249 |
263
277 |
291
305 |
355
391 |
426
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3604 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 533
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3605 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3606 | 1870 | BN
+ |
156
- |
178
- |
192
- |
241
- |
263
284 |
298
305 |
312
327 |
369
462 |
518
568 |
604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3607 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3608 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | 710
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3609 | 1871 | BN
+ |
185
- |
199
- |
220
- |
263
- |
298
312 |
355
376 |
398
426 |
440
462 |
476
490 |
511
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3610 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3611 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | 675
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3612 | 1872 | BN
+ |
994
- |
1.207
- |
1.385
- |
1.491
- |
1.704
1.811 |
2.272
2.556 |
2.698
2.982 |
3.408
3.763 |
4.615
4.686 |
4.828
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3613 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3614 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Two Cent, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set | BN
+ |
- | - | - | - | - | - | - | - | - | 7.640
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
- | - | - | - | - | - | - | - | - | 29.153
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3618 | Type | BN
+ |
- | - | - | - | - | 241
263 |
298
320 |
341
376 |
426
462 |
518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3619 | Type | RB
+ |
- | - | - | - | - | - | - | - | 497
547 |
604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3620 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83620 | Type | CAM
+ |
- | - | - | - | - | - | - | - | - | 959
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3624 | 1864 Small Motto
20 to 30 known |
BN
+ |
- | - | - | - | - | - | - | - | - | 17.750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3625 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3626 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83626 | 1864 Small Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3621 | 1864 Large Motto | BN
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3622 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 675
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3623 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 959
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83623 | 1864 Large Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3627 | 1865 | BN
+ |
- | - | - | - | - | - | - | - | - | 518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3628 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3629 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83629 | 1865 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3630 | 1866 | BN
+ |
- | - | - | - | - | - | - | - | - | 518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3631 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3632 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83632 | 1866 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93632 | 1866 | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3633 | 1867 | BN
+ |
- | - | - | - | - | - | - | - | - | 518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3634 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3635 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83635 | 1867 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3636 | 1868 | BN
+ |
- | - | - | - | - | - | - | - | - | 518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3637 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3638 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83638 | 1868 | CAM
+ |
- | - | - | - | - | - | - | - | - | 959
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3639 | 1869 | BN
+ |
- | - | - | - | - | - | - | - | - | 518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3640 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3641 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83641 | 1869 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3642 | 1870 | BN
+ |
- | - | - | - | - | - | - | - | - | 518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3643 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3644 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83644 | 1870 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3645 | 1871 | BN
+ |
- | - | - | - | - | - | - | - | 426
462 |
518
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3646 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 604
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3647 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83647 | 1871 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3648 | 1872 | BN
+ |
192
- |
199
- |
213
- |
227
- |
241
256 |
270
298 |
320
341 |
369
398 |
426
462 |
568
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3649 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3650 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83650 | 1872 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3651 | 1873 Closed 3 | BN
+ |
2.414
- |
2.982
- |
3.053
- |
3.124
- |
3.195
3.231 |
3.266
3.337 |
3.373
3.408 |
3.479
3.515 |
3.550
3.657 |
3.763
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3652 | 1873 Closed 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 3.905
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3653 | 1873 Closed 3 | RD
+ |
- | - | - | - | - | - | - | - | - | 4.047
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83653 | 1873 Closed 3 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3654 | 1873 Open 3 | BN
+ |
- | - | - | - | - | - | - | - | 2.485
2.627 |
2.840
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3655 | 1873 Open 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 3.195
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3656 | 1873 Open 3 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||