|
Two Cent, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set-Date & Mint Mark | BN
+ |
1.883
- |
2.189
- |
2.481
- |
2.808
- |
3.183
3.392 |
4.003
4.372 |
4.594
4.976 |
5.546
6.060 |
7.075
7.325 |
7.680
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
3.392
- |
3.816
- |
4.288
- |
4.983
- |
5.623
6.012 |
7.297
7.951 |
8.326
8.861 |
9.730
10.606 |
12.190
12.802 |
13.622
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3573 | Type | BN
+ |
83
- |
97
- |
118
- |
139
- |
167
181 |
195
202 |
208
215 |
229
243 |
257
278 |
299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3574 | Type | RB
+ |
- | - | - | - | - | - | - | - | - | 313
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3575 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | 396
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3579 | 1864 Small Motto | BN
+ |
834
- |
903
- |
1.008
- |
1.077
- |
1.182
1.286 |
1.494
1.564 |
1.633
1.668 |
1.737
1.876 |
2.085
2.294 |
2.398
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3580 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 2.572
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3581 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3576 | 1864 Large Motto | BN
+ |
83
- |
97
- |
118
- |
139
- |
167
181 |
195
202 |
208
215 |
229
243 |
257
278 |
299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3577 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 313
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3578 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 396
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3582 | 1865 | BN
+ |
83
- |
97
- |
118
- |
139
- |
167
181 |
195
202 |
208
215 |
229
243 |
257
278 |
299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3583 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 313
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3584 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38247 | 1865 Plain 5 | BN
+ |
83
- |
97
- |
118
- |
139
- |
167
181 |
195
202 |
208
215 |
229
243 |
257
278 |
299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38248 | 1865 Plain 5 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38249 | 1865 Plain 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38256 | 1865 Fancy 5 | BN
+ |
83
- |
97
- |
118
- |
139
- |
167
181 |
195
202 |
208
215 |
229
243 |
257
278 |
299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38257 | 1865 Fancy 5 | RB
+ |
- | - | - | - | - | - | - | - | - | 313
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38258 | 1865 Fancy 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3588 | 1866 | BN
+ |
83
- |
97
- |
118
- |
139
- |
167
181 |
195
202 |
208
215 |
229
243 |
257
278 |
299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3589 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 313
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3590 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3591 | 1867 | BN
+ |
83
- |
97
- |
118
- |
139
- |
167
181 |
195
202 |
208
215 |
229
243 |
257
278 |
299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3592 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 313
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3593 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | 417
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3594 | 1867 Doubled Die Obverse | BN
+ |
591
- |
626
- |
695
- |
973
- |
1.112
1.216 |
1.633
1.842 |
1.911
2.155 |
2.711
2.919 |
3.128
3.266 |
3.475
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3595 | 1867 Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3596 | 1867 Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3597 | 1868 | BN
+ |
118
- |
125
- |
132
- |
153
- |
167
174 |
188
208 |
222
243 |
278
306 |
334
354 |
382
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3598 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 417
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3599 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3603 | 1869 | BN
+ |
125
- |
139
- |
153
- |
167
- |
181
202 |
236
243 |
257
271 |
285
299 |
348
382 |
417
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3604 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 521
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3605 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3606 | 1870 | BN
+ |
153
- |
174
- |
188
- |
236
- |
257
278 |
292
299 |
306
320 |
361
452 |
507
556 |
591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3607 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3608 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | 695
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3609 | 1871 | BN
+ |
181
- |
195
- |
215
- |
257
- |
292
306 |
348
368 |
389
417 |
431
452 |
466
480 |
500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3610 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 535
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3611 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | 660
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3612 | 1872 | BN
+ |
973
- |
1.182
- |
1.355
- |
1.460
- |
1.668
1.772 |
2.224
2.502 |
2.641
2.919 |
3.336
3.683 |
4.518
4.587 |
4.726
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3613 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3614 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Two Cent, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set | BN
+ |
- | - | - | - | - | - | - | - | - | 7.478
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
- | - | - | - | - | - | - | - | - | 28.537
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3618 | Type | BN
+ |
- | - | - | - | - | 236
257 |
292
313 |
334
368 |
417
452 |
507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3619 | Type | RB
+ |
- | - | - | - | - | - | - | - | 486
535 |
591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3620 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83620 | Type | CAM
+ |
- | - | - | - | - | - | - | - | - | 938
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3624 | 1864 Small Motto
20 to 30 known |
BN
+ |
- | - | - | - | - | - | - | - | - | 17.375
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3625 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3626 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83626 | 1864 Small Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3621 | 1864 Large Motto | BN
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3622 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 660
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3623 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 938
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83623 | 1864 Large Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3627 | 1865 | BN
+ |
- | - | - | - | - | - | - | - | - | 507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3628 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3629 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83629 | 1865 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3630 | 1866 | BN
+ |
- | - | - | - | - | - | - | - | - | 507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3631 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3632 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83632 | 1866 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93632 | 1866 | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3633 | 1867 | BN
+ |
- | - | - | - | - | - | - | - | - | 507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3634 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3635 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83635 | 1867 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3636 | 1868 | BN
+ |
- | - | - | - | - | - | - | - | - | 507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3637 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3638 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83638 | 1868 | CAM
+ |
- | - | - | - | - | - | - | - | - | 938
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3639 | 1869 | BN
+ |
- | - | - | - | - | - | - | - | - | 507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3640 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3641 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83641 | 1869 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3642 | 1870 | BN
+ |
- | - | - | - | - | - | - | - | - | 507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3643 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3644 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83644 | 1870 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3645 | 1871 | BN
+ |
- | - | - | - | - | - | - | - | 417
452 |
507
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3646 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3647 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83647 | 1871 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3648 | 1872 | BN
+ |
188
- |
195
- |
208
- |
222
- |
236
250 |
264
292 |
313
334 |
361
389 |
417
452 |
556
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3649 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3650 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83650 | 1872 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3651 | 1873 Closed 3 | BN
+ |
2.363
- |
2.919
- |
2.989
- |
3.058
- |
3.128
3.162 |
3.197
3.266 |
3.301
3.336 |
3.405
3.440 |
3.475
3.579 |
3.683
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3652 | 1873 Closed 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 3.822
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3653 | 1873 Closed 3 | RD
+ |
- | - | - | - | - | - | - | - | - | 3.961
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83653 | 1873 Closed 3 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3654 | 1873 Open 3 | BN
+ |
- | - | - | - | - | - | - | - | 2.433
2.572 |
2.780
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3655 | 1873 Open 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 3.128
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3656 | 1873 Open 3 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||