|
Two Cent, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set-Date & Mint Mark | BN
+ |
1.016
- |
1.181
- |
1.339
- |
1.515
- |
1.718
1.830 |
2.160
2.359 |
2.479
2.685 |
2.993
3.270 |
3.818
3.953 |
4.144
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
1.830
- |
2.059
- |
2.314
- |
2.689
- |
3.034
3.244 |
3.938
4.290 |
4.493
4.781 |
5.250
5.723 |
6.578
6.908 |
7.350
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3573 | Type | BN
+ |
45
- |
53
- |
64
- |
75
- |
90
98 |
105
109 |
113
116 |
124
131 |
139
150 |
161
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3574 | Type | RB
+ |
- | - | - | - | - | - | - | - | - | 169
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3575 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | 214
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3579 | 1864 Small Motto | BN
+ |
450
- |
488
- |
544
- |
581
- |
638
694 |
806
844 |
881
900 |
938
1.013 |
1.125
1.238 |
1.294
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3580 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 1.388
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3581 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3576 | 1864 Large Motto | BN
+ |
45
- |
53
- |
64
- |
75
- |
90
98 |
105
109 |
113
116 |
124
131 |
139
150 |
161
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3577 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 169
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3578 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 214
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3582 | 1865 | BN
+ |
45
- |
53
- |
64
- |
75
- |
90
98 |
105
109 |
113
116 |
124
131 |
139
150 |
161
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3583 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 169
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3584 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38247 | 1865 Plain 5 | BN
+ |
45
- |
53
- |
64
- |
75
- |
90
98 |
105
109 |
113
116 |
124
131 |
139
150 |
161
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38248 | 1865 Plain 5 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38249 | 1865 Plain 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38256 | 1865 Fancy 5 | BN
+ |
45
- |
53
- |
64
- |
75
- |
90
98 |
105
109 |
113
116 |
124
131 |
139
150 |
161
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38257 | 1865 Fancy 5 | RB
+ |
- | - | - | - | - | - | - | - | - | 169
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38258 | 1865 Fancy 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3588 | 1866 | BN
+ |
45
- |
53
- |
64
- |
75
- |
90
98 |
105
109 |
113
116 |
124
131 |
139
150 |
161
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3589 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 169
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3590 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3591 | 1867 | BN
+ |
45
- |
53
- |
64
- |
75
- |
90
98 |
105
109 |
113
116 |
124
131 |
139
150 |
161
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3592 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 169
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3593 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | 225
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3594 | 1867 Doubled Die Obverse | BN
+ |
319
- |
338
- |
375
- |
525
- |
600
656 |
881
994 |
1.031
1.163 |
1.463
1.575 |
1.688
1.763 |
1.875
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3595 | 1867 Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3596 | 1867 Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3597 | 1868 | BN
+ |
64
- |
68
- |
71
- |
83
- |
90
94 |
101
113 |
120
131 |
150
165 |
180
191 |
206
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3598 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 225
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3599 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3603 | 1869 | BN
+ |
68
- |
75
- |
83
- |
90
- |
98
109 |
128
131 |
139
146 |
154
161 |
188
206 |
225
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3604 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 281
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3605 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3606 | 1870 | BN
+ |
83
- |
94
- |
101
- |
128
- |
139
150 |
158
161 |
165
173 |
195
244 |
274
300 |
319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3607 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3608 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | 375
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3609 | 1871 | BN
+ |
98
- |
105
- |
116
- |
139
- |
158
165 |
188
199 |
210
225 |
233
244 |
251
259 |
270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3610 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 289
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3611 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | 356
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3612 | 1872 | BN
+ |
525
- |
638
- |
731
- |
788
- |
900
956 |
1.200
1.350 |
1.425
1.575 |
1.800
1.988 |
2.438
2.475 |
2.550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3613 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3614 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Two Cent, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set | BN
+ |
- | - | - | - | - | - | - | - | - | 4.035
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
- | - | - | - | - | - | - | - | - | 15.398
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3618 | Type | BN
+ |
- | - | - | - | - | 128
139 |
158
169 |
180
199 |
225
244 |
274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3619 | Type | RB
+ |
- | - | - | - | - | - | - | - | 263
289 |
319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3620 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83620 | Type | CAM
+ |
- | - | - | - | - | - | - | - | - | 506
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3624 | 1864 Small Motto
20 to 30 known |
BN
+ |
- | - | - | - | - | - | - | - | - | 9.375
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3625 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3626 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83626 | 1864 Small Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3621 | 1864 Large Motto | BN
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3622 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 356
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3623 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 506
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83623 | 1864 Large Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3627 | 1865 | BN
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3628 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3629 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83629 | 1865 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3630 | 1866 | BN
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3631 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3632 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83632 | 1866 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93632 | 1866 | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3633 | 1867 | BN
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3634 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3635 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83635 | 1867 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3636 | 1868 | BN
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3637 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3638 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83638 | 1868 | CAM
+ |
- | - | - | - | - | - | - | - | - | 506
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3639 | 1869 | BN
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3640 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3641 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83641 | 1869 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3642 | 1870 | BN
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3643 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3644 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83644 | 1870 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3645 | 1871 | BN
+ |
- | - | - | - | - | - | - | - | 225
244 |
274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3646 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 319
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3647 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83647 | 1871 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3648 | 1872 | BN
+ |
101
- |
105
- |
113
- |
120
- |
128
135 |
143
158 |
169
180 |
195
210 |
225
244 |
300
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3649 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3650 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83650 | 1872 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3651 | 1873 Closed 3 | BN
+ |
1.275
- |
1.575
- |
1.613
- |
1.650
- |
1.688
1.706 |
1.725
1.763 |
1.781
1.800 |
1.838
1.856 |
1.875
1.931 |
1.988
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3652 | 1873 Closed 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 2.063
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3653 | 1873 Closed 3 | RD
+ |
- | - | - | - | - | - | - | - | - | 2.138
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83653 | 1873 Closed 3 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3654 | 1873 Open 3 | BN
+ |
- | - | - | - | - | - | - | - | 1.313
1.388 |
1.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3655 | 1873 Open 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 1.688
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3656 | 1873 Open 3 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||