|
Kennedy Half Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Silver, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6705 | Type | MS
+ |
5.755
- |
5.755
- |
5.755
- |
5.755
- |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.915
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6706 | 1964 | MS
+ |
5.755
- |
5.755
- |
5.755
- |
5.755
- |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.915
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6707 | 1964-D | MS
+ |
5.755
- |
5.755
- |
5.755
- |
5.755
- |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.755
5.755 |
5.915
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86707 | 1964-D DDO | MS
+ |
- | - | - | - | - | 3.197
3.197 |
3.197
3.197 |
3.997
3.997 |
4.796
5.116 |
5.595
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96707 | 1964-D Tripled Die Obverse | MS
+ |
5.755
- |
5.755
- |
5.755
- |
5.755
- |
5.755
5.755 |
▲6.075
▲6.075 |
▲6.075
▲6.075 |
▲6.075
▲6.075 |
▲6.075
▲6.075 |
▲6.394
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411631 | 1964-D Quadrupled Die Obverse | MS
+ |
- | - | - | - | - | 7.993
7.993 |
8.792
8.792 |
8.792
8.792 |
9.592
9.592 |
10.391
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146076 | 1964-D/D RPM, FS-501 | MS
+ |
- | - | - | 3.517
- |
3.517
3.517 |
4.316
4.316 |
5.116
5.116 |
5.435
5.435 |
6.075
6.075 |
6.394
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146077 | 1964-D/D RPM, FS-502 | MS
+ |
- | - | - | - | - | - | - | 2.877
2.877 |
3.197
3.517 |
3.997
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146078 | 1964-D/D RPM, FS-503 | MS
+ |
3.517
- |
3.517
- |
3.517
- |
3.517
- |
3.517
3.517 |
3.837
3.837 |
3.837
3.837 |
3.837
3.837 |
4.156
4.156 |
5.116
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510581 | 1964-D/D RPM FS-504 | MS
+ |
- | - | - | - | - | 4.796
4.956 |
5.435
5.595 |
6.394
6.554 |
7.194
7.354 |
7.993
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kennedy Half Dollar, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Silver, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6797 | Type | PR
+ |
- | - | - | - | - | - | - | - | - | ▼5.435
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86797 | Type | CAM
+ |
- | - | - | - | - | - | - | - | - | 6.075
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96797 | Type | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6800 | 1964 | PR
+ |
- | - | - | - | - | 6.394
6.394 |
6.394
6.394 |
6.394
6.394 |
6.394
6.394 |
6.394
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86800 | 1964 | CAM
+ |
- | - | - | - | - | - | - | - | - | 7.034
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96800 | 1964 | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼6.075
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6801 | 1964 Accented Hair | PR
+ |
- | - | - | - | - | 5.915
5.915 |
5.915
5.915 |
5.915
5.915 |
5.915
5.915 |
6.075
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86801 | 1964 Accented Hair | CAM
+ |
- | - | - | - | - | - | - | - | - | 6.394
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96801 | 1964 Accented Hair | DCAM
+ |
- | - | - | - | - | - | - | - | - | 7.993
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96834 | 1992-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96836 | 1993-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96838 | 1994-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96840 | 1995-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96842 | 1996-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96848 | 1997-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96909 | 1998-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96911 | 1999-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96913 | 2000-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96915 | 2001-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96917 | 2002-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96919 | 2003-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96921 | 2004-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96975 | 2005-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96977 | 2006-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149561 | 2007-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394955 | 2008-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407286 | 2009-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416789 | 2010-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | ▼5.755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505198 | 2011-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511879 | 2012-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517076 | 2012-S Silver Limited Edition PR Set | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518578 | 2013-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526480 | 2013-S Silver Limited Edition PR Set | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528363 | 2014-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543601 | 2015-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599623 | 2016-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 628427 | 2017-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 674577 | 2018-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679900 | 2018-S Reverse Proof Silver 50th Anniversary Set | PR
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 679901 | 2018-S Reverse Proof Silver 50th Anniversary Set First Strike | PR
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 735671 | 2019-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 816078 | 2020-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 879277 | 2021-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902950 | 2022-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924255 | 2023-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 941823 | 2024-S Silver | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kennedy Half Dollar, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Silver, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24443 | Type | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6844 | 1964 SMS | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6775 | 1998-S SMS | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||