|
Draped Bust Half Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Large Eagle, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6063 | Type | MS | 2.437 | 2.471 | 2.539 | 2.708 | 2.877 | 3.216 | 3.893 | 4.739 | 5.247 | 5.924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6064 | 1801 | MS | 6.770 | 7.447 | 8.463 | 10.155 | 11.848 | 13.540 | 15.909 | 19.295 | 27.080 | 28.773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6065 | 1802 | MS | - | 8.463 | 10.663 | 12.863 | 14.555 | 15.909 | 18.618 | 22.003 | 25.388 | 30.465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6066 | 1803 Large 3 | MS | 2.708 | 3.047 | 3.216 | 3.554 | 3.893 | 4.231 | 4.570 | 5.078 | 5.924 | 7.447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6067 | 1803 Small 3 | MS | - | - | 3.047 | 3.554 | 3.893 | 4.401 | 5.078 | 6.093 | 7.447 | 8.463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6069 | 1805 | MS | - | 2.471 | 2.539 | 2.708 | 2.877 | 3.216 | 3.893 | 4.739 | 5.247 | 7.785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6070 | 1805/4 | MS | - | 3.216 | 4.062 | 5.924 | 7.785 | 10.155 | 11.848 | 16.925 | 18.618 | 19.633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6077 | 1806/5 Large Stars | MS | 2.539 | 2.708 | 2.877 | 3.047 | 3.385 | 3.893 | 4.739 | 5.078 | 5.755 | 6.770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6074 | 1806 Knob 6, Large Stars | MS | 2.437 | 2.471 | 2.539 | 2.708 | 2.877 | 3.216 | 3.893 | 4.739 | 5.247 | 5.924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6075 | 1806 Knob 6, Small Stars | MS | - | 2.471 | 2.539 | 2.708 | 2.877 | 3.216 | 3.893 | 4.739 | 5.247 | 5.924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6072 | 1806 Knob 6, No Stem
5 to 6 known |
MS | - | - | - | - | - | 440.050 | 558.525 | 677.000 | 778.550 | 846.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6073 | 1806 Pointed 6, No Stem | MS | 2.437 | 2.471 | 2.539 | 2.708 | 2.877 | 3.216 | 3.893 | 4.739 | 5.247 | 5.924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6071 | 1806 Pointed 6, Stem | MS | 2.437 | 2.471 | 2.539 | 2.708 | 2.877 | 3.216 | 3.893 | 4.739 | 5.247 | 5.924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6078 | 1806 6 over Inverted 6 | MS | - | - | 2.370 | 3.047 | 3.723 | 4.739 | 6.432 | 7.785 | 11.848 | 13.540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6079 | 1807 | MS | 2.437 | 2.471 | 2.539 | 2.708 | 2.877 | 3.216 | 3.893 | 4.739 | 5.247 | 5.924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||