|
Post-1776 States Coinage, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 23.695 | 44.005 | 47.390 | 50.775 | 162.480 | 172.635 | 181.098 | 191.253 | 196.330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | 1785 Vermonts | BN | - | 1.523 | 1.693 | 2.370 | 3.385 | 4.401 | 5.078 | 6.093 | 8.463 | 11.848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | 1785 VERMONTIS | BN | - | - | - | 3.385 | 4.739 | 7.109 | 10.155 | 10.832 | 11.848 | 23.695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | 1786 Vermontensium | BN | - | - | 1.354 | 1.862 | 2.708 | 3.385 | 4.062 | 8.463 | 9.478 | 10.832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | 1786 Baby Head | BN | - | - | - | 3.047 | 4.739 | 5.755 | 6.432 | 7.447 | 10.155 | 18.618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 | 1786 Bust Left | BN | - | 779 | 880 | 1.489 | 1.862 | 3.385 | 4.570 | 7.109 | 7.785 | 11.848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 1787 Britannia | BN | - | - | - | 677 | 812 | 1.015 | 1.219 | 1.693 | 1.862 | 2.370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557 | 1787 Bust Left | BN | - | - | 67.700 | 74.470 | 84.625 | 94.780 | 118.475 | 152.325 | 169.250 | 203.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 1787 Bust Right | BN | - | - | - | 1.015 | 1.252 | 1.862 | 2.133 | 2.708 | 3.723 | 5.416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563 | 1788 Bust Right | BN | - | - | 914 | 1.015 | 1.354 | 1.862 | 2.031 | 3.047 | 3.216 | 3.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | 74.470 | 84.625 | 101.550 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 | 1788 ET LIB INDE | BN | - | 5.078 | 5.755 | 6.432 | 6.770 | 7.447 | 8.124 | 8.801 | 9.140 | 9.478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 1788 Georgivs III Rex | BN | - | - | - | 4.062 | 4.908 | 6.093 | 6.770 | 9.478 | 12.525 | 16.925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||