PCGS Population: Washington D.C. and U.S. Territories Quarters


Type 1, Clad, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2 59 4,166 4,227
406601 2009-P 25C Puerto Rico MS 1 424 425
406603 2009-D 25C Puerto Rico MS 5 439 444
406605 2009-P 25C Guam MS 2 353 355
406607 2009-D 25C Guam MS 1 451 452
406609 2009-P 25C American Samoa MS 2 333 335
406611 2009-D 25C American Samoa MS 4 381 385
406613 2009-P 25C U.S. Virgin Islands MS 1 298 299
406615 2009-D 25C U.S. Virgin Islands MS 4 278 282
406617 2009-P 25C Northern Mariana Islands MS 1 4 273 278
406619 2009-D 25C Northern Mariana Islands MS 2 281 283
Type 1, Clad, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1
Total PRDCAM 28,497 28,497
406560 2009-S 25C District of Columbia PR 1 1
Type 1, Clad, SP
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 5,870 5,870
406598 2009-P 25C District of Columbia Satin Finish SP 460 460
406600 2009-D 25C District of Columbia Satin Finish SP 497 497
406602 2009-P 25C Puerto Rico Satin Finish SP 429 429
406604 2009-D 25C Puerto Rico Satin Finish SP 472 472
406606 2009-P 25C Guam Satin Finish SP 459 459
406608 2009-D 25C Guam Satin Finish SP 452 452
406610 2009-P 25C American Samoa Satin Finish SP 512 512
406612 2009-D 25C American Samoa Satin Finish SP 568 568
406614 2009-P 25C U.S. Virgin Islands Satin Finish SP 417 417
406616 2009-D 25C U.S. Virgin Islands Satin Finish SP 511 511
406618 2009-P 25C Northern Mariana Islands Satin Finish SP 554 554
406620 2009-D 25C Northern Mariana Islands Satin Finish SP 539 539
Type 2, Silver, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 2 2
Total PRCAM 1 1
Total PRDCAM 33,695 33,695
406565 2009-S 25C District of Columbia Silver, DCAM PRDCAM 5,608 5,608
406570 2009-S 25C Puerto Rico Silver, CAM PRCAM 1 1
406571 2009-S 25C Puerto Rico Silver, DCAM PRDCAM 5,633 5,633
406577 2009-S 25C Guam Silver, DCAM PRDCAM 5,613 5,613
406581 2009-S 25C American Samoa Silver PR 2 2
406583 2009-S 25C American Samoa Silver, DCAM PRDCAM 5,626 5,626
406590 2009-S 25C U.S. Virgin Islands Silver, DCAM PRDCAM 5,632 5,632
406596 2009-S 25C Northern Mariana Islands Silver, DCAM PRDCAM 5,583 5,583