PCGS Price Guide: Liberty Seated Quarter


Liberty Seated Quarter, MS   |   Liberty Seated Quarter, PR

Prices in US Dollars $ Change
Exchange Rate Updated On 4/18/2024 5:59 PM
Liberty Seated Quarter, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
Complete Set - Date MS - - - ▲7,580 ▲8,850 ▲10,435 ▲12,160 ▲14,200 ▲16,375 ▲19,415
Type 1, No Drapery, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
5390 Type MS 30 40 50 75 100 110 125 175 250 350
5391 1838 MS 30 40 50 75 100 110 125 175 250 350
5392 1839 MS 30 40 50 75 100 110 125 175 250 350
5393 1840-O No Drapery MS 30 40 50 75 100 110 125 175 250 350
Type 2, No Motto, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
5396 Type MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 ▲100
5397 1840 Drapery MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 75 125 200 225
5399 1841 MS - 45 60 100 125 200 250 300 350 ▼400
5401 1842 MS 50 60 75 100 125 150 175 200 300 350
5402 1842-O Large Date MS 35 45 60 70 80 90 100 150 175 225
5403 1842-O Small Date MS 400 600 850 1,100 ▼1,200 ▼1,400 ▼1,600 ▼1,850 ▼2,350 ▼2,750
5404 1843 MS - ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 125
5406 1844 MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 65 85 100 125
5407 1844-O MS 40 50 60 70 80 90 100 125 150 200
5409 1846 MS 25 35 60 85 100 125 150 ▲185 ▲210 ▲250
5411 1847-O MS 50 75 125 150 200 300 350 400 550 ▼675
5412 1848 MS 35 40 50 75 100 125 150 175 250 300
5413 1849 MS 25 30 40 50 60 70 100 110 125 150
5414 1849-O MS 1,000 1,250 1,500 2,000 2,500 3,000 3,500 4,000 4,250 4,500
5416 1850-O MS - 50 75 100 125 175 200 225 250 300
5417 1851 MS - 75 100 150 200 250 300 350 400 550
5418 1851-O MS 350 400 500 600 700 850 ▼950 ▼1,050 ▼1,200 1,500
5419 1852 MS - - 65 100 150 200 300 375 400 550
5420 1852-O MS - - 350 500 600 750 ▼900 ▼1,150 ▼1,350 ▼1,800
5438 1856 MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 ▲100
5439 1856-O MS 35 40 50 65 75 85 100 125 150 ▼180
5444 1857-S MS 150 200 300 400 500 600 700 800 900 950
5445 1858 MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 ▲100
5446 1858-O MS - 40 50 70 85 100 125 150 175 200
5447 1858-S MS 200 225 ▼250 ▼325 ▼425 ▼500 ▼600 ▼750 ▼925 1,250
5448 1859 MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 ▲100
5449 1859-O MS 40 50 60 85 100 125 150 175 200 250
5450 1859-S MS 300 350 450 600 700 800 1,100 ▼1,200 ▼1,275 ▼1,400
5451 1860 MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 ▲100
5452 1860-O MS 30 40 50 70 75 85 100 125 150 175
5453 1860-S MS 600 750 1,000 1,500 2,000 2,500 3,000 4,500 5,000 ▲6,750
5454 1861 MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 ▲100
5455 1861-S MS ▼375 ▼450 ▼600 ▼825 ▼1,000 ▼1,150 1,350 1,500 2,250 3,000
5456 1862 MS ▲27 ▲32 ▲37 ▲45 ▲50 ▲55 ▲65 ▲75 ▲85 ▲100
5457 1862-S MS 150 175 200 250 350 400 500 650 750 850
5458 1863 MS 35 45 60 75 85 110 125 200 250 300
5459 1864 MS 150 200 250 300 ▼335 ▼375 ▼410 ▼450 ▼525 ▼575
5460 1864-S MS 500 650 850 1,250 1,350 1,500 1,750 2,000 2,250 2,500
5461 1865 MS 85 100 125 175 250 275 300 350 500 650
5462 1865-S MS 200 250 300 400 450 550 600 750 900 1,000
Type 3, Arrows & Rays, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
5425 Type MS 30 35 40 45 50 55 65 75 100 125
5426 1853 MS 30 35 40 45 50 55 65 75 100 125
Type 4, No Motto, Arrows at Date, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
5431 Type MS 30 35 40 45 50 55 60 65 70 75
5432 1854 MS 30 35 40 45 50 55 60 65 70 75
5433 1854-O MS 35 40 45 60 65 70 80 90 100 125
5435 1855 MS 30 35 40 45 50 55 60 65 70 75
5436 1855-O MS 75 100 150 200 250 300 350 450 550 800
5437 1855-S MS 125 150 175 225 325 375 425 500 600 ▼750
Type 5, With Motto, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
5467 Type MS 20 25 30 35 40 45 50 60 70 80
5468 1866 MS 500 600 700 1,000 1,250 1,350 1,500 1,600 1,750 2,000
5469 1866-S MS 450 500 600 700 850 1,100 1,250 1,500 1,750 1,850
5470 1867 MS - 300 400 500 600 800 1,000 1,100 1,200 ▲1,575
5471 1867-S MS 550 650 800 900 1,000 1,100 1,250 1,500 1,750 2,000
5472 1868 MS 200 250 300 350 400 450 500 550 600 650
5473 1868-S MS - 75 125 200 250 300 450 650 750 900
5474 1869 MS - 400 450 650 750 900 1,000 1,100 1,150 1,200
5475 1869-S MS 150 175 200 250 300 400 500 650 750 900
5476 1870 MS - 50 75 100 125 150 175 225 275 325
5477 1870-CC MS 7,000 8,000 9,000 12,500 17,500 20,000 25,000 27,500 30,000 ▼33,500
5478 1871 MS - 50 60 80 100 125 150 175 225 275
5479 1871-CC MS - ▲7,750 10,000 12,500 17,500 20,000 22,500 25,000 30,000 40,000
5480 1871-S MS 500 600 850 1,250 1,500 1,750 2,000 2,500 3,000 3,500
5481 1872 MS - 50 75 100 125 150 200 275 300 325
5482 1872-CC MS 1,500 1,750 2,000 2,500 ▼2,850 ▼3,250 ▼3,750 ▼6,750 ▼8,000 ▲14,500
5483 1872-S MS - 2,250 2,500 3,250 3,500 3,750 4,000 ▼4,250 ▼4,750 ▼5,750
5484 1873 Closed 3 MS - 350 450 650 800 1,000 1,100 1,250 1,500 2,000
5485 1873 Open 3 MS 50 75 100 125 150 175 225 275 300 350
5486 1873-CC
5 known
MS - - - - - - - - - -
5498 1875 MS 20 25 30 35 40 45 50 60 70 80
5499 1875-CC MS - 200 275 350 400 500 600 700 800 1,000
5500 1875-S MS 20 25 30 40 50 60 75 100 125 150
85501 1876 PL - - - - - - - - - -
5502 1876-CC MS 40 50 65 85 100 110 125 150 175 200
5503 1876-S MS 20 25 30 35 40 45 50 60 70 80
5504 1877 MS 20 25 30 35 40 45 50 60 70 80
85504 1877 PL - - - - - - - - - -
5507 1877-S/S S/Horizontal S MS - - - 50 75 100 125 200 250 300
5508 1878 MS 20 25 30 35 40 45 50 60 70 80
85508 1878 PL - - - - - - - - - -
5509 1878-CC MS 50 60 70 85 100 125 150 175 200 225
/ 2 »